Header File

Heron Nationals 2009

Hosted By Largs Bay Sailing Club

PROVISIONAL RESULTS

Updated:  04/01/2010  16:44:02

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Fleet] up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Boat Name Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10237 Phil Kelly DROP BEAR Lauren Henderson SA 13.0 2.0 3.0 1.0 1.0 [10.0] 3.0 3.0
2   10205 Greg Harris 2 GOATS IN A BOAT Emma Harris NSW 17.0 [10.0] 1.0 2.0 2.0 2.0 1.0 9.0
3   10228 Fraser Galloway TWO FOOLS FUMBLING James Croker QLD 29.0 5.0 4.0 [59.0F] 6.0 1.0 12.0 1.0
4   10159 Brien Hennessy SANDSTORM Genevieve Hennessy WA 39.0 1.0 2.0 7.0 13.0 7.0 9.0 [59.0O]
5   7814 John Nobbs SOBRAON Katrina Swavley QLD 45.0 9.0 13.0 3.0 7.0 9.0 4.0 [59.0O]
6   10235 Paul Green APACHE Callum Green WA 51.0 8.0 8.0 11.0 9.0 5.0 10.0 [14.0]
7   9655 Paul Giadresco NIKKEM Nikki Giadresco SA 52.0 4.0 11.0 [20.0] 16.0 4.0 7.0 10.0
8   10236 Neil Burford SKINNY DIP Jesse Schmerl SA 53.0 [32.0] 9.0 6.0 4.0 15.0 13.0 6.0
9   10250 Stephen Watts FLAT CHAT Jerome Watts NSW 54.0 7.0 12.0 4.0 10.0 17.0 [27.0] 4.0
10   10168 Fiona Wilcox ILLUSION Isabelle O'Brien ACT 60.0 3.0 6.0 17.0V [59.0F] 8.0 2.0 24.0
11   10184 David McLean GRUMPIER Rebecca Nash NSW 73.0 13.0 17.0 13.0 [28.0] 6.0 17.0 7.0
12   10188 Bronte Flint BUGGER Emily Giadresco SA 74.0 [26.0] 7.0 10.0 17.0 14.0 15.0 11.0
13   10199 David Johnson TRICERATOPS & CARNAT Thomas Johnson QLD 80.0 6.0 5.0 59.0F [59.0F] 3.0 5.0 2.0
14   10216 Adrian Knoop LAST CRUSADE Zachary Buck SA 82.0 11.0 10.0 15.0 15.0 [26.0] 18.0 13.0
15   10192 Ryan Kelly FIERCE CREATURE Mark Barwick SA 83.0 18.0 20.0 5.0 12.0 12.0 [21.0] 16.0
16   10232 Richard Gibson FLAW SHOW Jackson Knoop SA 88.0 12.0 22.0 [59.0F] 5.0 36.0 8.0 5.0
17   10106 Ben Knoop SMOOTH OPERATOR Nick Smith SA 97.0 21.0 18.0 14.0 [59.0F] 25.0 11.0 8.0
18   9947 Ben Kelsey NEPTUNES ARK Alyssa Kelsey SA 100.0 15.0 [59.0O] 17.0 14.0 20.0 19.0 15.0
19   9919 Stephen Swavley WHITE POINTER Matthew Swavley NSW 106.0 16.0 19.0 27.0 [31.0] 13.0 14.0 17.0
20   9972 Rhys Llewellyn THE FORCE Georgia Llewellyn NSW 110.0 19.0 29.0 [59.0Q] 3.0 11.0 26.0 22.0
21   10257 James Flint GAME ON Karlee Barwick SA 113.0 [33.0] 14.0 8.0 8.0 30.0 28.0 25.0
22   7265 Matt Stephens CHEEKY Georgina Hughes SA 115.0 27.0 15.0 9.0 11.0 33.0 [33.0] 20.0
23   10259 Don Rantanen ON AND ON Jalina Thompson-Kamb SA 117.0 28.0 27.0 19.0 19.0 [29.0] 6.0 18.0
24   10212 Steve Tyerman MISTER MAGOO Sue Tyerman SA 119.0 14.0 [25.0] 22.0 23.0 21.0 20.0 19.0
25   10220 Duane Clerke LOST IN OUR REFLECTI Ethan Clerke SA 126.0 23.0 24.0 18.0 [59.0F] 16.0 16.0 29.0
26   9915 Michelle de la Perel SQUIB Thomas de la Perelle SA 130.0 20.0 16.0 [29.0] 25.0 23.0 23.0 23.0
27   10218 Alex Hayter SPLASH Jessica de la Perrel SA 144.0 24.0 21.0 21.0 [59.0F] 18.0 34.0 26.0
28   10219 Peter Royle PIPING HOT Patrick Royle SA 150.0 29.0 [59.0O] 12.0 22.0 40.0 35.0 12.0
29   10255 Joe Kelly UNLEASHED Ashleigh Dyer SA 152.0 31.0 32.0 16.0 21.0 31.0 [37.0] 21.0
30   9953 Davis Perin UNIQUE Amy Perin SA 154.0 [39.0] 35.0 23.0 18.0 24.0 24.0 30.0
31   8092 Anthony Kamenjarin SKAT Julian Kamenjarin SA 160.0 25.0 30.0 26.0 24.0 [39.0] 22.0 33.0
32   10214 Peter Fewings MOJO Darcy Fewings SA 162.0 17.0 23.0 [59.0F] 26.0 38.0 30.0 28.0
33   9435 Michael Armstrong PATCHWORK Lynton Trenorden NSW 170.0 35.0 33.0 [59.0F] 20.0 19.0 36.0 27.0
34   9764 James Belton RUM JUG Rowan Smith SA 197.0 37.0 38.0 31.0 30.0 [41.0] 29.0 32.0
35   10227 Karen Keal THIRD TIME LUCKY Mikala Keal SA 204.5 34.0 34.0 25.0 33.0 43.5 [48.0] 35.0
36   10152 Richie Davison WHITE GHOST Sue Davison SA 206.0 36.0 36.0 32.0 29.0 37.0 [46.0] 36.0
37 24.0S 10253 Warren Monaghan QUEEN MARY Sarah Monaghan NSW 209.0 41.0 26.0 24.0 59.0F 28.0 31.0 [59.0F]
38   9628 Peter Carrick GOTCHA COVERED Kristen McSpadden NSW 209.0 38.0 [41.0] 30.0 37.0 32.0 38.0 34.0
39   9998 Geoff Nash GOLDEN FOX Hanna Nash NSW 215.0 42.0 37.0 38.0 [59.0F] 27.0 32.0 39.0
40   9586 Leigh Brennan-Smith IONA Siena Brennan-Smith VIC 218.0 30.0 50.0 28.0 27.0 45.0 [53.0] 38.0
41   10186 Peter Beaumont BLU-TACK Simon Bristow SA 226.0 49.0 28.0 59.0F [59.0F] 34.0 25.0 31.0
42   10112 Tony Cope OUTCAST A Cope VIC 249.0 43.0 47.0 36.0 32.0 47.0 [54.0] 44.0
43   9416 Sally Robertson MALUNA Briana Roberstson SA 253.0 46.0 31.0 40.0 [59.0F] 50.0 40.0 46.0
44   9614 Lyndon Henley THE BOAT THAT ROCKED Pagan Henley SA 255.0 45.0 45.0 33.0 36.0 [57.0] 55.0 41.0
45   9515 Jake Clark RICH & FAMOUS Courtney Henley SA 255.5 48.0 43.0 35.0 [59.0F] 43.5 49.0 37.0
46   10156 Ian Cole AFTER FX Cody Vincent SA 259.0 22.0 42.0 59.0F [59.0F] 49.0 44.0 43.0
47   10249 John Burwood WINDSTALKER Tiane Burwood NSW 261.0 47.0 39.0 59.0F [59.0F] 22.0 42.0 52.0
48   9460 Stuart Brennan-Smith AMATAN Anthony Hogan VIC 266.0 50.0 [51.0] 34.0 35.0 48.0 50.0 49.0
49   10150 Warren Hodgkins UPUTU Christina Burwood NSW 270.0 44.0 40.0 39.0 [59.0F] 46.0 51.0 50.0
50 34.0S 9604 Anne Locke JUST DRIFTING Nicole Locke WA 274.0 [59.0S] 49.0 37.0 34.0 54.0 47.0 53.0
51   9948 Elise Brennan-Smith UNIDIRECTIONAL Ingrid Vinot VIC 274.0 51.0 48.0 59.0F [59.0F] 35.0 41.0 40.0
52   7801 Ric Wenske HEY PRESTO Zac Wenske SA 278.0 40.0 46.0 59.0F [59.0F] 42.0 43.0 48.0
53   9551 Heath Belton MAH'NA MAH'NA Luke Unnasch SA 287.0 59.0F 44.0 43.0 [59.0F] 55.0 39.0 47.0
54   9105 George Giuliana MISS ADVENTURE A Vinot VIC 294.0 [59.0F] 52.0 42.0 38.0 52.0 56.0 54.0
55   9738 Brendan Moore MOORE TROUBLE Bradley Knoop SA 308.0 59.0F 56.0 45.0 [59.0F] 58.0 45.0 45.0
56   9150 Tom Wenske BANDIT Hanah Lees SA 314.0 59.0F 53.0 41.0 59.0F 51.0 [59.0F] 51.0
57   9538 Charlotte Oldfield FLOYD Lisa Kitto SA 322.0 59.0F 54.0 44.0 [59.0F] 53.0 57.0 55.0
58   10141 Graeme Bristow HOCUS POCUS Benjamin Bristow SA 323.0 59.0F 55.0 59.0F [59.0F] 56.0 52.0 42.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page