UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 4   [30/10/2005]   updated on :  30/10/2005  5:12:58 PM

Division 1 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 TornadoBigRig T Ronstan Glenn Ashby 65.0 43:49 26:58 1.0
2 AClass 846 Object Tim Kirkham 71.0 48:08 27:07 2.0
3 AClass 849 Brew Meister David Brewer 71.0 48:11 27:09 3.0
4 AClass 1 Catamarine Mark Bulka 71.0 48:16 27:12 4.0
5 F18 42 Capricorn 1 Greg Goodall Brett Goodall 70.0 47:40 27:14 5.0
6 AClass 797 Might and Power Hamish Sinclair 71.0 52:33 29:36 6.0
7 AClass 865 F by G Stuart Scott 71.0 52:43 29:42 7.0
8 Taipan4.9Cat 326 Bewitched Dennis Baker 76.5 56:52 29:44 8.0
9 AClass 8 Life Boat Graeme Harbour 71.0 52:57 29:50 9.0
10 AClass 853 Weekend Warrior Simon McKeon 71.0 53:06 29:55 10.0
11 HobieTiger 1552 Buff the Beva Lachlan Gibson Josh Fugill 70.0 52:30 30:00 11.0
12 AClass 881 Gravatron Anthony Nash 71.0 53:23 30:04 12.0
13 Taipan4.9Cat 173 NA2 George Hooper 76.5 57:36 30:07 13.0
14 F18 14 Frantic Anthony Thorne Leigh Thorne 70.0 52:51 30:12 14.0
15 Taipan4.9Cat 260 NA4 Liam Goodall 76.5 57:51 30:15 15.0
16 F16 5000 Altered Gary Maskell 71.5 54:22 30:25 16.0
17 AClass 2 The Tool Wayne Mercer 71.0 54:11 30:32 17.5
17 F18 45 NA4 Chris Boag Phil Shacks 70.0 53:25 30:32 17.5
19 Taipan4.9Cat 152 Sea Serpent Roger Claydon 76.5 59:08 30:55 19.0
20 Taipan4.9Cat 158 Catsize Martin Jones 76.5 59:59 31:22 20.0
21 AClass 710 WindTherapy Michael Kopp 71.0 56:17 31:42 21.0
22 Taipan4.9Cat 107 NA1 James Ryan 76.5 01:00:47 31:47 22.0
23 AClass 101 The Quickening John Richards 71.0 56:40 31:56 23.0
24 Taipan4.9Cat 233 NA3 Stephen Owens 76.5 01:01:13 32:00 24.0
25 AClass 828 TLC Horst Kopp 71.0 57:16 32:16 25.0
26 AClass 840 Dash 7 Callum Burns 71.0 57:32 32:25 26.0
27 AClass 831 Moth Balls Rohan Veal 71.0 57:53 32:37 27.0
28 Taipan4.9Sloop 322 NA6 Gordon Barrett Jenni Duthie 73.5 01:00:14 32:47 28.0
29 AClass 752 Stringed Intrument Paul Jenkins 71.0 58:54 33:11 29.0
30 AClass 839 NA5 Greg Cooper 71.0 59:42 33:38 30.0
31 AClass 171 Uforia Steven Floyd 71.0 01:01:01 34:22 31.0
32 Taipan4.9Cat 259 Wear the Fox Hat John Demeo 76.5 01:06:19 34:40 32.5
32 AClass 834 NA1 Campbell Miller 71.0 01:01:33 34:40 32.5
DNF Taipan4.9Sloop 319 NA5 Colin Johnson Penny Johnson 73.5     35.0



Division 2 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 MosquitoWSpin 1775 Karma Cat Tim Sheppard 80.0 50:17 27:56 1.0
2 Mosquito 1745 Two Obsessed Mick Floyd 84.0 54:41 28:56 2.0
3 Mosquito 1786 Grey Area Robert Lott 84.0 56:34 29:56 3.0
4 Hobie17 6364 CatMan 2 Michael Kent 82.5 56:01 30:11 4.0
5 16'Cat 1781 VooDoo Bob Wilson 78.5 54:02 30:36 5.0
6 Mosquito 1792 Veloce Andrew Neeson 84.0 58:29 30:56 6.0
7 Hobie16 107596 PokerFace Tobias Gibson Madelaine Varkevisse 81.5 57:27 31:20 7.0
8 Hobie16 108466 Kelpie & Squib Michael Broise Jac Broise 81.5 57:40 31:27 8.0
9 Mosquito 1520 No Name Philip Warren-Smith 84.0 01:00:35 32:03 9.0
10 Hobie18 16793 Streched Limo Alan Burrell Anndrew Pollock 78.5 57:16 32:25 10.0
11 Hobie16wspin 1 Unexplained Adsence Jake Lurati Chase Lurati 78.0 01:01:07 34:49 11.0
DNF Mosquito 1769 First try Steven Cobden 84.0     14.0
DNF MosquitoWSpin 1791 Lightning Jeremy Pearce 80.0     14.0



Division 3 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 Arrow 1675 FireFly Ian Champion 91.0 54:20 29:51 1.0