UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 5   [30/10/2005]   updated on :  30/10/2005  5:13:11 PM

Division 1 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 AClass 846 Object Tim Kirkham 71.0 38:54 21:55 1.0
2 TornadoBigRig T Ronstan Glenn Ashby 65.0 35:47 22:01 2.0
3 AClass 849 Brew Meister David Brewer 71.0 40:11 22:38 3.0
4 AClass 1 Catamarine Mark Bulka 71.0 40:52 23:02 4.0
5 F18 45 NA4 Chris Boag Phil Shacks 70.0 41:16 23:35 5.0
6 HobieTiger 1552 Buff the Beva Lachlan Gibson Josh Fugill 70.0 41:22 23:38 6.0
7 AClass 797 Might and Power Hamish Sinclair 71.0 42:26 23:54 7.0
8 AClass 865 F by G Stuart Scott 71.0 42:43 24:04 8.0
9 AClass 2 The Tool Wayne Mercer 71.0 42:53 24:10 9.0
10 F18 42 Capricorn 1 Greg Goodall Brett Goodall 70.0 42:29 24:16 10.0
11 AClass 881 Gravatron Anthony Nash 71.0 43:13 24:21 11.0
12 AClass 853 Weekend Warrior Simon McKeon 71.0 43:58 24:46 12.0
13 AClass 8 Life Boat Graeme Harbour 71.0 44:13 24:55 13.0
14 AClass 101 The Quickening John Richards 71.0 44:23 25:00 14.0
15 Taipan4.9Cat 260 NA4 Liam Goodall 76.5 48:27 25:20 15.0
16 Taipan4.9Cat 326 Bewitched Dennis Baker 76.5 48:38 25:26 16.0
17 Taipan4.9Cat 152 Sea Serpent Roger Claydon 76.5 49:12 25:44 17.0
18 Taipan4.9Cat 173 NA2 George Hooper 76.5 49:32 25:54 18.0
19 Taipan4.9Cat 158 Catsize Martin Jones 76.5 50:51 26:35 19.0
20 F16 5000 Altered Gary Maskell 71.5 47:38 26:39 20.0
21 Taipan4.9Cat 107 NA1 James Ryan 76.5 51:11 26:46 21.0
22 Taipan4.9Cat 233 NA3 Stephen Owens 76.5 51:20 26:50 22.0
23 AClass 710 WindTherapy Michael Kopp 71.0 47:57 27:01 23.0
24 F18 14 Frantic Anthony Thorne Leigh Thorne 70.0 47:20 27:03 24.0
25 AClass 828 TLC Horst Kopp 71.0 48:22 27:15 25.0
26 AClass 839 NA5 Greg Cooper 71.0 48:41 27:26 26.0
27 AClass 840 Dash 7 Callum Burns 71.0 49:11 27:42 27.0
28 AClass 831 Moth Balls Rohan Veal 71.0 49:18 27:46 28.0
29 AClass 752 Stringed Intrument Paul Jenkins 71.0 50:00 28:10 29.0
30 AClass 834 NA1 Campbell Miller 71.0 50:42 28:34 30.0
31 AClass 171 Uforia Steven Floyd 71.0 53:06 29:55 31.0
DNF Taipan4.9Sloop 319 NA5 Colin Johnson Penny Johnson 73.5     34.0
DNF Taipan4.9Sloop 322 NA6 Gordon Barrett Jenni Duthie 73.5     34.0



Division 2 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 Mosquito 1745 Two Obsessed Mick Floyd 84.0 46:41 24:42 1.0
2 Mosquito 1792 Veloce Andrew Neeson 84.0 47:04 24:54 2.0
3 Mosquito 1786 Grey Area Robert Lott 84.0 47:05 24:55 3.0
4 Hobie16 107596 PokerFace Tobias Gibson Madelaine Varkevisse 81.5 46:02 25:06 4.0
5 MosquitoWSpin 1775 Karma Cat Tim Sheppard 80.0 45:12 25:07 5.0
6 16'Cat 1781 VooDoo Bob Wilson 78.5 45:51 25:57 6.0
7 Hobie18 16793 Streched Limo Alan Burrell Anndrew Pollock 78.5 47:36 26:57 7.0
DNF Mosquito 1520 No Name Philip Warren-Smith 84.0     13.0
DNF Hobie17 6364 CatMan 2 Michael Kent 82.5     13.0
DNF Hobie16 108466 Kelpie & Squib Michael Broise Jac Broise 81.5     13.0
DNS MosquitoWSpin 1791 Lightning Jeremy Pearce 80.0     13.0
DSQ Hobie16wspin 1 Unexplained Adsence Jake Lurati Chase Lurati 78.0     13.0



Division 3 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 Arrow 1675 FireFly Ian Champion 91.0 44:36 24:30 1.0