UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 7   [30/10/2005]   updated on :  30/10/2005  5:13:36 PM

Division 1 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 AClass 846 Object Tim Kirkham 71.0 40:38 22:54 1.0
2 AClass 1 Catamarine Mark Bulka 71.0 41:08 23:10 2.0
3 AClass 849 Brew Meister David Brewer 71.0 41:44 23:31 3.0
4 F18 42 Capricorn 1 Greg Goodall Brett Goodall 70.0 41:23 23:39 4.0
5 Taipan4.9Cat 326 Bewitched Dennis Baker 76.5 46:00 24:03 5.0
6 F18 45 NA4 Chris Boag Phil Shacks 70.0 42:31 24:18 6.0
7 AClass 865 F by G Stuart Scott 71.0 43:18 24:24 7.0
8 AClass 2 The Tool Wayne Mercer 71.0 43:22 24:26 8.5
8 HobieTiger 1552 Buff the Beva Lachlan Gibson Josh Fugill 70.0 42:46 24:26 8.5
10 F16 5000 Altered Gary Maskell 71.5 44:44 25:02 10.0
11 Taipan4.9Cat 152 Sea Serpent Roger Claydon 76.5 48:07 25:10 11.0
12 AClass 101 The Quickening John Richards 71.0 44:51 25:16 12.0
13 AClass 831 Moth Balls Rohan Veal 71.0 45:56 25:53 13.0
14 AClass 710 WindTherapy Michael Kopp 71.0 47:11 26:35 14.0
15 AClass 828 TLC Horst Kopp 71.0 48:01 27:03 15.0
16 AClass 834 NA1 Campbell Miller 71.0 56:29 31:49 16.0
DNF F18 14 Frantic Anthony Thorne Leigh Thorne 70.0     20.0
DNF AClass 171 Uforia Steven Floyd 71.0     20.0
DNF AClass 840 Dash 7 Callum Burns 71.0     20.0



Division 2 Division results (Scaled for 4 "Average" Laps)
Place Class Sail No Boat Name Skipper CREW YS Elapsd YS Cor d T Score
1 Mosquito 1745 Two Obsessed Mick Floyd 84.0 45:33 24:06 1.0
2 MosquitoWSpin 1775 Karma Cat Tim Sheppard 80.0 43:31 24:11 2.0
3 Hobie16 107596 PokerFace Tobias Gibson Madelaine Varkevisse 81.5 46:54 25:35 3.0
4 Hobie17 6364 CatMan 2 Michael Kent 82.5 48:39 26:12 4.0
DNF Mosquito 1520 No Name Philip Warren-Smith 84.0     8.0
DNF Mosquito 1786 Grey Area Robert Lott 84.0     8.0
DNF Hobie16 108466 Kelpie & Squib Michael Broise Jac Broise 81.5     8.0