UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 1   [3/11/2007]   updated on :  1/12/2007  12:56:03 PM

Cat Classic

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 00:00:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score Fin Tim
1 AClass 923 Week Day Wanker Simon McKeon 44:57 71.0 25:19 1.0 44:57
2 HobieTiger 1962 Scott Lovig Hobie Robbie Louig Lachlan Gibson 44:39 70.0 25:31 2.0 44:39
3 AClass 853 Weekend Warrior Ollie McKeon 45:21 71.0 25:33 3.0 45:21
4 AClass 908 Brewmeister David Brewer 45:32 71.0 25:39 4.0 45:32
5 AClass 889 Shadow Graeme Parker 45:54 71.0 25:52 5.0 45:54
6 Taipan4.9Cat 1 . George Hooper 50:30 76.5 26:24 6.0 50:30
7 AClass 906 Weapon Stephen Brayshaw 46:59 71.0 26:28 7.0 46:59
8 AClass 101 JR John Richards 47:45 71.0 26:54 8.0 47:45
9 AClass 881 Growl Hamish Sinclair 48:28 71.0 27:18 9.0 48:28
10 TornadoBigRig 270 Rega Controls Kevin Kay Dave Hart 45:12 65.0 27:49 10.0 45:12
11 HobieTiger 1888 Teenage Rampage Jake Lirati Chris Wiprzbowski 48:59 70.0 27:59 11.0 48:59
12 Taipan4.9Sloop 171 Uforia Steven Floyd Sarah Floyd 51:51 73.5 28:13 12.0 51:51
13 Taipan4.9Cat 183 Felix Ken Marsh 54:10 76.5 28:19 13.0 54:10
14 Taipan4.9Sloop 161 Preparation Timothy Kirkham Troy Croft 52:08 73.5 28:22 14.0 52:08
15 Taipan4.9Cat 234 . Andrew Vize 54:34 76.5 28:32 15.0 54:34
16 Taipan4.9Cat 323 Zoom Zoom Roger Claydon 55:09 76.5 28:50 16.0 55:09
17 AClass 831 Dirty Dog David Parker 51:15 71.0 28:52 17.0 51:15
18 AClass 800 Zek Returns Jonathan Knorr 51:33 71.0 29:02 18.0 51:33
19 F16 400 Formula Cat. Aust. Gary Maskiell 52:13 71.0 29:25 19.0 52:13
20 Taipan4.9Cat 158 Catsize Martin Jones 57:00 76.5 29:48 20.0 57:00
21 AClass 864 The Other Woman Matt Firth 53:54 71.0 30:22 21.0 53:54
22 AClass 871 Wahoo Ken Vize 53:58 71.0 30:24 22.0 53:58
23 AClass 914 Pistol David Loutit 54:12 71.0 30:32 23.0 54:12
24 AClass 710 Windtherapy Michael Kopp 54:28 71.0 30:41 24.0 54:28
25 AClass 839 Dirty Sausage Tom Watson 55:05 71.0 31:02 25.0 55:05
26 AClass 794 Obession Stephen Dance 55:48 71.0 31:26 26.0 55:48
DNF Taipan4.9Cat 21 @1 Michael Jopp   76.5   27.0  
DNF Taipan4.9Cat 93 Lemon Warick Lyon   76.5   27.0  
DNF AClass 882 Lifeboat Chris Parker   71.0   27.0  
DNF AClass 884 TLC-Too Horst Kopp   71.0   27.0  
DNF AClass 907 Bush Object David McKenzie   71.0   27.0  
DNC AClass 1 . Glenn Ashby   71.0   34.0  
DNS Taipan4.9Cat 107 Rouge Element James Ryan   76.5   34.0  



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 00:03:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score Fin Tim
1 Mosquito 1802 Totally... Mick Floyd Tom Floyd 48:15 84.0 25:32 1.0 51:15
2 Mosquito 1781 Voo Doo Bob Wilson 51:15 84.0 27:07 2.0 54:15
3 Mosquito 1520 Air Apparent Gordon Hyde 52:55 84.0 28:00 3.0 55:55
4 Hobie17 6394 Cee4 Nicholas Bacon 52:26 82.5 28:15 4.0 55:26
5 Mosquito 1792 Veloce Andrew Neeson 53:33 84.0 28:20 5.0 56:33
6 Hobie16 109809 . Philippa Pietromonac Chase Lurati 53:17 81.5 29:03 6.0 56:17
7 MosquitoWSpin 1805 Try Hard Peter Cobden Tom Cobden 52:00 79.5 29:04 7.0 55:00
8 Mosquito 1808 Grey Matter Robert Lott 55:10 84.0 29:11 8.0 58:10
DNF Mosquito 1672 Anophelles Simon Clavin   84.0   9.0  
DNF MosquitoWSpin 1794 . Philip Warren-Smith Anthony Warren-Smith   79.5   9.0  
DNC Hobie16w/spin 110016 . Jacques Broise Michael Broise   80.0   13.0  
DNC Hobie16 110053 Organic Banana Mark Stichbury   81.5   13.0  



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 00:06:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score Fin Tim
1 Arrow 675 Arrowistcat Jessica Champion 54:51 91.0 30:08 1.0 01:00:51
2 Arrow 1675 Firefly Ian Champion 58:06 91.0 31:55 2.0 01:04:06
3 PaperTiger 2955 PT Cruiser Samuel McKeon 58:56 91.5 32:12 3.0 01:04:56
4 Arrow 1611 It's Magic Chris Jarman 01:00:51 91.0 33:26 4.0 01:06:51
DNC PaperTiger 2489 Ourspa Geoffrey Floyd   91.5   6.0