UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 1   [7/11/2009]   updated on :  9/11/2009  8:13:26 PM

Cat Champs 2009

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 00:00:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 AClass 13 Queen Of Harts David Hart 54:18 71.0 30:36 1.0
2 AClass 908 Brew Meister David Brewer 54:22 71.0 30:38 2.0
3 Taipan4.9Cat 136 Fire Warick Lyon 58:49 76.5 30:45 3.0
4 AClass 923 A Class Act Simon McKeon 54:52 71.0 30:55 4.0
5 AClass 924 Tool Bench Ben Deed 55:08 71.0 31:04 5.0
6 AClass 101 Wicked John Richards 56:05 71.0 31:36 6.0
7 AClass 945 Cool Breeze Stephen Brayshaw 56:46 71.0 31:59 7.0
8 AClass 936 The Dripping Wet Cat David Parker 57:31 71.0 32:24 8.0
9 AClass 914 Pistool David Loutit 57:54 71.0 32:37 9.0
10 AClass 864 The Other Woman Matt Firth 57:58 71.0 32:39 10.0
11 Taipan4.9Cat 171 Uforia Steven Floyd 01:02:30 76.5 32:41 11.0
12 AClass 825 Tiger John Pyers 58:38 71.0 33:02 12.0
13 Taipan4.9Cat 152 The Wrong Trousers Colin Dods 01:03:25 76.5 33:10 13.0
14 AClass 7 Growl Hamish Sinclar 59:13 71.0 33:22 14.5
14 Taipan4.9Cat 326 Bewitched Dennis Baker 01:03:49 76.5 33:22 14.5
16 Taipan4.9Cat 323 Zoom Zoom Roger Claydon 01:04:02 76.5 33:29 16.5
16 AClass 822 Zymr Steve Wright 59:26 71.0 33:29 16.5
18 Taipan4.9Cat 173 . Lachlan Cameron 01:04:05 76.5 33:30 18.0
19 AClass 937 Don't Panic Jon Knorr 59:49 71.0 33:42 19.0
20 Taipan4.9Cat 158 Catsize Martin Jones 01:04:38 76.5 33:48 20.0
21 Stingrayw/spin 582 The Shadow Mitchell Bayliss James Mare 01:01:49 72.5 34:06 21.0
22 AClass 674 Mac A Tack 2 John McDonald 01:01:32 71.0 34:40 22.0
23 HobieTiger 1497 Skat Paul Ridgway Hugh Ridgway 01:01:04 70.0 34:54 23.0
24 AClass 911 Carrera Michael Kopp 01:01:59 71.0 34:55 24.0
25 AClass 668 Turtle Brian Cole 01:02:34 71.0 35:15 25.0
26 AClass 5 . Horst Kopp 01:03:04 71.0 35:32 26.0
27 Taipan4.9Cat 021 @1 Michael Jopp 01:08:48 76.5 35:58 27.0
28 F16 234 Vizey Andrew Vize 01:03:53 71.0 35:59 28.0
29 Taipan4.9Cat 183 Felix Ken Marsh 01:08:52 76.5 36:00 29.0
30 Taipan4.9Sloop 334 Tangles Kingsley Pursch Chris Munro 01:06:45 73.5 36:20 31.0
30 Taipan4.9Cat 342 White Noise Stephen Owens 01:09:29 76.5 36:20 31.0
30 AClass 939 Phoenix Force Campbell Miller 01:04:29 71.0 36:20 31.0
33 Taipan4.9Sloop 340 Mach II James McDonald Lauren Ashley 01:07:04 73.5 36:30 33.0
34 AClass 608 Grissabella John Hanby 01:06:40 71.0 37:34 34.0
35 AClass 794 Obsession Stephen Dance 01:07:07 71.0 37:49 35.0
36 AClass 716 Fate Mark Foster 01:08:24 71.0 38:32 36.0
37 Taipan4.9Sloop 144 Will Powers Jamie Christensen John Eagle 01:11:31 73.5 38:55 37.0
38 HobieTiger 1502 Colonic Irrigation David Howard Andrew Pritchard 01:08:56 70.0 39:23 38.0
39 F18 1888 Teenage Rampage Russell Lurati Anne Halbert 01:11:34 70.0 40:54 39.0
DNC Taipan4.9Cat 279 Snakes On A Yacht Rod Smallman   76.5   41.0



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 00:03:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 MosquitoWSpin 1775 Karma Cat Tim Sheppard 47:53 79.5 30:07 1.0
2 MosquitoWSpin 1816 Unko Matt Stone 49:59 79.5 31:26 2.0
3 MosquitoWSpin 1791 Lightning James Pearse 52:26 79.5 32:59 3.0
4 Mosquito 1781 Voo Doo Robert Wilson 55:29 84.0 33:02 4.0
5 Mosquito 1747 Catalyst Mitchell Meade 56:18 84.0 33:31 5.0
6 Mosquito 1749 Bite Me Nicholas Baglioni 57:04 84.0 33:58 6.0
7 Mosquito 1808 Grey Matter Robert Lott 58:01 84.0 34:32 7.0
8 Mosquito 1785 Bear Talk Garry Johnstone 58:19 84.0 34:43 8.0
9 Mosquito 1792 Veloce Andrew Neeson 59:25 84.0 35:22 9.0
10 Mosquito 1802 Totally Mick Floyd Tom Floyd 01:00:43 84.0 36:08 10.0
11 Hobie16 107596 Poker Face Chris Wierzbowski James Wierzbowski 01:02:27 81.5 38:19 11.0
12 MosquitoWSpin 1520 Air Apparent Gordon Hyde K Hyde 01:01:44 79.5 38:50 12.0
13 Hobie16 111497 Ranga Daniel Stone Michelle Bursa 01:03:34 81.5 39:00 13.0
14 Hobie16 111587 Switched On Chase Lurati 01:04:10 81.5 39:22 14.0



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 00:06:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 PaperTiger 3031 Speed Demon Luke Stout 56:06 91.5 35:02 1.0
2 PaperTiger 3036 The Apprentice David MacDonald 56:40 91.5 35:23 2.0
3 PaperTiger 3077 Just In Time Peter Anderson 56:44 91.5 35:26 3.0
4 PaperTiger 3050 Boy At Heart Mike Wold 57:08 91.5 35:41 4.0
5 PaperTiger 1 The Blue Peter David Anderson 57:23 91.5 35:50 5.0
6 PaperTiger 2911 Imagine Keith Deed 57:30 91.5 35:55 6.0
7 PaperTiger 2117 Unknown Zone Jason Dunsmore 57:34 91.5 35:57 7.0
8 PaperTiger 2958 Fly'n Bry'n Bryan Anderson 57:39 91.5 36:00 8.0
9 PaperTiger 2852 Virtual Reality Alan White 59:17 91.5 37:01 9.0
10 Arrow 1675 Firefly Ian Champion 59:10 91.0 37:09 10.0
11 PaperTiger 005 K2 James Brayshaw 01:00:22 91.5 37:42 11.0
12 PaperTiger 3055 Katrick Rick Stout 01:00:37 91.5 37:51 12.0
13 Arrow 1693 Wet Dreams Josh Fullager 01:01:36 91.0 38:41 13.0
14 PaperTiger 3022 My Way Carly Stone 01:02:20 91.5 38:56 14.0