UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 2   [7/11/2009]   updated on :  9/11/2009  8:13:55 PM

Cat Champs 2009

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 01:20:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 AClass 13 Queen Of Harts David Hart 45:23 71.0 25:34 1.0
2 AClass 924 Tool Bench Ben Deed 45:47 71.0 25:48 2.0
3 AClass 908 Brew Meister David Brewer 46:09 71.0 26:00 3.0
4 Taipan4.9Cat 136 Fire Warick Lyon 49:52 76.5 26:04 4.0
5 AClass 936 The Dripping Wet Cat David Parker 46:29 71.0 26:11 5.0
6 AClass 945 Cool Breeze Stephen Brayshaw 46:50 71.0 26:23 6.0
7 AClass 923 A Class Act Simon McKeon 46:59 71.0 26:28 7.0
8 AClass 914 Pistool David Loutit 47:41 71.0 26:52 8.0
9 Taipan4.9Cat 326 Bewitched Dennis Baker 51:34 76.5 26:58 9.0
10 Taipan4.9Cat 173 . Lachlan Cameron 51:50 76.5 27:06 10.0
11 AClass 101 Wicked John Richards 48:10 71.0 27:08 11.0
12 AClass 7 Growl Hamish Sinclar 48:47 71.0 27:29 12.0
13 AClass 822 Zymr Steve Wright 49:07 71.0 27:40 13.0
14 Taipan4.9Cat 152 The Wrong Trousers Colin Dods 53:31 76.5 27:59 14.5
14 AClass 911 Carrera Michael Kopp 49:40 71.0 27:59 14.5
16 Taipan4.9Cat 171 Uforia Steven Floyd 53:52 76.5 28:10 16.0
17 AClass 937 Don't Panic Jon Knorr 50:18 71.0 28:20 17.0
18 Taipan4.9Cat 323 Zoom Zoom Roger Claydon 54:30 76.5 28:30 18.0
19 Taipan4.9Cat 158 Catsize Martin Jones 55:04 76.5 28:48 19.0
20 HobieTiger 1497 Skat Paul Ridgway Hugh Ridgway 51:02 70.0 29:10 20.0
21 Stingrayw/spin 582 The Shadow Mitchell Bayliss James Mare 52:57 72.5 29:13 21.0
22 AClass 825 Tiger John Pyers 52:12 71.0 29:24 22.0
23 Taipan4.9Sloop 340 Mach II James McDonald Lauren Ashley 54:20 73.5 29:34 23.0
24 Taipan4.9Cat 183 Felix Ken Marsh 56:46 76.5 29:41 24.0
25 AClass 864 The Other Woman Matt Firth 52:49 71.0 29:45 25.0
26 AClass 668 Turtle Brian Cole 52:54 71.0 29:48 26.0
27 AClass 674 Mac A Tack 2 John McDonald 53:20 71.0 30:03 27.0
28 Taipan4.9Sloop 334 Tangles Kingsley Pursch Chris Munro 55:16 73.5 30:05 28.0
29 Taipan4.9Cat 021 @1 Michael Jopp 57:57 76.5 30:18 29.0
30 AClass 5 . Horst Kopp 53:54 71.0 30:22 30.0
31 Taipan4.9Cat 342 White Noise Stephen Owens 58:52 76.5 30:47 31.0
32 AClass 939 Phoenix Force Campbell Miller 55:41 71.0 31:22 32.0
33 AClass 794 Obsession Stephen Dance 56:00 71.0 31:33 33.0
34 AClass 608 Grissabella John Hanby 57:08 71.0 32:11 34.0
35 AClass 716 Fate Mark Foster 57:33 71.0 32:25 35.0
36 Taipan4.9Sloop 144 Will Powers Jamie Christensen John Eagle 01:00:12 73.5 32:46 36.0
37 HobieTiger 1502 Colonic Irrigation David Howard Andrew Pritchard 57:22 70.0 32:47 37.0
38 F18 1888 Teenage Rampage Russell Lurati Anne Halbert 01:00:15 70.0 34:26 38.0
DNC Taipan4.9Cat 279 Snakes On A Yacht Rod Smallman   76.5   41.0
DNF F16 234 Vizey Andrew Vize   71.0   41.0



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 01:14:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 MosquitoWSpin 1775 Karma Cat Tim Sheppard 38:51 79.5 24:26 1.0
2 MosquitoWSpin 1816 Unko Matt Stone 39:48 79.5 25:02 2.0
3 Mosquito 1781 Voo Doo Robert Wilson 44:13 84.0 26:19 3.0
4 Mosquito 1747 Catalyst Mitchell Meade 45:30 84.0 27:05 4.0
5 MosquitoWSpin 1791 Lightning James Pearse 44:01 79.5 27:41 5.0
6 Mosquito 1808 Grey Matter Robert Lott 47:03 84.0 28:00 6.0
7 Mosquito 1749 Bite Me Nicholas Baglioni 47:59 84.0 28:34 7.0
8 Mosquito 1785 Bear Talk Garry Johnstone 48:29 84.0 28:52 8.0
9 Mosquito 1792 Veloce Andrew Neeson 50:36 84.0 30:07 9.0
10 Hobie16 111587 Switched On Chase Lurati 49:19 81.5 30:15 10.0
11 Mosquito 1802 Totally Mick Floyd Tom Floyd 50:50 84.0 30:16 11.0
12 Hobie16 107596 Poker Face Chris Wierzbowski James Wierzbowski 50:15 81.5 30:50 12.0
13 Hobie16 111497 Ranga Daniel Stone Michelle Bursa 50:30 81.5 30:59 13.0
14 MosquitoWSpin 1520 Air Apparent Gordon Hyde K Hyde 52:45 79.5 33:11 14.0



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 01:17:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 PaperTiger 2958 Fly'n Bry'n Bryan Anderson 45:35 91.5 28:28 1.0
2 PaperTiger 2117 Unknown Zone Jason Dunsmore 45:55 91.5 28:40 2.0
3 PaperTiger 3036 The Apprentice David MacDonald 46:04 91.5 28:46 3.0
4 PaperTiger 3077 Just In Time Peter Anderson 46:34 91.5 29:05 4.0
5 PaperTiger 2911 Imagine Keith Deed 46:48 91.5 29:14 5.0
6 PaperTiger 3050 Boy At Heart Mike Wold 47:09 91.5 29:27 6.0
7 PaperTiger 3031 Speed Demon Luke Stout 47:34 91.5 29:42 7.0
8 PaperTiger 1 The Blue Peter David Anderson 48:11 91.5 30:06 8.0
9 Arrow 1675 Firefly Ian Champion 48:15 91.0 30:18 9.0
10 PaperTiger 2852 Virtual Reality Alan White 48:51 91.5 30:30 10.0
11 PaperTiger 005 K2 James Brayshaw 51:27 91.5 32:08 11.0
12 PaperTiger 3022 My Way Carly Stone 51:51 91.5 32:23 12.0
13 PaperTiger 3055 Katrick Rick Stout 52:12 91.5 32:36 13.0
14 Arrow 1693 Wet Dreams Josh Fullager 53:04 91.0 33:19 14.0