UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 4   [8/11/2009]   updated on :  9/11/2009  8:14:57 PM

Cat Champs 2009

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 00:00:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 Taipan4.9Cat 136 Fire Warick Lyon 45:40 76.5 23:53 1.0
2 AClass 13 Queen Of Harts David Hart 43:02 71.0 24:15 2.0
3 AClass 923 A Class Act Simon McKeon 43:44 71.0 24:38 3.0
4 AClass 924 Tool Bench Ben Deed 43:59 71.0 24:47 4.0
5 AClass 101 Wicked John Richards 44:56 71.0 25:19 5.0
6 AClass 908 Brew Meister David Brewer 45:03 71.0 25:23 6.0
7 AClass 936 The Dripping Wet Cat David Parker 45:12 71.0 25:28 7.0
8 AClass 911 Carrera Michael Kopp 45:22 71.0 25:34 8.0
9 AClass 914 Pistool David Loutit 46:09 71.0 26:00 9.0
10 AClass 945 Cool Breeze Stephen Brayshaw 46:25 71.0 26:09 10.0
11 Taipan4.9Sloop 334 Tangles Kingsley Pursch Chris Munro 48:16 73.5 26:16 11.0
12 AClass 865 FbyG Stuart Scott 46:47 71.0 26:21 12.0
13 AClass 864 The Other Woman Matt Firth 46:55 71.0 26:26 13.0
14 Taipan4.9Cat 326 Bewitched Dennis Baker 50:36 76.5 26:28 14.0
15 Taipan4.9Sloop 340 Mach II James McDonald Lauren Ashley 49:48 73.5 27:06 15.0
16 AClass 939 Phoenix Force Campbell Miller 48:45 71.0 27:28 16.0
17 Stingrayw/spin 582 The Shadow Mitchell Bayliss James Mare 49:59 72.5 27:35 17.0
18 AClass 5 . Horst Kopp 49:06 71.0 27:40 18.0
19 Taipan4.9Cat 158 Catsize Martin Jones 53:27 76.5 27:57 19.0
20 AClass 674 Mac A Tack 2 John McDonald 50:06 71.0 28:14 20.0
21 Taipan4.9Cat 152 The Wrong Trousers Colin Dods 54:04 76.5 28:16 21.5
21 Taipan4.9Cat 171 Uforia Steven Floyd 54:03 76.5 28:16 21.5
23 Taipan4.9Cat 183 Felix Ken Marsh 54:13 76.5 28:21 23.0
24 AClass 937 Don't Panic Jon Knorr 50:40 71.0 28:33 24.0
25 Taipan4.9Cat 173 . Lachlan Cameron 55:54 76.5 29:14 25.0
26 Taipan4.9Cat 021 @1 Michael Jopp 55:58 76.5 29:16 26.0
27 AClass 794 Obsession Stephen Dance 55:05 71.0 31:02 27.0
28 Taipan4.9Cat 342 White Noise Stephen Owens 59:26 76.5 31:05 28.0
29 F16 234 Vizey Andrew Vize 55:14 71.0 31:07 29.0
30 Taipan4.9Sloop 144 Will Powers Jamie Christensen John Eagle 57:12 73.5 31:08 30.0
31 AClass 668 Turtle Brian Cole 55:37 71.0 31:20 31.0
32 HobieTiger 1497 Skat Paul Ridgway Hugh Ridgway 54:53 70.0 31:22 32.0
33 AClass 716 Fate Mark Foster 56:07 71.0 31:37 33.0
34 AClass 825 Tiger John Pyers 56:13 71.0 31:40 34.0
35 AClass 608 Grissabella John Hanby 56:47 71.0 31:59 35.0
36 F18 1888 Teenage Rampage Russell Lurati Anne Halbert 57:57 70.0 33:07 36.0
37 HobieTiger 1502 Colonic Irrigation David Howard Andrew Pritchard 58:52 70.0 33:38 37.0
38 AClass 822 Zymr Steve Wright 01:00:13 71.0 33:56 38.0
DNC AClass 7 Growl Hamish Sinclar   71.0   42.0
DNC Taipan4.9Cat 279 Snakes On A Yacht Rod Smallman   76.5   42.0
DNC Taipan4.9Cat 323 Zoom Zoom Roger Claydon   76.5   42.0



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 00:03:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 MosquitoWSpin 1816 Unko Matt Stone 40:19 79.5 25:21 1.0
2 MosquitoWSpin 1775 Karma Cat Tim Sheppard 42:54 79.5 26:59 2.0
3 Mosquito 1781 Voo Doo Robert Wilson 45:27 84.0 27:03 3.0
4 Mosquito 1749 Bite Me Nicholas Baglioni 46:25 84.0 27:38 4.0
5 MosquitoWSpin 1791 Lightning James Pearse 44:43 79.5 28:07 5.0
6 Mosquito 1802 Totally Mick Floyd Tom Floyd 48:35 84.0 28:55 6.0
7 Mosquito 1747 Catalyst Mitchell Meade 48:36 84.0 28:56 7.0
8 Hobie16 111497 Ranga Daniel Stone Michelle Bursa 47:24 81.5 29:05 8.0
9 Mosquito 1785 Bear Talk Garry Johnstone 50:00 84.0 29:46 9.0
10 Mosquito 1792 Veloce Andrew Neeson 50:10 84.0 29:52 10.0
11 Mosquito 1808 Grey Matter Robert Lott 50:46 84.0 30:13 11.0
12 Hobie16 107596 Poker Face Chris Wierzbowski James Wierzbowski 49:39 81.5 30:28 12.0
13 MosquitoWSpin 1520 Air Apparent Gordon Hyde K Hyde 49:29 79.5 31:07 13.0
14 Hobie16 111587 Switched On Chase Lurati 51:03 81.5 31:19 14.0



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 00:06:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 PaperTiger 3077 Just In Time Peter Anderson 46:26 91.5 29:00 1.0
2 PaperTiger 2958 Fly'n Bry'n Bryan Anderson 48:22 91.5 30:12 2.0
3 Arrow 1675 Firefly Ian Champion 48:18 91.0 30:20 3.0
4 PaperTiger 3050 Boy At Heart Mike Wold 48:45 91.5 30:27 4.0
5 PaperTiger 3036 The Apprentice David MacDonald 49:04 91.5 30:39 5.0
6 PaperTiger 1 The Blue Peter David Anderson 49:11 91.5 30:43 6.0
7 PaperTiger 2117 Unknown Zone Jason Dunsmore 49:31 91.5 30:55 7.0
8 PaperTiger 2852 Virtual Reality Alan White 50:02 91.5 31:15 8.0
9 PaperTiger 3031 Speed Demon Luke Stout 50:17 91.5 31:24 9.0
10 PaperTiger 3055 Katrick Rick Stout 50:42 91.5 31:40 10.0
11 PaperTiger 2911 Imagine Keith Deed 51:12 91.5 31:58 11.0
12 PaperTiger 005 K2 James Brayshaw 51:42 91.5 32:17 12.0
13 Arrow 1693 Wet Dreams Josh Fullager 52:24 91.0 32:54 13.0
14 PaperTiger 3022 My Way Carly Stone 54:13 91.5 33:52 14.0