UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 5   [8/11/2009]   updated on :  9/11/2009  8:15:25 PM

Cat Champs 2009

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 01:03:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 AClass 924 Tool Bench Ben Deed 43:59 71.0 24:47 1.0
2 AClass 13 Queen Of Harts David Hart 44:14 71.0 24:55 2.0
3 AClass 908 Brew Meister David Brewer 44:40 71.0 25:10 3.0
4 AClass 936 The Dripping Wet Cat David Parker 45:37 71.0 25:42 4.0
5 AClass 923 A Class Act Simon McKeon 45:39 71.0 25:43 5.0
6 Taipan4.9Cat 136 Fire Warick Lyon 49:24 76.5 25:50 6.0
7 Taipan4.9Cat 152 The Wrong Trousers Colin Dods 49:49 76.5 26:03 7.0
8 AClass 794 Obsession Stephen Dance 46:20 71.0 26:06 8.0
9 AClass 945 Cool Breeze Stephen Brayshaw 46:30 71.0 26:12 9.0
10 AClass 101 Wicked John Richards 46:33 71.0 26:14 10.0
11 Taipan4.9Cat 158 Catsize Martin Jones 50:53 76.5 26:36 11.0
12 AClass 937 Don't Panic Jon Knorr 47:36 71.0 26:49 12.0
13 Taipan4.9Cat 326 Bewitched Dennis Baker 51:42 76.5 27:02 13.0
14 Taipan4.9Sloop 334 Tangles Kingsley Pursch Chris Munro 49:55 73.5 27:10 14.0
15 AClass 674 Mac A Tack 2 John McDonald 48:21 71.0 27:14 15.0
16 AClass 865 FbyG Stuart Scott 48:38 71.0 27:24 16.0
17 Taipan4.9Cat 173 . Lachlan Cameron 52:31 76.5 27:28 17.5
17 AClass 864 The Other Woman Matt Firth 48:45 71.0 27:28 17.5
19 Taipan4.9Sloop 340 Mach II James McDonald Lauren Ashley 50:36 73.5 27:32 19.0
20 AClass 911 Carrera Michael Kopp 49:12 71.0 27:43 20.0
21 AClass 825 Tiger John Pyers 49:18 71.0 27:46 21.0
22 Taipan4.9Cat 171 Uforia Steven Floyd 54:08 76.5 28:18 22.0
23 Taipan4.9Cat 021 @1 Michael Jopp 54:15 76.5 28:22 23.0
24 Taipan4.9Cat 183 Felix Ken Marsh 54:32 76.5 28:31 24.0
25 Stingrayw/spin 582 The Shadow Mitchell Bayliss James Mare 52:35 72.5 29:01 25.0
26 AClass 5 . Horst Kopp 51:47 71.0 29:10 26.0
27 Taipan4.9Cat 342 White Noise Stephen Owens 56:03 76.5 29:18 27.0
28 HobieTiger 1497 Skat Paul Ridgway Hugh Ridgway 51:58 70.0 29:42 28.0
29 AClass 668 Turtle Brian Cole 52:46 71.0 29:44 29.0
30 AClass 939 Phoenix Force Campbell Miller 52:48 71.0 29:45 30.0
31 Taipan4.9Sloop 144 Will Powers Jamie Christensen John Eagle 54:55 73.5 29:53 31.0
32 AClass 716 Fate Mark Foster 54:28 71.0 30:41 32.0
33 AClass 608 Grissabella John Hanby 54:38 71.0 30:47 33.0
34 F16 234 Vizey Andrew Vize 55:19 71.0 31:10 34.0
35 HobieTiger 1502 Colonic Irrigation David Howard Andrew Pritchard 55:29 70.0 31:42 35.0
36 F18 1888 Teenage Rampage Russell Lurati Anne Halbert 55:52 70.0 31:55 36.0
DNC AClass 7 Growl Hamish Sinclar   71.0   42.0
DNC Taipan4.9Cat 279 Snakes On A Yacht Rod Smallman   76.5   42.0
DNC Taipan4.9Cat 323 Zoom Zoom Roger Claydon   76.5   42.0
DNC AClass 822 Zymr Steve Wright   71.0   42.0
DNC AClass 914 Pistool David Loutit   71.0   42.0



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 01:00:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 MosquitoWSpin 1775 Karma Cat Tim Sheppard 41:52 79.5 26:20 1.0
2 MosquitoWSpin 1816 Unko Matt Stone 42:25 79.5 26:41 2.0
3 Mosquito 1781 Voo Doo Robert Wilson 45:15 84.0 26:56 3.0
4 Mosquito 1802 Totally Mick Floyd Tom Floyd 46:42 84.0 27:48 4.0
5 Mosquito 1785 Bear Talk Garry Johnstone 46:51 84.0 27:53 5.0
6 Mosquito 1808 Grey Matter Robert Lott 46:55 84.0 27:56 6.0
7 Mosquito 1747 Catalyst Mitchell Meade 47:02 84.0 28:00 7.0
8 MosquitoWSpin 1791 Lightning James Pearse 45:08 79.5 28:23 8.0
9 Mosquito 1792 Veloce Andrew Neeson 48:52 84.0 29:05 9.0
10 Mosquito 1749 Bite Me Nicholas Baglioni 49:01 84.0 29:11 10.0
11 MosquitoWSpin 1520 Air Apparent Gordon Hyde K Hyde 47:58 79.5 30:10 11.0
12 Hobie16 111587 Switched On Chase Lurati 51:44 81.5 31:44 12.0
13 Hobie16 107596 Poker Face Chris Wierzbowski James Wierzbowski 52:08 81.5 31:59 13.0
14 Hobie16 111497 Ranga Daniel Stone Michelle Bursa 53:49 81.5 33:01 14.0



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 01:06:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 PaperTiger 2958 Fly'n Bry'n Bryan Anderson 47:16 91.5 29:31 1.0
2 PaperTiger 2117 Unknown Zone Jason Dunsmore 48:29 91.5 30:17 2.0
3 PaperTiger 3077 Just In Time Peter Anderson 48:36 91.5 30:21 3.0
4 PaperTiger 1 The Blue Peter David Anderson 49:11 91.5 30:43 4.0
5 PaperTiger 3031 Speed Demon Luke Stout 49:15 91.5 30:45 5.0
6 PaperTiger 3036 The Apprentice David MacDonald 49:44 91.5 31:04 6.0
7 Arrow 1675 Firefly Ian Champion 49:30 91.0 31:05 7.0
8 PaperTiger 3050 Boy At Heart Mike Wold 49:59 91.5 31:13 8.0
9 PaperTiger 3055 Katrick Rick Stout 50:35 91.5 31:35 9.0
10 PaperTiger 2911 Imagine Keith Deed 51:24 91.5 32:06 10.0
11 PaperTiger 2852 Virtual Reality Alan White 52:24 91.5 32:44 11.0
12 PaperTiger 3022 My Way Carly Stone 52:34 91.5 32:50 12.0
13 PaperTiger 005 K2 James Brayshaw 52:59 91.5 33:05 13.0
DNF Arrow 1693 Wet Dreams Josh Fullager   91.0   15.0