UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  McCrae Yacht Club  Presents

Results by : TopYacht Software

Race 6   [8/11/2009]   updated on :  9/11/2009  8:16:01 PM

Cat Champs 2009

Division 1 Divisional results (Scaled for 4 "Average" Laps) Start : 02:01:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 AClass 924 Tool Bench Ben Deed 41:14 71.0 23:14 1.0
2 AClass 908 Brew Meister David Brewer 41:24 71.0 23:19 2.0
3 AClass 923 A Class Act Simon McKeon 42:19 71.0 23:50 3.0
4 AClass 13 Queen Of Harts David Hart 42:45 71.0 24:05 4.0
5 Taipan4.9Cat 136 Fire Warick Lyon 46:50 76.5 24:29 5.0
6 AClass 945 Cool Breeze Stephen Brayshaw 43:36 71.0 24:34 6.0
7 Taipan4.9Cat 171 Uforia Steven Floyd 47:35 76.5 24:53 7.0
8 AClass 914 Pistool David Loutit 44:27 71.0 25:02 8.0
9 AClass 101 Wicked John Richards 44:43 71.0 25:12 9.0
10 Taipan4.9Cat 152 The Wrong Trousers Colin Dods 48:14 76.5 25:13 10.0
11 AClass 865 FbyG Stuart Scott 46:03 71.0 25:57 11.0
12 AClass 864 The Other Woman Matt Firth 46:16 71.0 26:04 12.0
13 Taipan4.9Cat 173 . Lachlan Cameron 50:18 76.5 26:18 13.0
14 AClass 5 . Horst Kopp 46:45 71.0 26:20 14.0
15 AClass 936 The Dripping Wet Cat David Parker 47:05 71.0 26:32 15.0
16 Taipan4.9Sloop 334 Tangles Kingsley Pursch Chris Munro 49:08 73.5 26:44 16.0
17 AClass 668 Turtle Brian Cole 47:40 71.0 26:51 17.0
18 Taipan4.9Cat 158 Catsize Martin Jones 51:45 76.5 27:04 18.0
19 AClass 937 Don't Panic Jon Knorr 48:25 71.0 27:17 19.0
20 Taipan4.9Cat 183 Felix Ken Marsh 52:27 76.5 27:26 20.0
21 Stingrayw/spin 582 The Shadow Mitchell Bayliss James Mare 49:55 72.5 27:32 21.0
22 AClass 911 Carrera Michael Kopp 48:56 71.0 27:34 22.0
23 AClass 674 Mac A Tack 2 John McDonald 49:33 71.0 27:55 23.0
24 Taipan4.9Cat 021 @1 Michael Jopp 53:43 76.5 28:05 24.0
25 AClass 939 Phoenix Force Campbell Miller 50:08 71.0 28:15 25.0
26 Taipan4.9Sloop 144 Will Powers Jamie Christensen John Eagle 52:44 73.5 28:42 26.0
27 Taipan4.9Cat 342 White Noise Stephen Owens 54:57 76.5 28:44 27.0
28 AClass 825 Tiger John Pyers 51:04 71.0 28:46 28.0
29 AClass 716 Fate Mark Foster 51:56 71.0 29:16 29.0
30 AClass 608 Grissabella John Hanby 52:33 71.0 29:36 30.0
31 HobieTiger 1502 Colonic Irrigation David Howard Andrew Pritchard 54:05 70.0 30:54 31.0
DNC AClass 7 Growl Hamish Sinclar   71.0   42.0
DNC F16 234 Vizey Andrew Vize   71.0   42.0
DNC Taipan4.9Cat 279 Snakes On A Yacht Rod Smallman   76.5   42.0
DNC Taipan4.9Cat 323 Zoom Zoom Roger Claydon   76.5   42.0
DNC Taipan4.9Cat 326 Bewitched Dennis Baker   76.5   42.0
DNC Taipan4.9Sloop 340 Mach II James McDonald Lauren Ashley   73.5   42.0
DNC AClass 794 Obsession Stephen Dance   71.0   42.0
DNC AClass 822 Zymr Steve Wright   71.0   42.0
DNC HobieTiger 1497 Skat Paul Ridgway Hugh Ridgway   70.0   42.0
DNC F18 1888 Teenage Rampage Russell Lurati Anne Halbert   70.0   42.0



Division 2 Divisional results (Scaled for 4 "Average" Laps) Start : 01:58:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 MosquitoWSpin 1816 Unko Matt Stone 37:23 79.5 23:31 1.0
2 MosquitoWSpin 1775 Karma Cat Tim Sheppard 39:15 79.5 24:41 2.0
3 Mosquito 1781 Voo Doo Robert Wilson 42:42 84.0 25:25 3.5
3 MosquitoWSpin 1791 Lightning James Pearse 40:25 79.5 25:25 3.5
5 Mosquito 1785 Bear Talk Garry Johnstone 43:23 84.0 25:49 5.0
6 Mosquito 1808 Grey Matter Robert Lott 43:40 84.0 26:00 6.0
7 Mosquito 1747 Catalyst Mitchell Meade 44:27 84.0 26:28 7.0
8 Mosquito 1749 Bite Me Nicholas Baglioni 45:20 84.0 26:59 8.0
9 Mosquito 1792 Veloce Andrew Neeson 45:34 84.0 27:07 9.0
10 Mosquito 1802 Totally Mick Floyd Tom Floyd 48:52 84.0 29:05 10.0
11 Hobie16 107596 Poker Face Chris Wierzbowski James Wierzbowski 49:56 81.5 30:38 11.0
12 Hobie16 111587 Switched On Chase Lurati 50:25 81.5 30:56 12.0
13 Hobie16 111497 Ranga Daniel Stone Michelle Bursa 50:31 81.5 31:00 13.0
14 MosquitoWSpin 1520 Air Apparent Gordon Hyde K Hyde 49:27 79.5 31:06 14.0



Division 3 Divisional results (Scaled for 4 "Average" Laps) Start : 02:07:00
Place Class Sail No Boat Name Skipper CREW Elapsd YS YS Cor d T Score
1 PaperTiger 2958 Fly'n Bry'n Bryan Anderson 45:50 91.5 28:37 1.0
2 PaperTiger 3036 The Apprentice David MacDonald 47:18 91.5 29:32 2.0
3 PaperTiger 1 The Blue Peter David Anderson 48:01 91.5 29:59 3.5
3 PaperTiger 3031 Speed Demon Luke Stout 48:00 91.5 29:59 3.5
5 PaperTiger 3077 Just In Time Peter Anderson 48:11 91.5 30:06 5.0
6 PaperTiger 2117 Unknown Zone Jason Dunsmore 48:13 91.5 30:07 6.0
7 PaperTiger 3050 Boy At Heart Mike Wold 48:39 91.5 30:23 7.0
8 Arrow 1675 Firefly Ian Champion 48:24 91.0 30:24 8.0
9 PaperTiger 2852 Virtual Reality Alan White 49:10 91.5 30:42 9.0
10 PaperTiger 2911 Imagine Keith Deed 49:42 91.5 31:02 10.0
11 PaperTiger 3055 Katrick Rick Stout 51:30 91.5 32:10 11.0
12 PaperTiger 005 K2 James Brayshaw 51:59 91.5 32:28 12.0
DNC Arrow 1693 Wet Dreams Josh Fullager   91.0   15.0
DNF PaperTiger 3022 My Way Carly Stone   91.5   15.0