UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

McCrae Yacht Club

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [Divisional] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13 Queen Of Harts David Hart       10.00 4.00 2.00 2.00 [4.00] 1.00 1.00
2 1.0S 924 Tool Bench Ben Deed       13.00 1.00 1.00 4.00 [11.00] 2.00 5.00
3   908 Brew Meister David Brewer       13.00 2.00 3.00 [6.00] 3.00 3.00 2.00
4   923 A Class Act Simon McKeon       17.00 3.00 5.00 3.00 2.00 [7.00] 4.00
5   136 Fire Warick Lyon       19.00 5.00 6.00 1.00 [10.00] 4.00 3.00
6   936 The Dripping Wet Cat David Parker       25.00 [15.00] 4.00 7.00 1.00 5.00 8.00
7   945 Cool Breeze Stephen Brayshaw       35.00 6.00 9.00 [10.00] 7.00 6.00 7.00
8   101 Wicked John Richards       38.00 9.00 10.00 5.00 8.00 [11.00] 6.00
9   914 Pistool David Loutit       39.00 8.00 [42.00C] 9.00 5.00 8.00 9.00
10   152 The Wrong Trousers Colin Dods       59.50 10.00 7.00 [21.50] 15.00 14.50 13.00
11   171 Uforia Steven Floyd       61.50 7.00 [22.00] 21.50 6.00 16.00 11.00
12   864 The Other Woman Matt Firth       64.50 12.00 17.50 13.00 12.00 [25.00] 10.00
13   326 Bewitched Dennis Baker       66.50 [42.00C] 13.00 14.00 16.00 9.00 14.50
14   173 . Lachlan Cameron       71.50 13.00 17.50 [25.00] 13.00 10.00 18.00
15   937 Don't Panic Jon Knorr       81.00 19.00 12.00 [24.00] 14.00 17.00 19.00
16   911 Carrera Michael Kopp       83.00 22.00 20.00 8.00 18.50 14.50 [24.00]
17   158 Catsize Martin Jones       87.00 18.00 11.00 19.00 [22.00] 19.00 20.00
18   334 Tangles Kingsley Pursch Chris Munro     87.50 16.00 14.00 11.00 18.50 28.00 [31.00]
19   825 Tiger John Pyers       100.00 28.00 21.00 [34.00] 17.00 22.00 12.00
20   582 The Shadow Mitchell Bayliss James Mare     101.00 21.00 [25.00] 17.00 21.00 21.00 21.00
21   674 Mac A Tack 2 John McDonald       107.00 23.00 15.00 20.00 [32.00] 27.00 22.00
22   5 . Horst Kopp       110.00 14.00 26.00 18.00 26.00 [30.00] 26.00
23   340 Mach II James McDonald Lauren Ashley     113.00 [42.00C] 19.00 15.00 23.00 23.00 33.00
24   183 Felix Ken Marsh       115.00 20.00 24.00 23.00 24.00 24.00 [29.00]
25   822 Zymr Steve Wright       118.50 42.00C [42.00C] 38.00 9.00 13.00 16.50
26   865 FbyG Stuart Scott       123.00 11.00 16.00 12.00 42.00C 42.00L [42.00L]
27   939 Phoenix Force Campbell Miller       127.00 25.00 30.00 16.00 25.00 [32.00] 31.00
28   668 Turtle Brian Cole       128.00 17.00 29.00 31.00 [31.00] 26.00 25.00
29   021 @1 Michael Jopp       129.00 24.00 23.00 26.00 [30.00] 29.00 27.00
30   7 Growl Hamish Sinclar       130.50 42.00C 42.00C [42.00C] 20.00 12.00 14.50
31   1497 Skat Paul Ridgway Hugh Ridgway     131.00 [42.00C] 28.00 32.00 28.00 20.00 23.00
32   794 Obsession Stephen Dance       132.00 [42.00C] 8.00 27.00 29.00 33.00 35.00
33   342 White Noise Stephen Owens       140.00 27.00 27.00 28.00 27.00 31.00 [31.00]
34   144 Will Powers Jamie Christensen John Eagle     160.00 26.00 31.00 30.00 [42.00F] 36.00 37.00
35   323 Zoom Zoom Roger Claydon       160.50 42.00C 42.00C 42.00C [42.00F] 18.00 16.50
36 28.0S 234 Vizey Andrew Vize       165.00 [42.00C] 34.00 29.00 33.00 41.00F 28.00
37 29.0S 716 Fate Mark Foster       165.00 29.00 32.00 33.00 36.00 35.00 [36.00]
38   608 Grissabella John Hanby       165.00 30.00 33.00 [35.00] 34.00 34.00 34.00
39   1502 Colonic Irrigation David Howard Andrew Pritchard     175.00 31.00 35.00 37.00 35.00 37.00 [38.00]
40   1888 Teenage Rampage Russell Lurati Anne Halbert Sally Daimanin   186.00 [42.00C] 36.00 36.00 37.00 38.00 39.00
41   279 Snakes On A Yacht Rod Smallman       208.00 42.00C 42.00C 42.00C [42.00C] 41.00C 41.00C



Series Results [Divisional] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1775 Karma Cat Tim Sheppard       6.00 2.00 1.00 [2.00] 1.00 1.00 1.00
2   1816 Unko Matt Stone       8.00 1.00 2.00 1.00 2.00 2.00 [2.00]
3   1781 Voo Doo Robert Wilson       15.50 3.50 3.00 3.00 3.00 3.00 [4.00]
4   1791 Lightning James Pearse       20.50 3.50 [8.00] 5.00 4.00 5.00 3.00
5 4.0S 1747 Catalyst Mitchell Meade       30.00 7.00 7.00 7.00 [7.00] 4.00 5.00
6   1808 Grey Matter Robert Lott       30.00 6.00 6.00 [11.00] 5.00 6.00 7.00
7   1785 Bear Talk Garry Johnstone       32.00 5.00 5.00 [9.00] 6.00 8.00 8.00
8   1749 Bite Me Nicholas Baglioni       34.00 8.00 [10.00] 4.00 9.00 7.00 6.00
9   1802 Totally Mick Floyd Tom Floyd     38.00 10.00 4.00 6.00 8.00 [11.00] 10.00
10   1792 Veloce Andrew Neeson       46.00 9.00 9.00 10.00 [10.00] 9.00 9.00
11   107596 Poker Face Chris Wierzbowski James Wierzbowski     58.00 11.00 [13.00] 12.00 12.00 12.00 11.00
12   111587 Switched On Chase Lurati       59.00 12.00 12.00 14.00 11.00 10.00 [14.00]
13   111497 Ranga Daniel Stone Michelle Bursa     61.00 13.00 14.00 8.00 [14.00] 13.00 13.00
14   1520 Air Apparent Gordon Hyde K Hyde     63.00 14.00 11.00 13.00 13.00 [14.00] 12.00



Series Results [Divisional] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2958 Fly'n Bry'n Bryan Anderson       6.00 1.00 1.00 2.00 1.00 1.00 [8.00]
2   3036 The Apprentice David MacDonald       14.00 2.00 [6.00] 5.00 2.00 3.00 2.00
3   3077 Just In Time Peter Anderson       15.00 [5.00] 3.00 1.00 4.00 4.00 3.00
4   3031 Speed Demon Luke Stout       19.50 3.50 5.00 [9.00] 3.00 7.00 1.00
5   2117 Unknown Zone Jason Dunsmore       23.00 6.00 2.00 7.00 6.00 2.00 [7.00]
6   3050 Boy At Heart Mike Wold       26.00 7.00 [8.00] 4.00 5.00 6.00 4.00
7   1 The Blue Peter David Anderson       26.50 3.50 4.00 6.00 [10.00] 8.00 5.00
8   1675 Firefly Ian Champion       36.00 8.00 7.00 3.00 9.00 9.00 [10.00]
9   2911 Imagine Keith Deed       39.00 10.00 10.00 [11.00] 8.00 5.00 6.00
10   2852 Virtual Reality Alan White       43.00 9.00 [11.00] 8.00 7.00 10.00 9.00
11   3055 Katrick Rick Stout       53.00 11.00 9.00 10.00 11.00 [13.00] 12.00
12   005 K2 James Brayshaw       58.00 12.00 [13.00] 12.00 12.00 11.00 11.00
13   3022 My Way Carly Stone       65.00 [15.00F] 12.00 14.00 13.00 12.00 14.00
14   1693 Wet Dreams Josh Fullager       70.00 15.00C 15.00F 13.00 [15.00C] 14.00 13.00