Header File

Int. Optimist Victorian Championship

Hosted By Mornington Yacht Club

Race 7   (7/03/2011)  PROVISIONAL RESULTS

Updated:  14/03/2011  5:12:19 PM

Division 2 Green Fleet results Start : 14:54:00
Place Sail No Boat Name From Skipper Fin Tim Elapsd Score
1 AUS840 Atomik RGYC Thomas Alexander 15:09:09 15:09 1.0
2 AUS587 Opty Mystic DBYC Jasmine Evenden 15:09:13 15:13 2.0
3 618 Menace 2 RGYC Michael Case 15:09:23 15:23 3.0
4 860 Escape Plan BYS William Nuske 15:09:40 15:40 4.0
5 AUS396 Jester DBYC Jess Harper 15:09:50 15:50 5.0
6 AUS875 Tillabudgery WPYC Joshua Smith 15:10:27 16:27 6.0
7 771 Angry Angus BSYC Angus Higgins 15:10:34 16:34 7.0
8 AUS531 Optimist Prime SSCBC Lachie Hartnett 15:10:44 16:44 8.0
9 864 Eat My Sails SYC Josh Brill 15:10:52 16:52 9.0
10 AUS925 Destination Unknown BSYC Josh Hinks 15:11:05 17:05 10.0
11 AUS801 Iceberg RGYC Jordan Jones 15:11:07 17:07 11.0
12 AUS735 Munchkin DBYC Georgia Peasley 15:11:40 17:40 12.0
13 852 Hot Pursuit BYS Blair Nuske 15:11:41 17:41 13.0
14 7 C Bass MerricksYC Charlie Basser 15:11:53 17:53 14.0
15 AUS234 Hello Kitty SomersYC Lucy Ede 15:12:29 18:29 15.0
16 567 Queen of Hearts DBYC Emma Lidgett 15:12:30 18:30 16.0
17 AUS729 Sling Shot SSCBC Nicholas Joel 15:12:39 18:39 17.0
18 AUS673 True Blue WPYC Alistair Gray 15:12:43 18:43 18.0
19 838 The Air Bender SomersYC Madie Harvey 15:12:52 18:52 19.0
20 AUS792 Kix SYC Carlo Caiani 15:13:18 19:18 20.0
21 AUS215 Across The Line SYC Sam Lowe 15:13:25 19:25 21.0
22 AUS910 Honkin'N'Swingin' RGYC Michael Parks 15:13:40 19:40 22.0
23 887 Oh Bouy SSCBC Tiffany Copeland 15:13:41 19:41 23.0
24 AUS379 Dodger AlbertSC David Honeybone 15:13:45 19:45 24.0
25 352 De Blob MYC Jack Purcell 15:13:53 19:53 25.0
26 449 Stigray MordiallocSC Brandon Demura 15:14:00 20:00 26.0
27 9 Ginger Ninja MerricksYC Joe Basser 15:14:01 20:01 27.0
28 AUS620 Opps RGYC Cameron McKenzie 15:14:04 20:04 28.0
29 459 Lilypop DBYC Lily Schwarz 15:14:32 20:32 29.0
30 AUS804 Dave MordiallocSC Patrick Myles 15:14:51 20:51 30.0
31 8 Anchor Man MerricksYC Harry Basser 15:15:16 21:16 31.0
32 890 Glass Half Full MerricksYC April Heasley 15:15:36 21:36 32.0
33 AUS213 Sharkbait BRYC Jacqui lokum 15:16:06 22:06 33.0
34 583 Willo the Wisp WPYC William Fleming 15:16:14 22:14 34.0
35 AUS789 Boo SYC Ella Sheppard 15:16:15 22:15 35.0
36 348 No Name 1 BRYC Phoebe Rose Perry 15:16:40 22:40 36.0
37 808 Yendys Jnr. BRYC Oliver Ross 15:17:24 23:24 37.0
38 525 Whatever DBYC Alex Crowder 15:18:52 24:52 38.0
39 AUS585 Little Miss Sunshine BRYC Alexandra McLennan 15:18:58 24:58 39.0
40 210 Viper AlbertSC Lucas Gordon 15:19:05 25:05 40.0
41 345 Predator MYC Charlie Purcell 15:19:07 25:07 41.0
42 AUS495 Optigon MYC Stephanie Lee 15:19:49 25:49 42.0
43 AUS777 Trippple Trubbble DBYC Charlotte Bond 15:19:55 25:55 43.0
44 AUS579 Stealth DBYC Chloe Harper 15:20:07 26:07 44.0
45 741 Antares Jnr. SSCBC Meribel Lennon 15:20:36 26:36 45.0
46 AUS743 Optimagic MYC Courtney Lee 15:20:43 26:43 46.0
47 AUS846 Spider Dan DBYC Dan Blamey 15:20:44 26:44 47.0
48 791 The Lach Monster SomersYC Lachie Harvey 15:21:30 27:30 48.0
49 D6 D6 DBYC Finlay Stenberg 15:22:44 28:44 49.0
DNC 349 Checkie DBYC Francesca Aarons     55.0
DNC 805 The Frog B&SYC Lachlan Nairn     55.0
DNC 888 Dare Devil DBYC Millicent Meldrum     55.0
DNC 889 Will Power DBYC William Meldrum     55.0
DNC AUS806 Reach SomersYC James Briggs     55.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page