Header File

Int. Optimist Victorian Championship

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  19/03/2011  2:20:31 PM

Series Results [Green Fleet] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS840 Atomik Thomas Alexander RGYC 24.0 1.0 1.0 1.0 3.0 [14.0] 10.0 8.0
2   AUS396 Jester Jess Harper DBYC 27.0 5.0 8.0 6.0 2.0 [17.0] 3.0 3.0
3   618 Menace 2 Michael Case RGYC 29.0 3.0 11.0 [55.0O] 1.0 11.0 2.0 1.0
4   AUS587 Opty Mystic Jasmine Evenden DBYC 39.0 2.0 5.0 [17.0] 7.0 15.0 1.0 9.0
5   AUS729 Sling Shot Nicholas Joel SSCBC 42.0 [17.0] 10.0 13.0 8.0 1.0 5.0 5.0
6   AUS910 Honkin'N'Swingin' Michael Parks RGYC 46.0 [22.0] 6.0 11.0 18.0 5.0 4.0 2.0
7   860 Escape Plan William Nuske BYS 59.0 4.0 4.0 2.0 19.0 6.0 24.0 [55.0F]
8   567 Queen of Hearts Emma Lidgett DBYC 73.0 16.0 23.0 16.0 4.0 8.0 [23.0] 6.0
9   AUS673 True Blue Alistair Gray WPYC 77.0 18.0 3.0 15.0 14.0 16.0 11.0 [55.0F]
10   7 C Bass Charlie Basser MerricksYC 87.0 14.0 9.0 8.0 10.0 [41.0] 35.0 11.0
11 4.0S 771 Angry Angus Angus Higgins BSYC 89.0 7.0 16.0 20.0 [42.0] 35.0 7.0 4.0
12   352 De Blob Jack Purcell MYC 89.0 25.0 24.0 12.0 6.0 7.0 15.0 [55.0F]
13   AUS531 Optimist Prime Lachie Hartnett SSCBC 92.0 8.0 32.0 3.0 11.0 10.0 28.0 [55.0F]
14   9 Ginger Ninja Joe Basser MerricksYC 103.0 27.0 [35.0] 9.0 13.0 23.0 19.0 12.0
15   887 Oh Bouy Tiffany Copeland SSCBC 109.0 23.0 2.0 21.0 [28.0] 26.0 27.0 10.0
16   AUS925 Destination Unknown Josh Hinks BSYC 111.0 10.0 7.0 25.0 29.0 34.0 6.0 [55.0F]
17   852 Hot Pursuit Blair Nuske BYS 115.0 13.0 27.0 14.0 5.0 9.0 47.0 [55.0F]
18   AUS801 Iceberg Jordan Jones RGYC 116.0 11.0 44.0 30.0 15.0 2.0 14.0 [55.0F]
19   864 Eat My Sails Josh Brill SYC 117.0 9.0 15.0 23.0 22.0 27.0 21.0 [55.0F]
20   AUS495 Optigon Stephanie Lee MYC 122.0 [42.0] 34.0 7.0 20.0 18.0 36.0 7.0
21   AUS620 Opps Cameron McKenzie RGYC 123.0 28.0 45.0 10.0 16.0 12.0 12.0 [55.0F]
22   AUS735 Munchkin Georgia Peasley DBYC 135.0 12.0 42.0 27.0 38.0 3.0 13.0 [55.0F]
23 5.0S AUS875 Tillabudgery Joshua Smith WPYC 140.0 6.0 12.0 5.0 47.0 29.0 41.0 [55.0F]
24   AUS789 Boo Ella Sheppard SYC 140.0 35.0 29.0 34.0 12.0 13.0 17.0 [55.0F]
25   449 Stigray Brandon Demura MordiallocSC 152.0 26.0 22.0 31.0 21.0 20.0 32.0 [55.0F]
26 4.0S AUS379 Dodger David Honeybone AlbertSC 157.0 24.0 19.0 4.0 34.0 42.0 34.0 [55.0F]
27   AUS215 Across The Line Sam Lowe SYC 157.0 21.0 37.0 18.0 26.0 22.0 33.0 [55.0F]
28   AUS213 Sharkbait Jacqui lokum BRYC 161.0 33.0 17.0 29.0 36.0 24.0 22.0 [55.0F]
29   AUS234 Hello Kitty Lucy Ede SomersYC 164.5 15.0 43.0 42.5 31.0 4.0 29.0 [55.0F]
30   AUS792 Kix Carlo Caiani SYC 171.0 20.0 13.0 33.0 35.0 45.0 25.0 [55.0F]
31   459 Lilypop Lily Schwarz DBYC 181.0 29.0 20.0 26.0 23.0 44.0 39.0 [55.0F]
32   808 Yendys Jnr. Oliver Ross BRYC 182.0 37.0 30.0 38.0 30.0 31.0 16.0 [55.0F]
33   890 Glass Half Full April Heasley MerricksYC 192.0 32.0 55.0C 19.0 17.0 43.0 26.0 [55.0F]
34   583 Willo the Wisp William Fleming WPYC 196.0 34.0 28.0 35.0 41.0 49.0 9.0 [55.0F]
35   349 Checkie Francesca Aarons DBYC 198.0 55.0C 36.0 41.0 27.0 21.0 18.0 [55.0F]
36   AUS804 Dave Patrick Myles MordiallocSC 203.0 30.0 21.0 40.0 44.0 28.0 40.0 [55.0F]
37   348 No Name 1 Phoebe Rose Perry BRYC 204.0 36.0 47.0 37.0 37.0 39.0 8.0 [55.0F]
38   525 Whatever Alex Crowder DBYC 208.0 38.0 18.0 46.0 25.0 33.0 48.0 [55.0F]
39   791 The Lach Monster Lachie Harvey SomersYC 209.0 48.0 33.0 22.0 24.0 37.0 45.0 [55.0F]
40   838 The Air Bender Madie Harvey SomersYC 212.0 19.0 25.0 32.0 39.0 48.0 49.0 [55.0F]
41   AUS585 Little Miss Sunshine Alexandra McLennan BRYC 217.5 39.0 46.0 42.5 40.0 30.0 20.0 [55.0F]
42   8 Anchor Man Harry Basser MerricksYC 225.0 31.0 14.0 24.0 55.0C 46.0 55.0C [55.0F]
43   AUS806 Reach James Briggs SomersYC 231.0 55.0C 55.0C 55.0C 9.0 19.0 38.0 [55.0F]
44   AUS846 Spider Dan Dan Blamey DBYC 240.0 47.0 26.0 39.0 46.0 51.0 31.0 [55.0F]
45 31.0S 345 Predator Charlie Purcell MYC 242.0 41.0 31.0 47.0 48.0 38.0 37.0 [55.0F]
46   AUS743 Optimagic Courtney Lee MYC 242.0 46.0 41.0 44.0 33.0 36.0 42.0 [55.0F]
47   210 Viper Lucas Gordon AlbertSC 251.0 40.0 55.0C 55.0C 32.0 25.0 44.0 [55.0F]
48   D6 D6 Finlay Stenberg DBYC 259.0 49.0 48.0 28.0 51.0 32.0 51.0 [55.0F]
49   741 Antares Jnr. Meribel Lennon SSCBC 263.0 45.0 39.0 36.0 50.0 50.0 43.0 [55.0F]
50   AUS579 Stealth Chloe Harper DBYC 265.0 44.0 38.0 45.0 45.0 47.0 46.0 [55.0F]
51   805 The Frog Lachlan Nairn B&SYC 278.0 55.0C 55.0C 55.0C 43.0 40.0 30.0 [55.0F]
52   AUS777 Trippple Trubbble Charlotte Bond DBYC 285.0 43.0 40.0 48.0 49.0 55.0C 50.0 [55.0F]
53   889 Will Power William Meldrum DBYC 330.0 55.0C 55.0C 55.0C 55.0C 55.0C 55.0C [55.0F]
53   888 Dare Devil Millicent Meldrum DBYC 330.0 55.0C 55.0C 55.0C 55.0C 55.0C 55.0C [55.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page