UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 1   [7/10/2006]   updated on :  28/10/2006  16:45:32

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 0.6 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 4616 Havoc 01:10:09 1.000 160.5 01:27:25 1.000 Andrew Gillies Sabot 1.0 15:27:09 3 2 35.07  
2 4738 Slamdunk 01:13:03 1.000 160.5 01:31:02 0.960 Alexander McGuigan Sabot 2.0 15:30:03 6 2 36.52  
3 4062 Synergy 01:08:34 2.000 160.5 02:50:52   Tim Hannah Sabot   15:25:34 1 2 34.28 Yes
4 4063 Fired Up 01:09:42 2.000 160.5 02:53:42   Tom Jenkins Sabot   15:26:42 2 2 34.85 Yes
5 4297 Blitz Too 01:11:04 2.000 160.5 02:57:06   John Linacre Sabot   15:28:04 4 2 35.53 Yes
6 4056 Blitz 01:11:49 2.000 160.5 02:59:00   Jeremy O'Connell Sabot   15:28:49 5 2 35.91 Yes
7 4896 Portabelle 01:14:57 2.000 160.5 03:06:48   Georgina Oakley Sabot   15:31:57 7 2 37.48 Yes
8 4587 Starlight Express 01:15:18 2.000 160.5 03:07:40   Ben Gray Sabot   15:32:18 8 2 37.65 Yes
9 4598 Double Black 01:42:27 2.000 167.0 04:05:24 0.712 Oliver Kalpobas SabotJnr(2up) 3.0 15:59:27 9 2 51.23 Zac O'Connell  
DNF 4001 Dog Eat Dog   2.000 160.5     Mitch Fisher Sabot       2 0.00 Yes
DNF 4564 Natural High   2.000 160.5     Kate Jenkins Sabot       2 0.00 Yes



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Inner - Triangle 0.8 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 143394 Same Again 01:24:59 0.962 113.0 01:36:27 0.980 John Riley Laser 1.0 15:46:59 1 3 28.33  
2 183013 Bonnie Tuesday 01:26:29 0.957 113.0 01:37:40 0.963 David Wyllie Laser 2.0 15:48:29 2 3 28.83  
3 143413 Albatross 01:30:41 0.918 113.0 01:38:14 0.918 Robert Garvey Laser 3.0 15:52:41 6 3 30.23  
4 152901 Yield Will Follow 01:32:43 0.914 113.0 01:40:00 0.898 Ed Northam Laser 4.0 15:54:43 7 3 30.91  
5 181882 Blue Bottle 01:28:07 0.972 113.0 01:41:03 0.945 Bruce Rodwell Laser 5.0 15:50:07 4 3 29.37  
6 180174 Scuttlebutt 01:30:15 0.965 113.0 01:42:45 0.923 Mark Howland Laser 6.0 15:52:15 5 3 30.08 Deborah Tyler  
7 171126 Ange 01:27:39 1.002 113.0 01:43:37 0.950 Jim Temple Laser 7.0 15:49:39 3 3 29.22  
DNF 167091 Fairlight   0.978 113.0     Graham Kirkwood Laser 9.0     3 0.00 Michael Pitcher  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Inner - Triangle 0.8 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 28 Icarus 01:12:27 0.992 106.0 01:30:24 1.009 Dave English JollyBoat 1.0 15:39:27 1 3 24.15 Oliver Normandiu  
2 73 Eccles 01:16:03 0.958 106.0 01:31:39 0.961 Bernard Eade JollyBoat 2.0 15:43:03 3 3 25.35 Gayl Robinson  
3 88 Bontosher 01:20:56 0.903 106.0 01:31:56 0.903 Paul Jacquemin JollyBoat 3.0 15:47:56 6 3 26.98 Brendan Vaughan Toby Lahman  
4 1 Hansel 01:16:13 0.960 106.0 01:32:02 0.959 Steve Howden JollyBoat 4.0 15:43:13 4 3 25.41 Peter Burrow  
5 34 Allegro 01:20:30 0.927 106.0 01:33:52 0.908 Miro Gjergja JollyBoat 5.0 15:47:30 5 3 26.83 Camilla Gough  
6 94 The Glide 01:26:11 0.868 106.0 01:34:06 0.848 Hugh Turner JollyBoat 6.0 15:53:11 7 3 28.73  
7 63 Jolly Royal 01:12:36 1.050 106.0 01:35:53 1.007 Sid Gladman JollyBoat 7.0 15:39:36 2 3 24.20 Daryl Gladman Marlene Gladman  
DUT 77 The Quest   0.922 106.0     Sue Spicer JollyBoat       3 0.00  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Triangle 1 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 173 AUS173 01:21:11 0.991 76.5 02:20:14 1.128 George Hooper Taipan4.9Cat 1.0 15:53:11 1 3 27.06  
2 181 Venomenal 01:28:34 0.978 76.5 02:30:58 1.034 Howard Brooke Taipan4.9Cat 2.0 16:00:34 2 3 29.52  
3 323 Zoom Zoom 01:28:43 1.032 76.5 02:39:35 1.032 Roger Clayden Taipan4.9Cat 3.0 16:00:43 3 3 29.57 Claire Fender  
4 109940 Fearless Frog 01:41:32 1.000 81.5 02:46:06 0.961 Ludovic Labat Hobie16 4.0 16:13:32 4 3 33.84 Cameron Smith  
5 107 Rogue Element 01:44:59 0.914 76.5 02:47:15 0.872 James Ryan Taipan4.9Cat 5.0 16:16:59 5 3 34.99  
6 6225 Catman 2 01:49:33 0.980 82.5 02:53:30 0.901 Michael Kent Hobie17 6.0 16:21:33 6 3 36.52 Simon Potocnik  
DNF 158 Catsize   0.956 76.5     Martin Jones Taipan4.9Cat 12.0     3 0.00 Sonia Aldons  
DNF 190 AUS190   1.000 76.5     Joel Scarr Taipan4.9Cat 12.0     3 0.00 Hayley Scarr  
DNF 6494 One on One   1.000 82.5     Robert Beavis Hobie17 12.0     3 0.00  
DNF 99969 2 Short Macs   0.943 81.5     Alan McPharlane Hobie16 12.0     3 0.00  
DUT 108466 Kelpie & Squib   1.006 81.5     Michael Broise Hobie16       3 0.00 Jamie Andrew  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Inner - Triangle 0.8 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 21 Fetz X 01:05:34 0.947 92.5 01:07:08 0.947 Peter Bartels FlyingDutchman 1.0 15:32:34 1 4 16.39 Charles Hawes  
DNF 155 Fianzoda   1.000 97.0     David Freemantle B14 3.0     4 0.00  



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1 nm beat Wind 10 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 893 AUS893 01:05:43 0.945 71.0 01:27:28 0.945 David Ellis AClass 1.0 15:37:43 1 4 16.43 Jacques Broise  
DNF 102 Capricorn 1   0.942 70.0     Greg Goodall F18 3.0     4 0.00 Brett Goodall