UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 4   [21/10/2006]   updated on :  28/10/2006  14:54:26

Division 2 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 183013 Bonnie Tuesday 17:33 113.0 01:02:07 David Wyllie Laser 1.0 14:37:33 1 1 17.55
2 171126 Ange 18:04 113.0 01:03:57 Jim Temple Laser 2.0 14:38:04 2 1 18.07
3 180174 Scuttlebutt 18:15 113.0 01:04:36 Mark Howland Laser 3.0 14:38:15 3 1 18.25 Deborah Tyler
4 148679 Jen 19:10 113.0 01:07:51 Gregory Burkhalter Laser 4.0 14:39:10 4 1 19.17
5 143413 Albatross 22:02 113.0 01:18:00 Robert Garvey Laser 5.0 14:42:02 5 1 22.03
DNS 143394 Same Again   113.0   John Riley Laser 7.0     1 0.00



Division 3 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 88 Bontosher 14:31 106.0 54:47 Paul Jacquemin JollyBoat 1.0 14:39:31 1 1 14.52 Brendan Vaughan Toby Lahman
2 94 The Glide 14:50 106.0 55:58 Hugh Turner JollyBoat 2.0 14:39:50 2 1 14.83 Agness Sheehan Con Fountas
3 34 Allegro 15:56 106.0 01:00:08 Miro Gjergja JollyBoat 3.0 14:40:56 3 1 15.93 Simon Potocnik Hannah Irving
4 73 Eccles 15:58 106.0 01:00:15 Bernard Eade JollyBoat 4.0 14:40:58 4 1 15.97 Jason Keats Amber Fletcher
5 63 Jolly Royal 18:23 106.0 01:09:22 Sid Gladman JollyBoat 5.0 14:43:23 5 1 18.38 Marlene Gladman Daryl Gladman
6 32 Spartacus 18:25 106.0 01:09:30 Dennis Paskins JollyBoat 6.0 14:43:25 6 1 18.42
7 33 Osprey 24:16 106.0 01:31:34 Andrew Kaleski JollyBoat 7.0 14:49:16 7 1 24.27 Sonia Aldons Di Leighfield



Division 4 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 173 AUS173 15:03 76.5 01:18:42 George Hooper Taipan4.9Cat 1.0 14:45:03 1 1 15.05
2 6225 Catman 2 16:26 82.5 01:19:40 Michael Kent Hobie17 2.5 14:46:26 6 1 16.43
2 109940 Fearless Frog 16:14 81.5 01:19:40 Ludovic Labat Hobie16 2.5 14:46:14 5 1 16.23 Marie Labat
4 107 Rogue Element 15:44 76.5 01:22:16 James Ryan Taipan4.9Cat 4.0 14:45:44 2 1 15.73
5 158 Catsize 15:52 76.5 01:22:58 Martin Jones Taipan4.9Cat 5.0 14:45:52 3 1 15.87
6 190 AUS190 16:04 76.5 01:24:01 Joel Scarr Taipan4.9Cat 6.0 14:46:04 4 1 16.07 Hayley Scarr
7 107603 Iemanja 20:36 81.5 01:41:06 Mathieu Calmy Hobie16 7.0 14:50:36 8 1 20.60 Jana Calmy
8 6494 One on One 21:08 82.5 01:42:28 Robert Beavis Hobie17 8.0 14:51:08 9 1 21.13
9 136 Gusto 19:10 73.5 01:44:19 Rohan Boag Taipan4.9Sloop 9.0 14:49:10 7 1 19.17



Division 6 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 155 Fianzoda 17:54 97.0 01:13:49 David Freemantle B14 1.0 14:42:54 1 1 17.90 Fiona Freemantle



Division 7 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 893 AUS893 12:41 71.0 01:11:27 David Ellis AClass 1.0 14:42:41 1 1 12.68
2 102 Capricorn 1 13:40 70.0 01:18:06 Greg Goodall F18 2.0 14:43:40 2 1 13.67 Brett Goodall
3 104 Teflon 14:45 70.0 01:24:17 Chris Boag F18 3.0 14:44:45 3 1 14.75 Brendan Brown