UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 4   [21/10/2006]   updated on :  28/10/2006  14:54:27

Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 183013 Bonnie Tuesday 17:33 0.964 113.0 59:53 0.992 David Wyllie Laser 1.0 14:37:33 1 1 17.55
2 180174 Scuttlebutt 18:15 0.954 113.0 01:01:38 0.954 Mark Howland Laser 2.0 14:38:15 3 1 18.25 Deborah Tyler
3 171126 Ange 18:04 0.992 113.0 01:03:26 0.964 Jim Temple Laser 3.0 14:38:04 2 1 18.07
4 148679 Jen 19:10 0.956 113.0 01:04:52 0.908 Gregory Burkhalter Laser 4.0 14:39:10 4 1 19.17
5 143413 Albatross 22:02 0.918 113.0 01:11:36 0.790 Robert Garvey Laser 5.0 14:42:02 5 1 22.03
DNS 143394 Same Again   0.968 113.0     John Riley Laser 7.0     1 0.00



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 94 The Glide 14:50 0.880 106.0 49:15 0.997 Hugh Turner JollyBoat 1.0 14:39:50 2 1 14.83 Agness Sheehan Con Fountas
2 88 Bontosher 14:31 0.923 106.0 50:34 1.019 Paul Jacquemin JollyBoat 2.0 14:39:31 1 1 14.52 Brendan Vaughan Toby Lahman
3 34 Allegro 15:56 0.928 106.0 55:48 0.928 Miro Gjergja JollyBoat 3.0 14:40:56 3 1 15.93 Simon Potocnik Hannah Irving
4 73 Eccles 15:58 0.947 106.0 57:03 0.926 Bernard Eade JollyBoat 4.0 14:40:58 4 1 15.97 Jason Keats Amber Fletcher
5 32 Spartacus 18:25 0.905 106.0 01:02:54 0.803 Dennis Paskins JollyBoat 5.0 14:43:25 6 1 18.42
6 63 Jolly Royal 18:23 1.023 106.0 01:10:58 0.804 Sid Gladman JollyBoat 6.0 14:43:23 5 1 18.38 Marlene Gladman Daryl Gladman
7 33 Osprey 24:16 0.961 106.0 01:28:00 0.609 Andrew Kaleski JollyBoat 7.0 14:49:16 7 1 24.27 Sonia Aldons Di Leighfield



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 107 Rogue Element 15:44 0.905 76.5 01:14:27 0.958 James Ryan Taipan4.9Cat 1.0 14:45:44 2 1 15.73
2 6225 Catman 2 16:26 0.977 82.5 01:17:50 0.989 Michael Kent Hobie17 2.0 14:46:26 6 1 16.43
3 109940 Fearless Frog 16:14 0.985 81.5 01:18:28 0.989 Ludovic Labat Hobie16 3.0 14:46:14 5 1 16.23 Marie Labat
4 173 AUS173 15:03 1.001 76.5 01:18:47 1.001 George Hooper Taipan4.9Cat 4.0 14:45:03 1 1 15.05
5 158 Catsize 15:52 0.956 76.5 01:19:19 0.950 Martin Jones Taipan4.9Cat 5.0 14:45:52 3 1 15.87
6 190 AUS190 16:04 1.000 76.5 01:24:01 0.938 Joel Scarr Taipan4.9Cat 6.0 14:46:04 4 1 16.07 Hayley Scarr
7 107603 Iemanja 20:36 0.915 81.5 01:32:30 0.779 Mathieu Calmy Hobie16 7.0 14:50:36 8 1 20.60 Jana Calmy
8 6494 One on One 21:08 0.990 82.5 01:41:26 0.769 Robert Beavis Hobie17 8.0 14:51:08 9 1 21.13
9 136 Gusto 19:10 0.990 73.5 01:43:16 0.755 Rohan Boag Taipan4.9Sloop 9.0 14:49:10 7 1 19.17



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 155 Fianzoda 17:54 1.000 97.0 01:13:49 1.000 David Freemantle B14 1.0 14:42:54 1 1 17.90 Fiona Freemantle



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle Wind 17 knots at 180 deg. Waves 0.8m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW.
1 893 AUS893 12:41 0.945 71.0 01:07:31 0.945 David Ellis AClass 1.0 14:42:41 1 1 12.68
2 102 Capricorn 1 13:40 0.942 70.0 01:13:34 0.864 Greg Goodall F18 2.0 14:43:40 2 1 13.67 Brett Goodall
3 104 Teflon 14:45 1.000 70.0 01:24:17 0.801 Chris Boag F18 3.0 14:44:45 3 1 14.75 Brendan Brown