UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 8   [11/11/2006]   updated on :  12/04/2007  9:43:00 PM

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Small - Triangle 0.6 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 4060 Darkside of the Moon 20:59 1.000 160.5 01:27:09   Nick Taylor Sabot   14:30:59 2 1 34.97 Yes 0.6
2 4056 Blitz 21:46 1.000 160.5 01:30:25   Jeremy O'Connell Sabot   14:31:46 3 1 36.28 Yes 0.6
3 4616 Havoc 22:20 1.000 160.5 01:32:46 1.000 Andrew Gillies Sabot 1.0 14:32:20 4 1 37.22   0.6
4 432 Lightening 20:50 1.000 123.0 01:52:55 0.822 Various Skippers 125 2.0 14:30:50 1 1 34.72 Emma Gladman   0.6
DNF 2336 PMYC Pacer   2.000 127.0     Various Skippers Pacer 4.0     1 0.00   0.6



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Small - Triangle 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 143413 Albatross 46:45 0.883 113.0 01:31:20 0.931 Robert Garvey Laser 1.0 15:01:45 9 2 29.22   0.8
2 163970 Wat Da 45:34 0.921 113.0 01:32:51 0.955 Dominic Grounds Laser 2.0 15:00:34 6 2 28.48   0.8
3 148679 Jen 45:32 0.926 113.0 01:33:17 0.956 Gregory Burkhalter Laser 3.0 15:00:32 5 2 28.46   0.8
4 175986 Schism 43:42 0.994 113.0 01:36:06 0.996 Greg Steedman Laser 4.0 14:58:42 1 2 27.31   0.8
5 184707 Min 44:32 0.977 113.0 01:36:16 0.977 Michael Heath Laser 5.0 14:59:32 3 2 27.83 James Scott   0.8
6 181882 Blue Bottle 45:38 0.966 113.0 01:37:32 0.953 Bruce Rodwell Laser 6.0 15:00:38 7 2 28.52   0.8
7 137584 Upside 46:59 0.945 113.0 01:38:14 0.926 Robert Argent Laser 7.0 15:01:59 10 2 29.36   0.8
8 148656 Aka 44:27 1.002 113.0 01:38:32 0.979 Martin Reeves Laser 8.0 14:59:27 2 2 27.78   0.8
9 181816 Azura 44:36 1.000 113.0 01:38:40 0.976 Mark Hughes Laser 9.0 14:59:36 4 2 27.88   0.8
10 143394 Same Again 46:38 0.968 113.0 01:39:52 0.933 John Riley Laser 10.0 15:01:38 8 2 29.15   0.8
11 174330 No Name 49:07 1.000 113.0 01:48:40 0.886 Anthony Peterson Laser 11.0 15:04:07 11 2 30.70   0.8



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Small - Triangle 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 88 Bontosher 38:48 0.926 106.0 01:24:45 1.015 Paul Jacquemin JollyBoat 1.0 14:58:48 1 2 24.25 Brendan Vaughan Toby Lahman   0.8
2 94 The Glide 42:21 0.923 106.0 01:32:12 0.930 Hugh Turner JollyBoat 2.0 15:02:21 4 2 26.47 Agness Sheehan Con Fountas   0.8
3 33 Osprey 42:29 0.927 106.0 01:32:53 0.927 Andrew Kaleski JollyBoat 3.0 15:02:29 5 2 26.55 Sonia Aldons Di Leighfield   0.8
4 11 Jolly Rotten 42:10 0.937 106.0 01:33:11 0.934 Marcel Bours JollyBoat 4.0 15:02:10 2 2 26.35 Simon Field   0.8
5 73 Eccles 42:11 0.937 106.0 01:33:13 0.934 Bernard Eade JollyBoat 5.0 15:02:11 3 2 26.36 Jason Keats Amber Fletcher   0.8
6 34 Allegro 43:09 0.918 106.0 01:33:25 0.913 Miro Gjergja JollyBoat 6.0 15:03:09 6 2 26.97 Simon Potocnik Hannah Irving   0.8



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Small - Triangle 1 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 107 Rogue Element 38:34 0.909 76.5 01:31:39 1.010 James Ryan Taipan4.9Cat 1.0 15:03:34 1 2 19.28   1.0
2 188 Monsta 38:57 0.937 76.5 01:35:25 1.000 Thilo Schindler Taipan4.9Cat 2.0 15:03:57 2 2 19.48   1.0
3 158 Catsize 39:03 0.945 76.5 01:36:29 0.998 Martin Jones Taipan4.9Cat 3.0 15:04:03 3 2 19.52   1.0
4 6225 Catman 2 41:32 0.981 82.5 01:38:46 1.012 Michael Kent Hobie17 4.0 15:06:32 8 2 20.77   1.0
5 202 Smokin 41:54 0.926 76.5 01:41:26 0.930 Des MacCurtain Taipan4.9Cat 5.0 15:06:54 9 2 20.95 Connor MacCurtain   1.0
6 1781 Voodoo 39:35 1.081 84.0 01:41:53 1.081 Bob Wilson Mosquito 6.0 15:04:35 4 2 19.79   1.0
7 181 Venomenal 39:46 0.988 76.5 01:42:43 0.980 Howard Brooke Taipan4.9Cat 7.0 15:04:46 5 2 19.88   1.0
8 190 AUS190 40:01 0.988 76.5 01:43:22 0.974 Joel Scarr Taipan4.9Cat 8.0 15:05:01 6 2 20.01 Hayley Scarr   1.0
9 105018 Turn Me Loose 43:29 1.000 81.5 01:46:42 0.955 Geoff Rowdon Hobie16 9.0 15:08:29 11 2 21.74 Rosie Phelan   1.0
10 6494 One on One 46:41 0.962 82.5 01:48:52 0.900 Robert Beavis Hobie17 10.0 15:11:41 14 2 23.34   1.0
11 109940 Fearless Frog 45:14 0.984 81.5 01:49:13 0.918 Ludovic Labat Hobie16 11.0 15:10:14 12 2 22.62 Marie Labat   1.0
12 108466 Kelpie & Squib 46:36 1.006 81.5 01:55:02 0.891 Michael Broise Hobie16 12.0 15:11:36 13 2 23.30 Jacques Broise   1.0
13 1305 Out-A-Control 42:25 1.000 72.0 01:57:50 0.865 Clive Parker Nacra5.8 13.0 15:07:25 10 2 21.21 Mary Ryba   1.0
14 170 Wild Thing 41:14 2.000 73.5 03:44:24 0.908 David Finlayson Taipan4.9Sloop 14.0 15:06:14 7 2 20.62 Lachlan Finlayson   1.0
DNF 233 Serenity   0.967 76.5     Stephen Owens Taipan4.9Cat 18.0     2 0.00   1.0
DNF 99969 2 Short Macs   0.943 81.5     Alan McPharlane Hobie16 18.0     2 0.00 Tanya McPharlane   1.0
DNS 173 AUS173   1.013 76.5     George Hooper Taipan4.9Cat 18.0     2 0.00   1.0



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Triangle - Windward Return 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 21 Fetz X 43:38 0.947 92.5 03:43:21 0.947 Peter Bartels FlyingDutchman 1.0 14:48:38 2 1 54.54 Charles Hawes   0.8
2 339 Mirrors & Strings 42:06 1.000 92.5 03:47:34   Gary Cameron FlyingDutchman   14:47:06 1 1 52.63 Yes 0.8
3 322 Misty 43:43 1.000 92.5 03:56:18   Colin McLeod FlyingDutchman   14:48:43 3 1 54.65 Yes 0.8
4 33 Jelly Fish 46:45 1.000 92.5 04:12:42   Duncan McCowan FlyingDutchman   14:51:45 4 1 58.44 Yes 0.8
5 001 Freight Train 47:46 1.000 92.5 04:18:12   Angus McCowan FlyingDutchman   14:52:46 5 1 59.71 Yes 0.8
6 338 Blu Tack 51:58 1.000 92.5 04:40:54   Michael McGowan FlyingDutchman   14:56:58 6 1 64.96 Yes 0.8



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) and scaled for Beat Length Small - Triangle 1 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis Dist
1 102 Capricorn 1 45:58 0.927 70.0 01:21:10 0.927 Greg Goodall F18 1.0 15:10:58 2 3 15.32 Brett Goodall   1.0
2 104 Teflon 44:20 0.962 70.0 01:21:14 0.961 Chris Boag F18 2.0 15:09:20 1 3 14.78 Brendan Brown   1.0
3 1528 Nancy Roe 01:00:13 1.000 70.0 01:54:42 0.708 Clayton Thomas HobieTiger 3.0 15:25:13 3 3 20.07 Henry Thomas   1.0