UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 9   [11/11/2006]   updated on :  12/11/2006  14:10:00

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 0.6 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 4060 Darkside of the Moon 53:25 1.000 160.5 02:13:08   Nick Taylor Sabot   15:48:25 2 1 53.42 Yes
2 4056 Blitz 54:34 1.000 160.5 02:16:00   Jeremy O'Connell Sabot   15:49:34 3 1 54.57 Yes
3 4616 Havoc 55:29 1.000 160.5 02:18:16 1.000 Andrew Gillies Sabot 1.0 15:50:29 4 1 55.48  
4 5160 Sebastian 58:40 0.916 143.5 02:29:48 0.845 Colin Hughes Mirror 2.0 15:53:40 5 1 58.67 Myrtle Hughes  
5 432 Lightening 52:34 0.990 123.0 02:49:14 0.809 Various Skippers 125 3.0 15:47:34 1 1 52.57 Emma Gladman  
DNS 2336 PMYC Pacer   2.000 127.0     Various Skippers Pacer 5.0     1 0.00  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 143413 Albatross 01:17:00 0.883 113.0 02:00:20 0.887 Robert Garvey Laser 1.0 16:39:00 5 2 38.50  
2 148679 Jen 01:13:48 0.926 113.0 02:00:57 0.926 Gregory Burkhalter Laser 2.0 16:35:48 2 2 36.90  
3 181882 Blue Bottle 01:13:04 0.961 113.0 02:04:16 0.935 Bruce Rodwell Laser 3.0 16:35:04 1 2 36.53  
4 137584 Upside 01:15:55 0.938 113.0 02:06:02 0.900 Robert Argent Laser 4.0 16:37:55 4 2 37.96  
5 143394 Same Again 01:14:09 0.961 113.0 02:06:07 0.922 John Riley Laser 5.0 16:36:09 3 2 37.07  
DNF 175986 Schism   0.992 113.0     Greg Steedman Laser 12.0     2 0.00  
DNF 181816 Azura   0.994 113.0     Mark Hughes Laser 12.0     2 0.00  
DNF 184707 Min   0.973 113.0     Michael Heath Laser 12.0     2 0.00 James Scott  
DNS 148656 Aka   0.996 113.0     Martin Reeves Laser 12.0     2 0.00  
DNS 163970 Wat Da   0.929 113.0     Dominic Grounds Laser 12.0     2 0.00  
DNS 174330 No Name   0.990 113.0     Anthony Peterson Laser 12.0     2 0.00  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 33 Osprey 01:05:05 0.929 106.0 01:54:05 0.955 Andrew Kaleski JollyBoat 1.0 16:36:05 1 2 32.54 Sonia Aldons Di Leighfield  
2 34 Allegro 01:06:08 0.917 106.0 01:54:26 0.940 Miro Gjergja JollyBoat 2.0 16:37:08 2 2 33.07 Simon Potocnik Hannah Irving  
3 94 The Glide 01:06:50 0.930 106.0 01:57:16 0.930 Hugh Turner JollyBoat 3.0 16:37:50 3 2 33.42 Agness Sheehan Con Fountas  
4 88 Bontosher 01:08:46 0.917 106.0 01:58:59 0.904 Paul Jacquemin JollyBoat 4.0 16:39:46 6 2 34.38 Brendan Vaughan Toby Lahman  
5 73 Eccles 01:07:24 0.940 106.0 01:59:32 0.922 Bernard Eade JollyBoat 5.0 16:38:24 4 2 33.70 Jason Keats Amber Fletcher  
6 11 Jolly Rotten 01:08:04 0.932 106.0 01:59:42 0.913 Marcel Bours JollyBoat 6.0 16:39:04 5 2 34.03 Simon Field  
7 1 Hansel 01:09:18 0.960 106.0 02:05:31 0.897 Steve Howden JollyBoat 7.0 16:40:18 7 2 34.65 Camilla Gough Nik Dow  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 1 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 233 Serenity 57:49 0.967 76.5 02:26:10 0.988 Stephen Owens Taipan4.9Cat 1.0 16:33:49 2 2 28.91  
2 6225 Catman 2 01:01:57 0.982 82.5 02:27:29 0.995 Michael Kent Hobie17 2.0 16:37:57 9 2 30.98  
3 107 Rogue Element 01:00:57 0.926 76.5 02:27:34 0.938 James Ryan Taipan4.9Cat 3.0 16:36:57 7 2 30.48  
4 188 Monsta 01:00:16 0.946 76.5 02:29:04 0.948 Thilo Schindler Taipan4.9Cat 4.0 16:36:16 5 2 30.13  
5 105018 Turn Me Loose 01:01:30 0.990 81.5 02:29:24 0.990 Geoff Rowdon Hobie16 5.0 16:37:30 8 2 30.75 Rosie Phelan  
6 158 Catsize 01:00:12 0.951 76.5 02:29:40 0.949 Martin Jones Taipan4.9Cat 6.0 16:36:12 4 2 30.10  
7 173 AUS173 56:53 1.013 76.5 02:30:39 1.005 George Hooper Taipan4.9Cat 7.0 16:32:53 1 2 28.44  
8 1781 Voodoo 58:37 1.081 84.0 02:30:52 1.070 Bob Wilson Mosquito 8.0 16:34:37 3 2 29.31  
9 109940 Fearless Frog 01:03:28 0.973 81.5 02:31:33 0.959 Ludovic Labat Hobie16 9.0 16:39:28 10 2 31.73 Marie Labat  
10 190 AUS190 01:00:41 0.981 76.5 02:35:38 0.942 Joel Scarr Taipan4.9Cat 10.0 16:36:41 6 2 30.34 Hayley Scarr  
11 108466 Kelpie & Squib 01:03:54 0.996 81.5 02:36:11 0.953 Michael Broise Hobie16 11.0 16:39:54 12 2 31.95 Jacques Broise  
12 1305 Out-A-Control 01:03:31 0.990 72.0 02:54:40 0.847 Clive Parker Nacra5.8 12.0 16:39:31 11 2 31.76 Mary Ryba  
DNF 181 Venomenal   0.988 76.5     Howard Brooke Taipan4.9Cat 18.0     2 0.00  
DNF 6494 One on One   0.943 82.5     Robert Beavis Hobie17 18.0     2 0.00  
DNF 99969 2 Short Macs   0.943 81.5     Alan McPharlane Hobie16 18.0     2 0.00 Tanya McPharlane  
DNS 170 Wild Thing   2.000 73.5     David Finlayson Taipan4.9Sloop 18.0     2 0.00 Lachlan Finlayson  
DNS 202 Smokin   0.927 76.5     Des MacCurtain Taipan4.9Cat 18.0     2 0.00 Connor MacCurtain  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 21 Fetz X 50:55 0.947 92.5 03:28:31 0.947 Peter Bartels FlyingDutchman 1.0 15:55:55 1 1 50.92 Charles Hawes  
2 339 Mirrors & Strings 52:27 1.000 92.5 03:46:49   Gary Cameron FlyingDutchman   15:57:27 2 1 52.45 Yes
3 322 Misty 52:47 1.000 92.5 03:48:15   Colin McLeod FlyingDutchman   15:57:47 3 1 52.78 Yes
4 33 Jelly Fish 52:49 1.000 92.5 03:48:24   Duncan McCowan FlyingDutchman   15:57:49 4 1 52.82 Yes
5 338 Blu Tack 58:43 1.000 92.5 04:13:55   Michael McGowan FlyingDutchman   16:03:43 5 1 58.72 Yes
DNF 001 Freight Train   1.000 92.5     Angus McCowan FlyingDutchman       1 0.00 Yes



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Small - Triangle 1 nm beat Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 102 Capricorn 1 59:25 0.924 70.0 01:44:34 0.924 Greg Goodall F18 1.0 16:35:25 2 3 19.81 Brett Goodall  
2 104 Teflon 57:40 0.953 70.0 01:44:40 0.952 Chris Boag F18 2.0 16:33:40 1 3 19.22 Brendan Brown  
DNF 1528 Nancy Roe   0.990 70.0     Clayton Thomas HobieTiger 4.0     3 0.00 Henry Thomas