UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 15   [25/11/2006]   updated on :  27/11/2006  12:39:07

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.5 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 5160 Sebastian 36:06 0.902 143.5 01:30:46 0.902 Colin Hughes Mirror 1.0 15:11:06 2 1 36.10 Myrtle Hughes  
2 432 Lightening 33:00 0.978 123.0 01:44:57 0.846 Various Skippers 125 2.0 15:08:00 1 1 33.00 Emma Gladman  
DNF 2151 Seduction   1.000 127.0     Various Various Pacer       1 0.00 Yes



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 181816 Azura 36:59 0.994 113.0 02:10:08 1.074 Mark Hughes Laser 1.0 15:16:59 1 1 36.98  
2 184707 Min 38:18 0.972 113.0 02:11:46 1.037 Michael Heath Laser 2.0 15:18:18 2 1 38.30 James Scott  
3 171126 Ange 38:46 0.982 113.0 02:14:46 1.024 Jim Temple Laser 3.0 15:18:46 3 1 38.77  
4 148679 Jen 41:35 0.955 113.0 02:20:35 0.955 Gregory Burkhalter Laser 4.0 15:21:35 5 1 41.58  
5 148656 Aka 40:22 0.986 113.0 02:20:54 0.984 Martin Reeves Laser 5.0 15:20:22 4 1 40.37  
6 181882 Blue Bottle 42:15 0.952 113.0 02:22:23 0.940 Bruce Rodwell Laser 6.0 15:22:15 6 1 42.25  
7 180174 Scuttlebutt 42:41 0.943 113.0 02:22:28 0.931 Mark Howland Laser 7.0 15:22:41 7 1 42.68 Deborah Tyler  
8 143413 Albatross 44:10 0.915 113.0 02:23:04 0.899 Robert Garvey Laser 8.0 15:24:10 8 1 44.17  
9 181726 Nemo 48:43 1.000 113.0 02:52:27   Unknown Unknown Laser   15:28:43 9 1 48.72 Yes
DNF 163970 Wat Da   0.929 113.0     Dominic Grounds Laser 11.0     1 0.00  
DNF 174330 No Name   0.978 113.0     Anthony Peterson Laser 11.0     1 0.00  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 88 Bontosher 33:51 0.918 106.0 01:57:16 0.973 Paul Jacquemin JollyBoat 1.0 15:18:51 4 1 33.85 Brendan Vaughan Toby Lahman  
2 34 Allegro 33:39 0.933 106.0 01:58:28 0.979 Miro Gjergja JollyBoat 2.0 15:18:39 3 1 33.65 Simon Potocnik Hannah Irving  
3 73 Eccles 33:33 0.953 106.0 02:00:39 0.982 Bernard Eade JollyBoat 3.0 15:18:33 2 1 33.55 Jason Keats Amber Fletcher  
4 28 Icarus 33:21 0.988 106.0 02:04:20 0.988 Dave English JollyBoat 4.0 15:18:21 1 1 33.35 Deborah Tyler Albert Mo  
5 77 The Quest 35:44 0.927 106.0 02:04:59 0.922 Sue Spicer JollyBoat 5.0 15:20:44 6 1 35.73 Michael Pitcher Kerrin Gleeson  
6 63 Jolly Royal 35:15 0.972 106.0 02:09:18 0.935 Sid Gladman JollyBoat 6.0 15:20:15 5 1 35.25 Marlene Gladman Daryl Gladman  
7 94 The Glide 38:37 0.940 106.0 02:16:59 0.853 Hugh Turner JollyBoat 7.0 15:23:37 7 1 38.62 Agness Sheehan Con Fountas  
8 11 Jolly Rotten 40:09 0.916 106.0 02:18:47 0.821 Marcel Bours JollyBoat 8.0 15:25:09 8 1 40.15 Simon Field  
9 8 Jolly Roger 49:17 0.938 106.0 02:54:26 0.669 Donald McDonnell JollyBoat 9.0 15:34:17 9 1 49.28 James Scott Elizabeth Scott  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 1 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 105018 Turn Me Loose 31:54 0.988 81.5 02:34:41 1.052 Geoff Rowdon Hobie16 1.0 15:21:54 2 1 31.90 Rosie Phelan  
2 108466 Kelpie & Squib 33:21 0.983 81.5 02:40:54 1.006 Michael Broise Hobie16 2.0 15:23:21 5 1 33.35 Jacques Broise  
3 202 Smokin 33:27 0.927 76.5 02:42:08 0.941 Des MacCurtain Taipan4.9Cat 3.0 15:23:27 6 1 33.45 Connor MacCurtain  
4 158 Catsize 33:00 0.953 76.5 02:44:26 0.954 Martin Jones Taipan4.9Cat 4.0 15:23:00 4 1 33.00  
5 109890 No Name 33:33 1.000 81.5 02:44:40 1.000 Mark Stichbury-Coop Hobie16 5.0 15:23:33 7 1 33.55 Phillipa Stichbury-C  
6 260 Unknown 31:42 1.000 76.5 02:45:45   Unknown Unknown Taipan4.9Cat   15:21:42 1 1 31.70 Yes
7 190 AUS190 32:59 0.966 76.5 02:46:36 0.955 Joel Scarr Taipan4.9Cat 6.0 15:22:59 3 1 32.98 Hayley Scarr  
8 107603 Iemanja 38:49 0.906 81.5 02:52:36 0.864 Mathieu Calmy Hobie16 7.0 15:28:49 11 1 38.82 Jana Calmy  
9 155 Phantom 33:52 1.000 76.5 02:57:05   Grey Croake Taipan4.9Cat   15:23:52 9 1 33.87 Yes
10 1305 Out-A-Control 33:35 0.978 72.0 03:02:28 0.883 Clive Parker Nacra5.8 8.0 15:23:35 8 1 33.58 Mary Ryba  
11 6494 One on One 40:08 0.943 82.5 03:03:30 0.846 Robert Beavis Hobie17 9.0 15:30:08 13 1 40.13  
12 233 Serenity 37:35 0.972 76.5 03:11:01 0.838 Stephen Owens Taipan4.9Cat 10.0 15:27:35 10 1 37.58  
13 181 Venomenal 39:21 0.981 76.5 03:21:50 0.800 Howard Brooke Taipan4.9Cat 11.0 15:29:21 12 1 39.35  
DNF 38 Hazardous Material   1.000 76.5     Douglas Fimmell Taipan4.9Cat 14.0     1 0.00  
DNS 107 Rogue Element   0.926 76.5     James Ryan Taipan4.9Cat 14.0     1 0.00  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 322 Misty 31:35 1.000 92.5 02:16:34   Colin McLeod FlyingDutchman   15:16:35 1 1 31.58 Yes



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 1 nm beat Wind 10 knots at 337 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 102 Capricorn 1 40:11 0.927 70.0 03:32:51 0.927 Greg Goodall F18 1.0 15:30:11 2 1 40.18 Brett Goodall  
2 1502 Colonical Irrigation 39:12 1.000 70.0 03:44:00   Josh Thring HobieTiger   15:29:12 1 1 39.20 Jason Unknown Yes
3 45 Unknown 43:07 1.000 70.0 04:06:23   Unknown Unknown F18   15:33:07 3 1 43.12 Yes
DNS 104 Teflon   0.951 70.0     Chris Boag F18 3.0     1 0.00 Brendan Brown