UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 18   [9/12/2006]   updated on :  12/04/2007  9:41:50 PM

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.5 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 4056 Blitz 59:42 1.000 160.5 02:28:47   Jeremy O'Connell Sabot   15:12:42 1 1 59.70 Yes
2 4060 Darkside of the Moon 01:00:10 1.000 160.5 02:29:57   Nick Taylor Sabot   15:13:10 2 1 60.17 Yes
3 4590 Grin n Bear It 01:01:42 1.000 160.5 02:33:46   George Davies Sabot   15:14:42 3 1 61.70 Yes
4 4616 Havoc 01:05:03 1.000 160.5 02:42:07 1.000 Andrew Gillies Sabot 1.0 15:18:03 4 1 65.05  
5 4598 Double Black 01:06:40 2.000 167.0 05:19:22 1.015 Oliver Kalpobas SabotJnr(2up) 2.0 15:19:40 6 1 66.67 Zac O'Connell  
6 4063 Fired Up 01:05:04 2.000 160.5 05:24:20   Tom Jenkins Sabot   15:18:04 5 1 65.07 Yes
DNF 2362 PMYC Pacer   2.000 127.0     Various Skippers Pacer 4.0     1 0.00  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 181882 Blue Bottle 51:59 0.935 113.0 02:52:03 0.991 Bruce Rodwell Laser 1.0 15:09:59 3 1 51.98  
2 163970 Wat Da 52:50 0.929 113.0 02:53:44 0.975 Dominic Grounds Laser 2.0 15:10:50 4 1 52.83  
3 181816 Azura 51:32 0.999 113.0 03:02:14 1.000 Mark Hughes Laser 3.0 15:09:32 2 1 51.53  
4 171126 Ange 51:23 1.003 113.0 03:02:26 1.003 Jim Temple Laser 4.0 15:09:23 1 1 51.38  
5 143413 Albatross 59:28 0.910 113.0 03:11:33 0.867 Robert Garvey Laser 5.0 15:17:28 6 1 59.47  
6 137584 Upside 01:01:21 0.915 113.0 03:18:42 0.840 Robert Argent Laser 6.0 15:19:21 8 1 61.35  
7 166697 Windshift 59:39 0.972 113.0 03:25:14 0.864 Peter Mews Laser 7.0 15:17:39 7 1 59.65  
8 175986 Schism 59:27 0.992 113.0 03:28:45 0.867 Greg Steedman Laser 8.0 15:17:27 5 1 59.45  
DNF 121038 Released   1.000 113.0     John Durie Laser 13.0     1 0.00  
DNF 143394 Same Again   0.947 113.0     John Riley Laser 13.0     1 0.00  
DNF 181726 Nemo   1.000 113.0     Julie Grimshaw Laser 13.0     1 0.00  
DNF 184707 Min   0.982 113.0     Michael Heath Laser 13.0     1 0.00 James Scott  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 11 Jolly Rotten 54:15 0.896 106.0 03:03:26 0.927 Marcel Bours JollyBoat 1.0 15:17:15 5 1 54.25 Simon Field  
2 88 Bontosher 53:35 0.933 106.0 03:08:39 0.939 Paul Jacquemin JollyBoat 2.0 15:16:35 1 1 53.58 Brendan Vaughan Toby Lahman  
3 33 Osprey 53:40 0.932 106.0 03:08:45 0.937 Andrew Kaleski JollyBoat 3.0 15:16:40 2 1 53.67 Sonia Aldons Di Leighfield  
4 94 The Glide 54:26 0.924 106.0 03:09:47 0.924 Hugh Turner JollyBoat 4.0 15:17:26 6 1 54.43 Agness Sheehan Con Fountas  
5 34 Allegro 54:56 0.945 106.0 03:15:54 0.916 Miro Gjergja JollyBoat 5.0 15:17:56 7 1 54.93 Simon Potocnik Hannah Irving  
6 73 Eccles 53:53 0.973 106.0 03:17:51 0.933 Bernard Eade JollyBoat 6.0 15:16:53 3 1 53.88 Jason Keats Amber Fletcher  
7 28 Icarus 54:10 0.982 106.0 03:20:43 0.928 Dave English JollyBoat 7.0 15:17:10 4 1 54.17 Deborah Tyler Albert Mo  
8 63 Jolly Royal 56:54 0.962 106.0 03:26:33 0.884 Sid Gladman JollyBoat 8.0 15:19:54 8 1 56.90 Marlene Gladman Daryl Gladman  
DNF 77 The Quest   1.000 106.0     Tony Rogers JollyBoat 10.0     1 0.00 Paul Jacquemin Cliff Rothwell  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 6494 One on One 50:30 0.930 82.5 03:47:43 0.990 Robert Beavis Hobie17 1.0 15:18:30 7 1 50.50  
2 107 Rogue Element 49:26 0.926 76.5 03:59:20 0.938 James Ryan Taipan4.9Cat 2.0 15:17:26 5 1 49.43  
3 1781 Voodoo 46:58 1.078 84.0 04:01:06 1.084 Bob Wilson Mosquito 3.0 15:14:58 1 1 46.97  
4 158 Catsize 48:32 0.955 76.5 04:02:21 0.955 Martin Jones Taipan4.9Cat 4.0 15:16:32 4 1 48.53  
5 109940 Fearless Frog 52:40 0.951 81.5 04:05:49 0.938 Ludovic Labat Hobie16 5.0 15:20:40 9 1 52.67 Marie Labat  
6 155 Phantom 47:23 1.000 76.5 04:07:45   Grey Croake Taipan4.9Cat   15:15:23 2 1 47.38 Yes
7 136 Gusto 47:50 0.978 73.5 04:14:35 0.931 Rohan Boag Taipan4.9Sloop 6.0 15:15:50 3 1 47.83  
8 188 Monsta 52:08 0.952 76.5 04:19:31 0.889 Thilo Schindler Taipan4.9Cat 7.0 15:20:08 8 1 52.13  
9 170 Wild Thing 49:30 2.000 73.5 08:58:46 0.900 David Finlayson Taipan4.9Sloop 8.0 15:17:30 6 1 49.50 Lachlan Finlayson  
DNF 173 AUS173   1.006 76.5     George Hooper Taipan4.9Cat 18.0     1 0.00  
DNF 190 AUS190   0.965 76.5     Joel Scarr Taipan4.9Cat 18.0     1 0.00 Hayley Scarr  
DNF 202 Smokin   0.933 76.5     Des MacCurtain Taipan4.9Cat 18.0     1 0.00 Connor MacCurtain  
DNF 1305 Out-A-Control   0.943 72.0     Clive Parker Nacra5.8 18.0     1 0.00 Mary Ryba  
DNF 107603 Iemanja   0.895 81.5     Mathieu Calmy Hobie16 18.0     1 0.00 Jana Calmy  
DNF 108466 Kelpie & Squib   0.981 81.5     Michael Broise Hobie16 18.0     1 0.00 Jacques Broise  
DNF 109890 No Name   0.992 81.5     Mark Stichbury-Coop Hobie16 18.0     1 0.00 Phillipa Stichbury-C  
DNS 156 The Perfect Storm   1.000 76.5     James Quealy Taipan4.9Cat 18.0     1 0.00 Carolyn Howe  
DNS 99969 2 Short Macs   0.943 81.5     Alan McPharlane Hobie16 18.0     1 0.00 Tanya McPharlane  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 155 Fianzoda 54:29 1.000 97.0 03:44:40 1.000 David Freemantle B14 1.0 15:17:29 2 1 54.48 Fiona Freemantle  
2 322 Misty 52:27 1.000 92.5 03:46:49   Colin McLeod FlyingDutchman   15:15:27 1 1 52.45 Yes



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1 nm beat Wind 2 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 104 Teflon 48:27 0.951 70.0 01:27:46 0.951 Chris Boag F18 1.0 15:16:27 1 3 16.15 Brendan Brown  
DNF 102 Capricorn 1   0.928 70.0     Greg Goodall F18 3.0     3 0.00 Brett Goodall