UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 19   [9/12/2006]   updated on :  9/12/2006  17:23:08

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.5 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 4060 Darkside of the Moon 32:55 1.000 160.5 01:22:02   Nick Taylor Sabot   16:12:55 1 1 32.92 Yes
2 4590 Grin n Bear It 33:09 1.000 160.5 01:22:37   George Davies Sabot   16:13:09 3 1 33.15 Yes
3 4056 Blitz 32:58 2.000 160.5 02:44:20   Jeremy O'Connell Sabot   16:12:58 2 1 32.97 Yes
4 4063 Fired Up 33:12 2.000 160.5 02:45:28   Tom Jenkins Sabot   16:13:12 4 1 33.20 Yes
DNF 4598 Double Black   1.980 167.0     Oliver Kalpobas SabotJnr(2up) 3.0     1 0.00 Zac O'Connell  
DNS 2362 PMYC Pacer   2.000 127.0     Various Skippers Pacer 3.0     1 0.00  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 137584 Upside 38:50 0.898 113.0 01:01:43 0.944 Robert Argent Laser 1.0 16:23:50 5 2 19.42  
2 181882 Blue Bottle 38:21 0.940 113.0 01:03:49 0.956 Bruce Rodwell Laser 2.0 16:23:21 4 2 19.18  
3 143413 Albatross 40:49 0.898 113.0 01:04:52 0.898 Robert Garvey Laser 3.0 16:25:49 7 2 20.41  
4 166697 Windshift 38:09 0.962 113.0 01:04:57 0.961 Peter Mews Laser 4.0 16:23:09 3 2 19.07  
5 175986 Schism 37:48 0.980 113.0 01:05:34 0.970 Greg Steedman Laser 5.0 16:22:48 1 2 18.90  
6 171126 Ange 38:06 1.009 113.0 01:08:02 0.962 Jim Temple Laser 6.0 16:23:06 2 2 19.05  
7 181726 Nemo 40:26 1.000 113.0 01:11:34 0.906 Julie Grimshaw Laser 7.0 16:25:26 6 2 20.22  
DNF 143394 Same Again   0.947 113.0     John Riley Laser 11.0     2 0.00  
DNF 163970 Wat Da   0.941 113.0     Dominic Grounds Laser 11.0     2 0.00  
DNS 181816 Azura   0.999 113.0     Mark Hughes Laser 11.0     2 0.00  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 28 Icarus 33:26 0.968 106.0 01:01:04 1.001 Dave English JollyBoat 1.0 16:23:26 1 2 16.72 Deborah Tyler Albert Mo  
2 63 Jolly Royal 34:37 0.948 106.0 01:01:55 0.967 Sid Gladman JollyBoat 2.0 16:24:37 2 2 17.31 Marlene Gladman Daryl Gladman  
3 11 Jolly Rotten 37:01 0.896 106.0 01:02:35 0.904 Marcel Bours JollyBoat 3.0 16:27:01 5 2 18.51 Simon Field  
4 94 The Glide 36:21 0.921 106.0 01:03:10 0.921 Hugh Turner JollyBoat 4.0 16:26:21 4 2 18.18 Agness Sheehan Con Fountas  
5 33 Osprey 37:01 0.938 106.0 01:05:31 0.904 Andrew Kaleski JollyBoat 5.0 16:27:01 5 2 18.51 Sonia Aldons Di Leighfield  
6 73 Eccles 36:19 0.961 106.0 01:05:51 0.922 Bernard Eade JollyBoat 6.0 16:26:19 3 2 18.16 Jason Keats Amber Fletcher  
7 88 Bontosher 37:16 0.942 106.0 01:06:14 0.898 Paul Jacquemin JollyBoat 7.0 16:27:16 6 2 18.63 Brendan Vaughan Toby Lahman  
8 34 Allegro 37:38 0.936 106.0 01:06:27 0.890 Miro Gjergja JollyBoat 8.0 16:27:38 7 2 18.82 Simon Potocnik Hannah Irving  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 107 Rogue Element 30:28 0.934 76.5 01:14:24 1.040 James Ryan Taipan4.9Cat 1.0 16:25:28 1 2 15.23  
2 188 Monsta 30:46 0.943 76.5 01:15:51 1.030 Thilo Schindler Taipan4.9Cat 2.0 16:25:46 2 2 15.38  
3 109940 Fearless Frog 32:35 0.949 81.5 01:15:53 1.036 Ludovic Labat Hobie16 3.0 16:27:35 4 2 16.29 Marie Labat  
4 1781 Voodoo 32:17 1.078 84.0 01:22:52 1.078 Bob Wilson Mosquito 4.0 16:27:17 3 2 16.14  
5 108466 Kelpie & Squib 34:54 0.981 81.5 01:24:01 0.968 Michael Broise Hobie16 5.0 16:29:54 7 2 17.45 Jacques Broise  
6 158 Catsize 33:49 0.956 76.5 01:24:32 0.937 Martin Jones Taipan4.9Cat 6.0 16:28:49 5 2 16.91  
7 109890 No Name 34:59 0.992 81.5 01:25:10 0.965 Mark Stichbury-Coop Hobie16 7.0 16:29:59 8 2 17.49 Phillipa Stichbury-C  
8 136 Gusto 33:56 0.962 73.5 01:28:50 0.897 Rohan Boag Taipan4.9Sloop 8.0 16:28:56 6 2 16.97  
DNF 170 Wild Thing   2.000 73.5     David Finlayson Taipan4.9Sloop 15.0     2 0.00 Lachlan Finlayson  
DNF 202 Smokin   0.933 76.5     Des MacCurtain Taipan4.9Cat 15.0     2 0.00 Connor MacCurtain  
DNF 6494 One on One   0.934 82.5     Robert Beavis Hobie17 15.0     2 0.00  
DNF 107603 Iemanja   0.895 81.5     Mathieu Calmy Hobie16 15.0     2 0.00 Jana Calmy  
DNS 190 AUS190   0.965 76.5     Joel Scarr Taipan4.9Cat 15.0     2 0.00 Hayley Scarr  
DNS 99969 2 Short Macs   0.943 81.5     Alan McPharlane Hobie16 15.0     2 0.00 Tanya McPharlane  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 322 Misty 32:40 1.000 92.5 01:10:38   Colin McLeod FlyingDutchman   16:22:40 1 2 16.33 Yes
2 155 Fianzoda 36:49 1.000 97.0 01:15:55 1.000 David Freemantle B14 1.0 16:26:49 2 2 18.41 Fiona Freemantle  



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1 nm beat Wind 2 knots at 70 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 102 Capricorn 1 17:30 0.928 70.0 18:34 0.928 Greg Goodall F18 1.0 16:12:30 1 5 3.50 Brett Goodall  
2 104 Teflon 17:32 0.951 70.0 19:03 0.927 Chris Boag F18 2.0 16:12:32 2 5 3.51 Brendan Brown