UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 25   [24/02/2007]   updated on :  24/02/2007  18:08:14

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 2334 Bay 13 57:11 1.000 123.0 03:05:58 1.000 Gaynor Shaun 125 1.0 15:02:11 1 1 57.18  
2 4598 Double Black 01:06:36 1.980 167.0 05:15:51 1.166 Oliver Kalpobas SabotJnr(2up) 2.0 15:11:36 3 1 66.60 Zac O'Connell  
3 2566 MGS Pacer 58:39 2.000 127.0 06:09:28 1.007 Various Skippers Pacer 3.0 15:03:39 2 1 58.65  
DNF 2564 MGS Pacer   2.000 127.0     Various Skippers Pacer 6.0     1 0.00  
DNS 432 Lightening   0.953 123.0     Various Skippers 125 6.0     1 0.00 Emma Gladman  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 175986 Schism 01:04:37 0.971 113.0 03:42:06 0.995 Greg Steedman Laser 1.0 15:09:37 2 1 64.62  
2 187928 The Life Aquatic 01:04:31 1.000 116.0 03:42:28 1.023 Megan de Lange LaserRadial 2.0 15:09:31 1 1 64.52  
3 180174 Scuttlebutt 01:08:00 0.928 113.0 03:43:22 0.945 Mark Howland Laser 3.0 15:13:00 8 1 68.00 Deborah Tyler  
4 189012 Uncle Rod 01:06:10 0.991 116.0 03:46:07 0.997 Harvey Philip LaserRadial 4.0 15:11:10 5 1 66.17  
5 143413 Albatross 01:11:55 0.889 113.0 03:46:19 0.894 Robert Garvey Laser 5.0 15:16:55 12 1 71.92  
6 177741 Ange 01:05:55 0.975 113.0 03:47:30 0.975 Jim Temple Laser 6.0 15:10:55 4 1 65.92  
7 166697 Windshift 01:09:06 0.931 113.0 03:47:43 0.930 Peter Mews Laser 7.0 15:14:06 10 1 69.10  
8 181882 Blue Bottle 01:08:14 0.948 113.0 03:48:58 0.942 Bruce Rodwell Laser 8.0 15:13:14 9 1 68.23  
9 181816 Azura 01:05:05 0.999 113.0 03:50:09 0.987 Mark Hughes Laser 9.0 15:10:05 3 1 65.08  
10 148679 Jen 01:07:38 0.963 113.0 03:50:32 0.950 Gregory Burkhalter Laser 10.0 15:12:38 7 1 67.63  
11 184707 Min 01:07:22 0.991 113.0 03:56:19 0.954 Michael Heath Laser 11.0 15:12:22 6 1 67.37 James Scott  
12 152901 Yield Will Follow 01:13:35 0.910 113.0 03:57:02 0.873 Ed Northam Laser 12.0 15:18:35 13 1 73.58  
13 163910 Laser Fare 01:11:27 0.956 113.0 04:01:47 0.900 Ross Kilborn Laser 13.0 15:16:27 11 1 71.45  
DNF 143394 Same Again   0.945 113.0     John Riley Laser 17.0     1 0.00  
DNF 181726 Nemo   0.990 113.0     Julie Grimshaw Laser 17.0     1 0.00  
DNS 10640 Not Named   2.000 113.0     Tony Warren Laser       1 0.00 Yes
DNS 72447 No Name   1.000 113.0     Marc Tracy Laser       1 0.00 Yes
DNS 140156 Ying Tong   1.000 113.0     David Andrewes Laser 17.0     1 0.00 Brett Goodall  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 94 The Glide 57:53 0.874 106.0 03:10:55 0.948 Hugh Turner JollyBoat 1.0 15:07:53 5 1 57.88 Agness Sheehan Con Fountas  
2 73 Eccles 56:40 0.939 106.0 03:20:47 0.968 Bernard Eade JollyBoat 2.0 15:06:40 1 1 56.67 Jason Keats Amber Fletcher  
3 88 Bontosher 57:31 0.928 106.0 03:21:25 0.954 Paul Jacquemin JollyBoat 3.0 15:07:31 4 1 57.52 Brendan Vaughan Toby Lahman  
4 33 Osprey 58:37 0.936 106.0 03:27:03 0.936 Andrew Kaleski JollyBoat 4.0 15:08:37 6 1 58.62 Sonia Aldons Di Leighfield  
5 28 Icarus 56:56 0.979 106.0 03:30:19 0.964 Dave English JollyBoat 5.0 15:06:56 2 1 56.93 Deborah Tyler Albert Mo  
6 63 Jolly Royal 57:10 0.982 106.0 03:31:51 0.960 Sid Gladman JollyBoat 6.0 15:07:10 3 1 57.17 Marlene Gladman Daryl Gladman  
7 77 The Quest 01:02:06 0.916 106.0 03:34:39 0.884 Sue Spicer JollyBoat 7.0 15:12:06 8 1 62.10 Michael Pitcher Kerrin Gleeson  
8 55 Mystic 59:23 0.986 106.0 03:40:57 0.924 John Clayton JollyBoat 8.0 15:09:23 7 1 59.38 Justin Spangaro  
9 34 Allegro 01:08:54 0.883 106.0 03:49:35 0.796 Miro Gjergja JollyBoat 9.0 15:18:54 10 1 68.90 Simon Potocnik Hannah Irving  
10 120 Good Golly Mis Jolly 01:07:14 0.990 106.0 04:11:11 0.816 Cliff Rothwell JollyBoat 10.0 15:17:14 9 1 67.23  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 109940 Fearless Frog 39:51 0.957 81.5 03:07:10 1.028 Ludovic Labat Hobie16 1.0 14:59:51 3 1 39.85 Marie Labat  
2 107 Rogue Element 39:47 0.948 76.5 03:17:12 0.966 James Ryan Taipan4.9Cat 2.0 14:59:47 2 1 39.78  
3 1781 Voodoo 40:00 1.038 84.0 03:17:43 1.055 Bob Wilson Mosquito 3.0 15:00:00 4 1 40.00  
4 158 Catsize 40:13 0.956 76.5 03:21:02 0.956 Martin Jones Taipan4.9Cat 4.0 15:00:13 5 1 40.22  
5 173 AUS173 38:30 1.008 76.5 03:22:55 0.999 George Hooper Taipan4.9Cat 5.0 14:58:30 1 1 38.50  
6 202 Smokin 41:50 0.933 76.5 03:24:05 0.919 Des MacCurtain Taipan4.9Cat 6.0 15:01:50 7 1 41.83 Connor MacCurtain  
7 181 Venomenal 42:49 0.951 76.5 03:32:55 0.898 Howard Brooke Taipan4.9Cat 7.0 15:02:49 8 1 42.82  
8 183 Felix 41:25 1.000 76.5 03:36:34   Ken Marsh Taipan4.9Cat   15:01:25 6 1 41.42 Yes
9 6225 Catman 2 44:50 0.998 82.5 03:36:56 0.925 Michael Kent Hobie17 8.0 15:04:50 10 1 44.83  
10 105018 Turn Me Loose 43:45 1.043 81.5 03:43:57 0.936 Geoff Rowdon Hobie16 9.0 15:03:45 9 1 43.75 Rosie Phelan  
DNS 38 Hazardous Material   1.000 76.5     Douglas Fimmell Taipan4.9Cat 11.0     1 0.00  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 21 Fetz X 48:52 0.947 92.5 03:20:07 0.947 Peter Bartels FlyingDutchman 1.0 15:03:52 1 1 48.87 Charles Hawes  



Division 8 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.8 nm beat Wind 16 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 000 TBA 56:04 1.000 95.0 03:56:04   James Sly 29er   15:11:04 1 1 56.07 Andrew Gillies Yes
DNF 001 Splat   1.000 95.0     Emma-Louise Daly 29er       1 0.00 Frayer Vicory Yes
DNF 469 Darkside of the Moon   1.000 95.0     Nick Taylor 29er       1 0.00 Yes