UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 28   [17/03/2007]   updated on :  17/03/2007  16:47:44

Division 1 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
DNF 2334 Bay 13   123.0   Gaynor Shaun 125 3.0     1 0.00  
DNF 2621 MGS Pacer   127.0   Various Skippers Pacer 3.0     1 0.00  



Division 2 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 143394 Same Again 48:59 113.0 02:53:24 John Riley Laser 1.0 15:13:59 1 1 48.98  
2 180174 Scuttlebutt 49:53 113.0 02:56:35 Mark Howland Laser 2.0 15:14:53 2 1 49.88 Deborah Tyler  
3 181882 Blue Bottle 50:40 113.0 02:59:21 Bruce Rodwell Laser 3.0 15:15:40 3 1 50.67  
4 148679 Jen 51:03 113.0 03:00:42 Gregory Burkhalter Laser 4.0 15:16:03 4 1 51.05  
5 143413 Albatross 56:26 113.0 03:19:46 Robert Garvey Laser 5.0 15:21:26 5 1 56.43  
6 73715 Frost Bite 58:40 113.0 03:27:40 Rod Gardner Laser   15:23:40 6 1 58.67 James Gardner Yes



Division 3 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 63 Jolly Royal 39:50 106.0 02:30:19 Sid Gladman JollyBoat 1.0 15:09:50 1 1 39.83 Marlene Gladman Daryl Gladman  
2 73 Eccles 40:35 106.0 02:33:09 Bernard Eade JollyBoat 2.0 15:10:35 2 1 40.58 Jason Keats Amber Fletcher  
3 88 Bontosher 43:43 106.0 02:44:58 Paul Jacquemin JollyBoat 3.0 15:13:43 3 1 43.72 Brendan Vaughan Toby Lahman  
4 94 The Glide 43:44 106.0 02:45:02 Hugh Turner JollyBoat 4.0 15:13:44 4 1 43.73 Agness Sheehan Con Fountas  
5 77 The Quest 43:45 106.0 02:45:06 Sue Spicer JollyBoat 5.0 15:13:45 5 1 43.75 Michael Pitcher Kerrin Gleeson  
6 33 Osprey 43:55 106.0 02:45:44 Fethers Geof JollyBoat   15:13:55 6 1 43.92 Yes
DNF 28 Icarus   106.0   Dave English JollyBoat 8.0     1 0.00 Deborah Tyler Albert Mo  
DNF 34 Allegro   106.0   Miro Gjergja JollyBoat 8.0     1 0.00 Simon Potocnik Hannah Irving  



Division 4 MIXEDCLASSYS results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 108466 Kelpie & Squib 33:38 81.5 02:45:04 Michael Broise Hobie16 1.0 15:08:38 2 1 33.63 Jacques Broise  
2 110053 No Name 33:59 81.5 02:46:47 Mark Stichbury-Coop Hobie16 2.0 15:08:59 4 1 33.98 Phillipa Stichbury-C  
3 173 AUS173 33:06 76.5 02:53:04 George Hooper Taipan4.9Cat 3.0 15:08:06 1 1 33.10  
4 323 Zoom Zoom 33:50 76.5 02:56:54 Roger Clayden Taipan4.9Cat 4.0 15:08:50 3 1 33.83  
5 107 Rogue Element 34:35 76.5 03:00:50 James Ryan Taipan4.9Cat 5.0 15:09:35 5 1 34.58  
6 158 Catsize 34:43 76.5 03:01:32 Martin Jones Taipan4.9Cat 6.0 15:09:43 6 1 34.72  
7 109940 Fearless Frog 37:02 81.5 03:01:45 Ludovic Labat Hobie16 7.0 15:12:02 7 1 37.03 Marie Labat  
DNF 1305 Out-A-Control   72.0   Clive Parker Nacra5.8 9.0     1 0.00 Mary Ryba