UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 29   [17/03/2007]   updated on :  17/03/2007  16:55:34

Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 160 deg. Waves 1.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 143394 Same Again 42:48 0.960 113.0 02:25:26 0.991 John Riley Laser 1.0 16:27:48 1 1 42.80  
2 180174 Scuttlebutt 45:15 0.937 113.0 02:30:06 0.937 Mark Howland Laser 2.0 16:30:15 2 1 45.25 Deborah Tyler  
3 143413 Albatross 50:29 0.880 113.0 02:37:15 0.840 Robert Garvey Laser 3.0 16:35:29 4 1 50.48  
4 148679 Jen 49:47 0.951 113.0 02:47:35 0.852 Gregory Burkhalter Laser 4.0 16:34:47 3 1 49.78  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 160 deg. Waves 1.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 73 Eccles 33:57 0.949 106.0 02:01:35 0.951 Bernard Eade JollyBoat 1.0 16:13:57 2 1 33.95 Jason Keats Amber Fletcher  
2 28 Icarus 33:37 0.960 106.0 02:01:47 0.960 Dave English JollyBoat 2.0 16:13:37 1 1 33.62 Deborah Tyler Albert Mo  
3 94 The Glide 35:41 0.911 106.0 02:02:40 0.904 Hugh Turner JollyBoat 3.0 16:15:41 4 1 35.68 Agness Sheehan Con Fountas  
4 63 Jolly Royal 34:00 0.972 106.0 02:04:42 0.949 Sid Gladman JollyBoat 4.0 16:14:00 3 1 34.00 Marlene Gladman Daryl Gladman  
5 88 Bontosher 36:03 0.921 106.0 02:05:17 0.895 Paul Jacquemin JollyBoat 5.0 16:16:03 5 1 36.05 Brendan Vaughan Toby Lahman  
6 33 Osprey 39:11 1.000 106.0 02:27:52   Fethers Geof JollyBoat   16:19:11 6 1 39.18 Yes
DNF 77 The Quest   0.886 106.0     Sue Spicer JollyBoat 7.0     1 0.00 Michael Pitcher Kerrin Gleeson  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return Wind 20 knots at 160 deg. Waves 1.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 110053 No Name 46:52 0.968 81.5 03:42:39 0.988 Mark Stichbury-Coop Hobie16 1.0 16:21:52 2 1 46.87 Phillipa Stichbury-C  
2 109940 Fearless Frog 48:27 0.956 81.5 03:47:20 0.956 Ludovic Labat Hobie16 2.0 16:23:27 3 1 48.45 Marie Labat  
3 107 Rogue Element 46:14 0.957 76.5 03:51:20 0.940 James Ryan Taipan4.9Cat 3.0 16:21:14 1 1 46.23  
4 1305 Out-A-Control 48:55 0.943 72.0 04:16:17 0.837 Clive Parker Nacra5.8 4.0 16:23:55 4 1 48.92 Mary Ryba  
DNF 158 Catsize   0.948 76.5     Martin Jones Taipan4.9Cat 10.0     1 0.00  
DNF 173 AUS173   1.000 76.5     George Hooper Taipan4.9Cat 10.0     1 0.00  
DNF 323 Zoom Zoom   1.009 76.5     Roger Clayden Taipan4.9Cat 10.0     1 0.00  
DNF 105018 Turn Me Loose   1.029 81.5     Geoff Rowdon Hobie16 10.0     1 0.00 Rosie Phelan  
DNF 108466 Kelpie & Squib   0.994 81.5     Michael Broise Hobie16 10.0     1 0.00 Jacques Broise