UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 34   [31/03/2007]   updated on :  31/03/2007  16:35:26

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.6 nm beat Wind 15 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
DNS 2691 Brimstone   1.000 123.0     Jayne English 125 2.0     1 0.00 Emma Gladman  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.9 nm beat Wind 15 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 137584 Upside 01:51:10 0.872 113.0 02:51:34 0.916 Robert Argent Laser 1.0 15:55:10 5 2 55.58  
2 143413 Albatross 01:53:01 0.872 113.0 02:54:26 0.901 Robert Garvey Laser 2.0 15:57:01 8 2 56.51  
3 148679 Jen 01:47:46 0.944 113.0 03:00:03 0.945 Gregory Burkhalter Laser 3.0 15:51:46 3 2 53.88  
4 180174 Scuttlebutt 01:48:55 0.935 113.0 03:00:14 0.935 Mark Howland Laser 4.0 15:52:55 4 2 54.46 Deborah Tyler  
5 184707 Min 01:46:56 0.959 113.0 03:01:30 0.952 Michael Heath Laser 5.0 15:50:56 2 2 53.47 James Scott  
6 171126 Ange 01:46:04 0.973 113.0 03:02:40 0.960 Jim Temple Laser 6.0 15:50:04 1 2 53.03  
7 167091 Fairlight 01:51:18 0.967 113.0 03:10:30 0.915 Graham Kirkwood Laser 7.0 15:55:18 6 2 55.65 Michael Pitcher  
8 73715 Frost Bite 01:51:29 1.000 113.0 03:17:19 0.913 Rod Gardner Laser 8.0 15:55:29 7 2 55.74 James Gardner  
9 181726 Nemo 01:54:46 0.990 113.0 03:21:06 0.887 Julie Grimshaw Laser 9.0 15:58:46 9 2 57.38  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.9 nm beat Wind 15 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 25 Zig Zagz 01:37:15 0.847 106.0 02:35:25 0.905 Tony Rogers JollyBoat 1.0 15:47:15 6 2 48.63 Peter Burrow Donald McDonnell  
2 33 Osprey 01:31:59 0.924 106.0 02:40:22 0.956 Andrew Kaleski JollyBoat 2.0 15:41:59 1 2 45.99 Sonia Aldons Di Leighfield  
3 1 Hansel 01:34:38 0.915 106.0 02:43:22 0.930 Steve Howden JollyBoat 3.0 15:44:38 4 2 47.32 Camilla Gough Nik Dow  
4 94 The Glide 01:35:56 0.917 106.0 02:45:59 0.917 Hugh Turner JollyBoat 4.0 15:45:56 5 2 47.97 Agness Sheehan Con Fountas  
5 73 Eccles 01:32:41 0.963 106.0 02:48:24 0.949 Bernard Eade JollyBoat 5.0 15:42:41 3 2 46.34 Jason Keats Amber Fletcher  
6 63 Jolly Royal 01:32:15 0.976 106.0 02:49:52 0.954 Sid Gladman JollyBoat 6.0 15:42:15 2 2 46.13 Marlene Gladman Daryl Gladman  
7 34 Allegro 01:45:33 0.872 106.0 02:53:40 0.833 Miro Gjergja JollyBoat 7.0 15:55:33 7 2 52.77 Simon Potocnik Hannah Irving  
8 120 Good Golly Mis Jolly 01:52:12 0.962 106.0 03:23:39 0.784 Cliff Rothwell JollyBoat 8.0 16:02:12 8 2 56.10  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Outer - Windward Return 1.1 nm beat Wind 15 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 109940 Fearless Frog 01:28:38 0.964 81.5 01:44:50 0.964 Ludovic Labat Hobie16 1.0 15:49:38 2 4 22.16 Marie Labat  
2 105018 Turn Me Loose 01:23:44 1.029 81.5 01:45:43 1.020 Geoff Rowdon Hobie16 2.0 15:44:44 1 4 20.93 Rosie Phelan  
3 108466 Kelpie & Squib 01:29:16 0.994 81.5 01:48:53 0.957 Jac Broise Hobie16 3.0 15:50:16 3 4 22.32 Jacques Broise  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Triangle - Windward Return 0.9 nm beat Wind 15 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 322 Misty 01:33:28 1.000 92.5 03:22:05   Colin McLeod FlyingDutchman   15:43:28 1 2 46.73 Yes