UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 35   [14/04/2007]   updated on :  14/04/2007  18:05:09

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Flag Course 0.8 nm beat Wind 5 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
DNS 2334 Bay 13   1.000 123.0     Gaynor Shaun 125 2.0     1 0.00  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Flag Course 0.8 nm beat Wind 5 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 148679 Jen 56:31 0.933 113.0 03:06:40 0.977 Gregory Burkhalter Laser 1.0 15:19:31 1 1 56.52  
2 180174 Scuttlebutt 57:16 0.940 113.0 03:10:33 0.964 Mark Howland Laser 2.0 15:20:16 2 1 57.27 Deborah Tyler  
3 163970 Wat Da 57:48 0.941 113.0 03:12:32 0.955 Dominic Grounds Laser 3.0 15:20:48 3 1 57.80  
4 184707 Min 58:04 0.951 113.0 03:15:29 0.951 Michael Heath Laser 4.0 15:21:04 4 1 58.07 James Scott  
5 166697 Windshift 59:31 0.930 113.0 03:15:56 0.928 Peter Mews Laser 5.0 15:22:31 7 1 59.52  
6 171126 Ange 58:06 0.967 113.0 03:18:53 0.950 Jim Temple Laser 6.0 15:21:06 5 1 58.10  
7 73715 Frost Bite 59:00 0.990 113.0 03:26:46 0.936 Rod Gardner Laser 7.0 15:22:00 6 1 59.00 James Gardner  
8 110126 Chloe 01:03:49 2.000 113.0 07:31:48 0.865 Various Skipper Laser 8.0 15:26:49 8 1 63.82  
DNF 171134 Sea Monkey   1.000 122.0     Spangaro John Laser4.7 14.0     1 0.00  
DNS 143394 Same Again   0.965 113.0     John Riley Laser 14.0     1 0.00  
DNS 167091 Fairlight   0.955 113.0     Graham Kirkwood Laser 14.0     1 0.00 Michael Pitcher  
DNS 181882 Blue Bottle   0.941 113.0     Bruce Rodwell Laser 14.0     1 0.00  
DNS 189012 Uncle Rod   0.990 116.0     Harvey Philip LaserRadial 14.0     1 0.00  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Flag Course 0.8 nm beat Wind 5 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 25 Zig Zagz 55:01 0.855 106.0 02:57:31 0.916 Tony Rogers JollyBoat 1.0 15:21:01 4 1 55.02 Peter Burrow Donald McDonnell  
2 34 Allegro 57:24 0.856 106.0 03:05:25 0.878 Miro Gjergja JollyBoat 2.0 15:23:24 7 1 57.40 Simon Potocnik Hannah Irving  
3 94 The Glide 53:53 0.915 106.0 03:06:03 0.935 Hugh Turner JollyBoat 3.0 15:19:53 2 1 53.88 Agness Sheehan Con Fountas  
4 33 Osprey 53:44 0.938 106.0 03:10:12 0.938 Andrew Kaleski JollyBoat 4.0 15:19:44 1 1 53.73 Sonia Aldons Di Leighfield  
5 1 Hansel 56:38 0.916 106.0 03:15:46 0.890 Steve Howden JollyBoat 5.0 15:22:38 6 1 56.63 Camilla Gough Nik Dow  
6 28 Icarus 54:44 0.950 106.0 03:16:12 0.921 Dave English JollyBoat 6.0 15:20:44 3 1 54.73 Deborah Tyler Albert Mo  
7 73 Eccles 55:59 0.963 106.0 03:23:26 0.900 Bernard Eade JollyBoat 7.0 15:21:59 5 1 55.98 Jason Keats Amber Fletcher  
8 120 Good Golly Mis Jolly 01:02:22 0.943 106.0 03:41:56 0.808 Cliff Rothwell JollyBoat 8.0 15:28:22 8 1 62.37  
9 3 Three's Company 01:03:03 1.000 106.0 03:57:56 0.799 Michelle Meehan JollyBoat 9.0 15:29:03 9 1 63.05 Deborah Tyler Hamish Hunt  
DNF 88 Bontosher   0.915 106.0     Paul Jacquemin JollyBoat 11.0     1 0.00 Brendan Vaughan Toby Lahman  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Flag Course 0.8 nm beat Wind 5 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 1781 Voodoo 40:02 1.034 84.0 03:17:07 1.088 Bob Wilson Mosquito 1.0 15:09:02 1 1 40.03  
2 233 Serenity 41:26 0.957 76.5 03:27:20 0.957 Stephen Owens Taipan4.9Cat 2.0 15:10:26 2 1 41.43  
3 108466 Kelpie & Squib 48:14 0.998 81.5 03:56:16 0.876 Michael Broise Hobie16 3.0 15:17:14 4 1 48.23 Jacques Broise  
4 190 AUS190 45:40 1.000 73.5 04:08:32 0.834 Joel Scarr Taipan4.9Sloop 4.0 15:14:40 3 1 45.67 Hayley Scarr  
5 83 Mr Squiggle 54:41 1.000 76.5 04:45:56 0.725 Chris Lethbridge Taipan4.9Cat 5.0 15:23:41 5 1 54.68  
DNS 1305 Out-A-Control   0.930 72.0     Clive Parker Nacra5.8 7.0     1 0.00 Mary Ryba  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Flag Course 0.8 nm beat Wind 5 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Vis
1 322 Misty 49:55 1.000 92.5 03:35:51   Colin McLeod FlyingDutchman   15:15:55 1 1 49.92 Yes