UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 39   [28/04/2007]   updated on :  28/04/2007  16:53:17

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
DNS 432 Lightening   0.953 123.0     Various Skippers 125 3.0     1 0.00 Emma Gladman  
DNS 2301 PMYC Pacer   2.000 127.0     Various Skippers Pacer 3.0     1 0.00  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 189012 Uncle Rod 27:30 0.980 116.0 01:32:56 1.056 Harvey Philip LaserRadial 1.0 14:30:30 1 1 27.50  
2 148679 Jen 28:09 0.963 113.0 01:35:58 1.005 Gregory Burkhalter Laser 2.0 14:31:09 3 1 28.15  
3 148656 Aka 28:02 0.977 113.0 01:36:57 1.010 Martin Reeves Laser 3.0 14:31:02 2 1 28.03  
4 143413 Albatross 31:45 0.876 113.0 01:38:27 0.891 Robert Garvey Laser 4.0 14:34:45 11 1 31.75  
5 181882 Blue Bottle 29:46 0.939 113.0 01:38:56 0.951 Bruce Rodwell Laser 5.0 14:32:46 5 1 29.77  
6 73715 Frost Bite 29:07 0.972 113.0 01:40:11 0.972 Rod Gardner Laser 6.0 14:32:07 4 1 29.12 James Gardner  
7 177741 Ange 30:00 0.960 113.0 01:41:57 0.943 Jim Temple Laser 7.0 14:33:00 6 1 30.00  
8 163970 Wat Da 30:24 0.948 113.0 01:42:01 0.931 Dominic Grounds Laser 8.0 14:33:24 7 1 30.40  
9 180174 Scuttlebutt 30:49 0.946 113.0 01:43:12 0.918 Mark Howland Laser 9.0 14:33:49 8 1 30.82 Deborah Tyler  
10 181726 Nemo 31:42 0.943 113.0 01:45:49 0.893 Julie Grimshaw Laser 10.0 14:34:42 10 1 31.70  
11 167091 Fairlight 31:37 0.955 113.0 01:46:53 0.895 Graham Kirkwood Laser 11.0 14:34:37 9 1 31.62 Michael Pitcher  
12 171134 Sea Monkey 40:08 1.000 122.0 02:11:35 0.761 Spangaro John Laser4.7 12.0 14:43:08 13 1 40.13  
13 110026 Chloe 35:24 2.000 113.0 04:10:38 0.799 Various Skipper Laser 13.0 14:38:24 12 1 35.40  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 73 Eccles 27:04 0.932 106.0 01:35:11 0.935 Bernard Eade JollyBoat 1.0 14:33:04 2 1 27.07 Jason Keats Michelle Meehan  
2 88 Bontosher 28:01 0.902 106.0 01:35:22 0.903 Paul Jacquemin JollyBoat 2.0 14:34:01 3 1 28.02 Brendan Vaughan Toby Lahman  
3 94 The Glide 26:59 0.938 106.0 01:35:30 0.938 Hugh Turner JollyBoat 3.0 14:32:59 1 1 26.98 Agness Sheehan Con Fountas  
4 33 Osprey 29:51 0.915 106.0 01:43:04 0.848 Andrew Kaleski JollyBoat 4.0 14:35:51 4 1 29.85 Sonia Aldons Di Leighfield  
5 120 Good Golly Mis Jolly 31:29 0.900 106.0 01:46:55 0.804 Cliff Rothwell JollyBoat 5.0 14:37:29 5 1 31.48  
6 1 Hansel 31:45 0.896 106.0 01:47:21 0.797 Steve Howden JollyBoat 6.0 14:37:45 7 1 31.75 Camilla Gough Nik Dow  
7 3 Three's Company 31:43 0.980 106.0 01:57:17 0.798 Michelle Meehan JollyBoat 7.0 14:37:43 6 1 31.72 Deborah Tyler Hamish Hunt  
DNS 55 Mystic   0.983 106.0     John Clayton JollyBoat 9.0     1 0.00 Justin Spangaro  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 1781 Voodoo 18:00 1.052 84.0 01:30:10 1.123 Bob Wilson Mosquito 1.0 14:27:00 1 1 18.00  
2 233 Serenity 19:02 0.941 76.5 01:33:39 0.967 Stephen Owens Taipan4.9Cat 2.0 14:28:02 3 1 19.03  
3 109940 Fearless Frog 20:19 0.965 81.5 01:36:14 0.965 Ludovic Labat Hobie16 3.0 14:29:19 4 1 20.32 Marie Labat  
4 190 AUS190 18:26 0.978 73.5 01:38:07 0.959 Joel Scarr Taipan4.9Sloop 4.0 14:27:26 2 1 18.43 Hayley Scarr  
5 1305 Out-A-Control 20:48 0.909 72.0 01:45:02 0.833 Clive Parker Nacra5.8 5.0 14:29:48 5 1 20.80 Mary Ryba  
6 83 Mr Squiggle 27:37 0.987 76.5 02:22:31 0.666 Chris Lethbridge Taipan4.9Cat 6.0 14:36:37 6 1 27.62  
7 107603 Iemanja 32:27 0.990 81.5 02:37:40 0.604 Damien McBain Hobie16 7.0 14:41:27 7 1 32.45 Alex McBain  
DNS 181 Venomenal   0.940 76.5     Howard Brooke Taipan4.9Cat 9.0     1 0.00  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 21 Fetz X 22:51 0.947 92.5 01:33:35 0.947 Peter Bartels FlyingDutchman 1.0 14:28:51 1 1 22.85 Charles Hawes  



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 9 knots at 350 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 104 Teflon 17:20 0.943 70.0 01:33:24 0.943 Chris Boag F18 1.0 14:26:20 1 1 17.33 Brendan Brown