UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 40   [28/04/2007]   updated on :  28/04/2007  16:55:38

Division 1 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 432 Lightening 48:31 0.953 123.0 02:30:22 0.953 Various Skippers 125 1.0 15:38:31 2 1 48.52 Emma Gladman  
2 2301 PMYC Pacer 36:45 2.000 127.0 03:51:30 1.299 Various Skippers Pacer 2.0 15:26:45 1 1 36.75  



Division 2 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 181882 Blue Bottle 48:55 0.938 113.0 01:21:13 0.974 Bruce Rodwell Laser 1.0 15:38:55 2 2 24.46  
2 143413 Albatross 53:00 0.884 113.0 01:22:55 0.899 Robert Garvey Laser 2.0 15:43:00 8 2 26.50  
3 148656 Aka 47:56 0.981 113.0 01:23:13 0.994 Martin Reeves Laser 3.0 15:37:56 1 2 23.97  
4 181726 Nemo 51:15 0.930 113.0 01:24:21 0.930 Julie Grimshaw Laser 4.0 15:41:15 7 2 25.63  
5 180174 Scuttlebutt 51:14 0.932 113.0 01:24:31 0.930 Mark Howland Laser 5.0 15:41:14 6 2 25.62 Deborah Tyler  
6 148679 Jen 49:27 0.969 113.0 01:24:48 0.964 Gregory Burkhalter Laser 6.0 15:39:27 3 2 24.73  
7 189012 Uncle Rod 49:59 0.998 116.0 01:26:01 0.979 Harvey Philip LaserRadial 7.0 15:39:59 4 2 24.99  
8 73715 Frost Bite 50:31 0.968 113.0 01:26:33 0.943 Rod Gardner Laser 8.0 15:40:31 5 2 25.26 James Gardner  
DNF 110026 Chloe   2.000 113.0     Various Skipper Laser 13.0     2 0.00  
DNS 163970 Wat Da   0.940 113.0     Dominic Grounds Laser 13.0     2 0.00  
DNS 167091 Fairlight   0.940 113.0     Graham Kirkwood Laser 13.0     2 0.00 Michael Pitcher  
DSQ 177741 Ange   0.955 113.0     Jim Temple Laser 13.0     2 0.00  



Division 3 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 94 The Glide 43:02 0.939 106.0 01:16:15 0.970 Hugh Turner JollyBoat 1.0 15:36:02 1 2 21.52 Agness Sheehan Con Fountas  
2 33 Osprey 45:53 0.900 106.0 01:17:55 0.910 Andrew Kaleski JollyBoat 2.0 15:38:53 4 2 22.94 Sonia Aldons Di Leighfield  
3 88 Bontosher 45:50 0.902 106.0 01:18:00 0.911 Paul Jacquemin JollyBoat 3.0 15:38:50 3 2 22.92 Brendan Vaughan Toby Lahman  
4 1 Hansel 47:34 0.878 106.0 01:18:48 0.878 Steve Howden JollyBoat 4.0 15:40:34 5 2 23.78 Camilla Gough Nik Dow  
5 73 Eccles 45:22 0.935 106.0 01:20:02 0.921 Bernard Eade JollyBoat 5.0 15:38:22 2 2 22.68 Jason Keats Michelle Meehan  
6 120 Good Golly Mis Jolly 55:10 0.885 106.0 01:32:07 0.757 Cliff Rothwell JollyBoat 6.0 15:48:10 6 2 27.58  
7 3 Three's Company 01:07:47 0.965 106.0 02:03:25 0.616 Michelle Meehan JollyBoat 7.0 16:00:47 7 2 33.89 Deborah Tyler Hamish Hunt  
8 55 Mystic 01:11:28 0.983 106.0 02:12:34 0.584 John Clayton JollyBoat 8.0 16:04:28 8 2 35.73 Justin Spangaro  



Division 4 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 181 Venomenal 01:02:50 0.940 76.5 01:17:12 0.968 Howard Brooke Taipan4.9Cat 1.0 15:58:50 1 4 15.71  
2 233 Serenity 01:02:59 0.949 76.5 01:18:08 0.965 Stephen Owens Taipan4.9Cat 2.0 15:58:59 2 4 15.75  
3 109940 Fearless Frog 01:06:46 0.970 81.5 01:19:28 0.970 Ludovic Labat Hobie16 3.0 16:02:46 5 4 16.69 Marie Labat  
4 1781 Voodoo 01:04:00 1.062 84.0 01:20:54 1.043 Bob Wilson Mosquito 4.0 16:00:00 3 4 16.00  
5 190 AUS190 01:05:21 0.967 73.5 01:25:59 0.894 Joel Scarr Taipan4.9Sloop 5.0 16:01:21 4 4 16.34 Hayley Scarr  
6 1305 Out-A-Control 01:12:24 0.896 72.0 01:30:06 0.790 Clive Parker Nacra5.8 6.0 16:08:24 6 4 18.10 Mary Ryba  
7 83 Mr Squiggle 01:12:29 0.974 76.5 01:32:17 0.839 Chris Lethbridge Taipan4.9Cat 7.0 16:08:29 7 4 18.12  
DNF 107603 Iemanja   0.978 81.5     Damien McBain Hobie16 9.0     4 0.00 Alex McBain  



Division 6 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 21 Fetz X 37:04 0.947 92.5 01:15:54 0.947 Peter Bartels FlyingDutchman 1.0 15:30:04 1 2 18.53 Charles Hawes  



Division 7 MIXEDCLASSHC results (Scaled for 4 "Average" Laps) Trapezoid 0.6 nm beat Wind 12 knots at 355 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd LAPS Mins/Lap CREW CREW. Alternate Sail
1 104 Teflon 53:11 0.941 70.0 01:11:29 0.941 Chris Boag F18 1.0 15:49:11 1 4 13.30 Brendan Brown