UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 2   [14/10/2006]   updated on :  27/04/2007  9:46:18 PM

Division 1 Mixed Class YS (Div) results (Scaled for 4 "Average" Laps) Small - Triangle 0.55 nm beat Wind 20 knots at 160 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 4616 Havoc 37:36 Andrew Gillies Sabot 1.0 15:13:36



Division 2 Mixed Class YS (Div) results (Scaled for 4 "Average" Laps) Inner - Triangle 0.65 nm beat Wind 20 knots at 160 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 143394 Same Again 29:10 John Riley Laser 1.0 15:10:10
2 175986 Schism 29:39 Greg Steedman Laser 2.0 15:10:39
3 167091 Fairlight 29:46 Graham Kirkwood Laser 3.0 15:10:46
4 181882 Blue Bottle 29:49 Bruce Rodwell Laser 4.0 15:10:49
5 183013 Bonnie Tuesday 29:58 David Wyllie Laser 5.0 15:10:58
6 137584 Upside 30:28 Robert Argent Laser 6.0 15:11:28
7 180174 Scuttlebutt 30:35 Mark Howland Laser 7.0 15:11:35
8 184707 Min 31:06 Michael Heath Laser 8.0 15:12:06
DNF 140156 Ying Tong   David Andrewes Laser 11.0  
DNS 143413 Albatross   Robert Garvey Laser 11.0  



Division 3 Mixed Class YS (Div) results (Scaled for 4 "Average" Laps) Inner - Triangle 0.65 nm beat Wind 20 knots at 160 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 63 Jolly Royal 24:39 Sid Gladman JollyBoat 1.0 15:05:39
2 34 Allegro 26:43 Miro Gjergja JollyBoat 2.0 15:07:43
3 88 Bontosher 26:59 Paul Jacquemin JollyBoat 3.0 15:07:59
4 94 The Glide 28:30 Hugh Turner JollyBoat 4.0 15:09:30
5 73 Eccles 28:59 Bernard Eade JollyBoat 5.0 15:09:59
6 3 Three's Company 29:05 Andrew Kaleski JollyBoat 6.0 15:10:05
7 11 Jolly Rotten 33:27 Marcel Bours JollyBoat 7.0 15:14:27
8 32 Spartacus 35:14 Dennis Paskins JollyBoat 8.0 15:16:14
DNF 28 Icarus   Dave English JollyBoat 10.0  



Division 4 Mixed Class YS (Div) results (Scaled for 4 "Average" Laps) Outer - Triangle 0.8 nm beat Wind 20 knots at 160 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 6225 Catman 2 23:57 Michael Kent Hobie17 1.0 15:09:57
2 109940 Fearless Frog 24:24 Ludovic Labat Hobie16 2.0 15:10:24
3 136 Gusto 23:48 Rohan Boag Taipan4.9Sloop 3.0 15:09:48
4 170 Wild Thing 24:30 David Finlayson Taipan4.9Sloop 4.0 15:10:30
5 6494 One on One 30:28 Robert Beavis Hobie17 5.0 15:16:28



Division 6 Mixed Class YS (Div) results (Scaled for 4 "Average" Laps) Inner - Triangle 0.65 nm beat Wind 20 knots at 160 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 21 Fetz X 22:49 Peter Bartels FlyingDutchman 1.0 15:03:49