UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Series Scores  updated on :  27/04/2007  10:03:54 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

 

Series Results [Mixed Class YS (Div)] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4616 Havoc Sabot Andrew Gillies 42.00 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] 5.00C 5.00C 4.00C 2.00 4.00C 1.00 1.00 1.00 1.00
2   5160 Sebastian Mirror Colin Hughes 44.00 6.00C 6.00C [6.00C] [6.00C] 2.00S 2.00S 1.00 5.00C 4.00C 4.00C 4.00C 4.00C 3.00C 3.00C [6.00C]
3   4598 Double Black SabotJnr(2up) Oliver Kalpobas 53.00 6.00C 6.00C 6.00C 6.00C 6.00C [6.00C] 5.00C 5.00C 2.00F 1.00 4.00C 4.00C [6.00#] [6.00#] 2.00
4   2691 Brimstone 125 Jayne English 63.00 2.00S 6.00C 6.00C 6.00C 6.00C 6.00C 5.00C 2.00S 6.00# 6.00# 6.00# 6.00# [6.00#] [6.00#] [6.00C]
5   2334 Bay 13 125 Gaynor Shaun 68.00 6.00C 6.00C 2.00F 6.00C 6.00C 6.00C 6.00# 6.00# 6.00# 6.00# 6.00# 6.00# [6.00#] [6.00#] [6.00C]



Series Results [Mixed Class YS (Div)] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   180174 Scuttlebutt Laser Mark Howland 60.00 4.00 2.00 2.00 6.00 [24.00C] [24.00C] 1.00 3.00 23.00C [23.00C] 4.00 1.00 2.00 7.00 5.00
2   143394 Same Again Laser John Riley 66.00 [25.00C] 1.00 1.00 7.00 1.00 1.00 2.00 [23.00C] 11.00F 13.00F [23.00C] 22.00C 5.00 1.00 1.00
3   137584 Upside Laser Robert Argent 70.00 5.00 [25.00C] [25.00C] 9.00 7.00 8.00 3.00 8.00F 5.00 8.00 3.00 2.00 6.00 6.00 [25.00C]
4   177741 Ange Laser Jim Temple 86.00 1.00 [25.00C] [25.00C] [24.00C] 4.00 3.00 4.00 1.00 2.00 1.00 1.00 22.00C 22.00C 22.00C 3.00
5   143413 Albatross Laser Robert Garvey 108.00 8.00 4.00 5.00 12.00F [24.00C] [24.00C] [23.00C] 8.00F 7.00 6.00 9.00S 22.00C 10.00S 11.00S 6.00
6   181882 Blue Bottle Laser Bruce Rodwell 110.00 [25.00C] [25.00C] 3.00 4.00 5.00 5.00 23.00C 23.00C 4.00 3.00 [23.00C] 22.00C 10.00S 4.00 4.00
7   184707 Min Laser Michael Heath 132.00 2.00 [25.00C] [25.00C] 2.00 2.00 2.00 23.00C 23.00C 23.00C 13.00F 9.00F 22.00C 3.00 8.00 [25.00C]
8   148679 Jen Laser Gregory Burkhalter 140.00 3.00 3.00 4.00 1.00 9.00F 6.00 23.00C 23.00C [23.00C] [23.00C] 2.00 22.00C 22.00C 22.00C [25.00C]
9   175986 Schism Laser Greg Steedman 142.00 25.00C [25.00C] [25.00C] 24.00C 3.00 4.00 23.00C 23.00C 1.00 5.00 9.00F 22.00C 1.00 2.00 [25.00C]
10   167091 Fairlight Laser Graham Kirkwood 182.00 6.00 [25.00C] [25.00C] 8.00 24.00C [24.00C] 23.00C 8.00F 23.00C 23.00C 23.00C 22.00C 10.00S 3.00 9.00F
11   183013 Bonnie Tuesday Laser David Wyllie 199.00 [25.00C] [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 2.00 23.00C 23.00C 23.00C 22.00C 4.00 5.00 2.00
12   166697 Windshift Laser Peter Mews 207.00 25.00C [25.00C] [25.00C] 24.00C 6.00 7.00 23.00C 23.00C 3.00 7.00 23.00C 22.00C 22.00C 22.00C [25.00C]
13   181726 Nemo Laser Julie Grimshaw 230.00 9.00 25.00C 25.00C 24.00C 24.00C 24.00C 23.00C 23.00C 6.00 13.00F 9.00S 25.00# [25.00#] [25.00#] [25.00C]
14   181816 Azura Laser Mark Hughes 245.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 23.00C 11.00S 2.00 23.00C 22.00C 22.00C 22.00C [25.00C]
15   163970 Wat Da Laser Dominic Grounds 247.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 23.00C 11.00F 4.00 23.00C 22.00C 22.00C 22.00C [25.00C]
16 7.0S 140156 Ying Tong Laser David Andrewes 251.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 7.00F 23.00C 23.00C 23.00C 23.00C 22.00C 22.00C 11.00F [25.00C]
17   174330 No Name Laser Anthony Peterson 251.00 25.00C [25.00C] [25.00C] 12.00F 24.00C 24.00C 23.00C 8.00S 23.00C 23.00C 23.00C 22.00C 22.00C 22.00C [25.00C]
18   148656 Aka Laser Martin Reeves 257.00 25.00C [25.00C] [25.00C] 3.00 24.00C 24.00C 23.00C 23.00C 23.00C 23.00C 23.00C 22.00C 22.00C 22.00C [25.00C]
19   152901 Yield Will Follow Laser Ed Northam 260.00 [25.00C] [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 23.00C 23.00C 23.00C 23.00C 22.00C 22.00C 22.00C 7.00
20   163910 Laser Fare Laser Ross Kilborn 262.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 7.00F 23.00C 23.00C 23.00C 23.00C 22.00C 22.00C 22.00C [25.00C]
21   73715 Frost Bite Laser Rod Gardner 263.00 7.00 25.00C 6.00 25.00# 25.00# 25.00# 25.00# 25.00# 25.00# 25.00# 25.00# 25.00# [25.00#] [25.00#] [25.00C]
22   121038 Released Laser John Durie 268.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 23.00C 23.00C 13.00F 23.00C 22.00C 22.00C 22.00C [25.00C]
23 5.0S 189012 Uncle Rod LaserRadial Harvey Philip 278.00 25.00C 25.00C 25.00C 5.00 24.00C 24.00C 25.00# 25.00# 25.00# 25.00# 25.00# 25.00# [25.00#] [25.00#] [25.00C]
24   137560 HMS Calcutta Laser Andrew Morgan 278.00 25.00C [25.00C] [25.00C] 24.00C 24.00C 24.00C 23.00C 23.00C 23.00C 23.00C 23.00C 22.00C 22.00C 22.00C [25.00C]



Series Results [Mixed Class YS (Div)] for Division 3 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63 Jolly Royal JollyBoat Sid Gladman 16.00 2.00 [3.00] 1.00 [3.00] 1.00 1.00 1.00 1.00 2.00 [8.00] 1.00 1.00 2.00 1.00 2.00
2   73 Eccles JollyBoat Bernard Eade 29.00 3.00 2.00 2.00 [4.00] 2.00 2.00 [7.00F] 2.00 3.00 3.00 2.00 2.00 3.00 [5.00] 3.00
3   94 The Glide JollyBoat Hugh Turner 50.00 5.00 4.00 4.00 5.00 3.00 3.00 5.00 3.00 4.00 6.00 [6.00] [15.00C] 4.00 4.00 [7.00]
4   88 Bontosher JollyBoat Paul Jacquemin 55.00 [19.00C] 5.00 3.00 2.00 10.00S 10.00F [17.00C] [17.00C] 7.00 1.00 3.00 4.00 1.00 3.00 6.00
5   34 Allegro JollyBoat Miro Gjergja 64.00 7.00 [19.00C] 10.00F [17.00C] 4.00 5.00 3.00 4.00 8.00 7.00 4.00 [15.00C] 5.00 2.00 5.00
6   28 Icarus JollyBoat Dave English 105.00 [19.00C] 1.00 10.00F 17.00C 17.00C [17.00C] [17.00C] 8.00F 1.00 4.00 11.00S 15.00C 10.00S 10.00F 1.00
7   33 Osprey JollyBoat Andrew Kaleski 107.50 1.00 [19.00C] [19.00C] 1.00 10.00S 10.00F 17.00C 17.00C 5.50 2.00 11.00F 3.00 15.00C 15.00C [20.00C]
8   1 Hansel JollyBoat Steve Howden 149.00 4.00 [19.00C] [19.00C] 17.00C 17.00C 17.00C 17.00C [17.00C] 16.00C 16.00C 5.00 6.00F 15.00C 15.00C 4.00
9   11 Jolly Rotten JollyBoat Marcel Bours 149.50 19.00C [19.00C] [19.00C] 17.00C 17.00C 17.00C 17.00C 17.00C 5.50 5.00 7.00 15.00C 6.00 7.00 [20.00C]
10   77 The Quest JollyBoat Sue Spicer 156.33 [19.00C] [19.00C] [19.00C] 17.00C 10.00F 4.00 17.00C 8.00S 16.00C 16.00C 16.00C 15.00C 15.00C 15.00C 7.33U
11   25 Zig Zagz JollyBoat Tony Rogers 166.00 6.00 9.00F 7.00 17.00C 17.00C 17.00C [17.00C] [17.00C] 16.00C 16.00C 16.00C 15.00C 15.00C 15.00C [20.00C]
12   3 Three's Company JollyBoat Andrew Kaleski 167.00 19.00C [19.00C] [19.00C] 17.00C 17.00C 17.00C 4.00 17.00C 16.00C 16.00C 16.00C 15.00C 7.00 6.00 [20.00C]
13   55 Mystic JollyBoat John Clayton 168.00 19.00C [19.00C] [19.00C] 17.00C 10.00S 10.00Q 2.00 17.00C 16.00C 16.00C 16.00C 15.00C 15.00C 15.00C [20.00C]
14   120 Good Golly Mis Jolly JollyBoat Cliff Rothwell 173.00 8.00 19.00C 19.00C 7.00F 5.00 10.00F 17.00C 8.00F 20.00# 20.00# 20.00# 20.00# [20.00#] [20.00#] [20.00C]
15   32 Spartacus JollyBoat Dennis Paskins 183.00 19.00C [19.00C] [19.00C] 17.00C 17.00C 17.00C 17.00C 17.00C 16.00C 16.00C 16.00C 15.00C 8.00 8.00 [20.00C]
16   77 The Quest JollyBoat Tony Rogers 199.00 19.00C 19.00C 19.00C 17.00C 17.00C 17.00C 17.00C 17.00C 16.00C 10.00F 11.00F 20.00# [20.00#] [20.00#] [20.00C]
17   33 Osprey JollyBoat Geof Fethers 211.00 19.00C 6.00 6.00 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# [20.00#] [20.00#] [20.00C]
18   77 The Quest JollyBoat Ian Wight 213.00 19.00C 9.00F 5.00 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# [20.00#] [20.00#] [20.00C]
19   3 Three's Company JollyBoat Michelle Meehan 240.00 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# 20.00# [20.00#] [20.00#] [20.00C]



Series Results [Mixed Class YS (Div)] for Division 4 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   109940 Fearless Frog Hobie16 Ludovic Labat 38.50 2.00 2.00 7.00 [27.00C] [12.00F] 6.00 1.00 4.00 3.00 4.50 [11.00F] 2.00 1.00 2.00 4.00
2   108466 Kelpie & Squib Hobie16 Michael Broise 56.67 5.00F 10.00F 1.00 [27.00C] 2.00 2.00 2.00 3.00 5.00 18.00F 2.00 5.00F [22.00C] [22.00C] 1.67U
3   158 Catsize Taipan4.9Cat Martin Jones 127.00 [28.00C] 10.00F 6.00 2.00 5.00 3.00 [27.00C] [27.00C] 7.00 3.00 11.00F 24.00C 22.00C 22.00C 12.00F
4 1.0S 105018 Turn Me Loose Hobie16 Geoff Rowdon 131.00 1.00 10.00F 28.00C 27.00C 1.00 1.00 6.00F 1.00 27.00C 27.00C 1.00 1.00 [29.00#] [29.00#] [29.00C]
5   110053 No Name Hobie16 Mark Stichbury-Coop 131.00 5.00F 1.00 2.00 27.00C 6.00 4.00 27.00C 27.00C 6.00 18.00F 3.00 5.00F [29.00#] [29.00#] [29.00C]
6   1781 Voodoo Mosquito Bob Wilson 158.00 28.00C [28.00C] [28.00C] 1.00 12.00S 7.00 27.00C 2.00 1.00 1.00 11.00F 24.00C 22.00C 22.00C [29.00C]
7 1.0S 173 AUS173 Taipan4.9Cat George Hooper 176.00 [28.00C] 10.00F 3.00 27.00C 3.00 8.00 27.00C [27.00C] [27.00C] 18.00F 11.00F 24.00C 22.00C 22.00C 1.00
8   1305 Out-A-Control Nacra5.8 Clive Parker 176.00 28.00C 4.00 9.00F 9.00F 12.00S 12.00F 6.00F 11.00S 27.00C 18.00F 11.00F 29.00# [29.00#] [29.00#] [29.00C]
9   107 Rogue Element Taipan4.9Cat James Ryan 195.50 [28.00C] 3.00 5.00 27.00C 27.00C 27.00C [27.00C] [27.00C] 2.00 4.50 26.00C 24.00C 22.00C 22.00C 6.00
10   190 AUS190 Taipan4.9Cat Joel Scarr 200.33 [28.00C] [28.00C] [28.00C] 3.00 27.00C 27.00C 8.33U 11.00F 15.00S 18.00F 11.00F 24.00C 22.00C 22.00C 12.00F
11   136 Gusto Taipan4.9Sloop Rohan Boag 220.00 28.00C [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 11.00F 8.00 6.00 26.00C 24.00C 6.00S 3.00 [29.00C]
12   6494 One on One Hobie17 Robert Beavis 225.00 [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 15.00F 2.00 26.00C 24.00C 6.00F 5.00 12.00F
13   323 Zoom Zoom Taipan4.9Cat Roger Clayden 230.00 [28.00C] 10.00F 4.00 27.00C 27.00C 27.00C 27.00C 11.00F [27.00C] [27.00C] 26.00C 24.00C 22.00C 22.00C 3.00
14 1.0S 6225 Catman 2 Hobie17 Michael Kent 235.00 [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 11.00F 27.00C 27.00C 26.00C 24.00C 6.00S 1.00 5.00
15   188 Monsta Taipan4.9Cat Thilo Schindler 235.00 28.00C [28.00C] [28.00C] 9.00F 27.00C 27.00C 27.00C 11.00F 4.00 8.00 26.00C 24.00C 22.00C 22.00C [29.00C]
16   202 Smokin Taipan4.9Cat Des MacCurtain 242.00 28.00C [28.00C] [28.00C] 9.00F 12.00S 12.00S 27.00C 27.00C 15.00F 18.00F 26.00C 24.00C 22.00C 22.00C [29.00C]
17   170 Wild Thing Taipan4.9Sloop David Finlayson 245.00 28.00C [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 15.00F 7.00 26.00C 24.00C 6.00S 4.00 [29.00C]
18   108415 Banana Split Hobie16 Andrew Robinson 266.00 28.00C [28.00C] [28.00C] 27.00C 4.00 5.00 27.00C 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C [29.00C]
19   99969 2 Short Macs Hobie16 Alan McPharlane 274.00 [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 15.00S 18.00S 26.00C 24.00C 22.00C 22.00C 12.00F
20   107603 Iemanja Hobie16 Mathieu Calmy 275.00 28.00C [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 15.00F 18.00F 11.00F 24.00C 22.00C 22.00C [29.00C]
21   181 Venomenal Taipan4.9Cat Howard Brooke 285.00 [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 2.00
22   136 Gusto Taipan4.9Cat Rohan Boag 293.00 28.00C [28.00C] [28.00C] 9.00F 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C [29.00C]
22   233 Serenity Taipan4.9Cat Stephen Owens 293.00 28.00C [28.00C] [28.00C] 9.00F 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C [29.00C]
24   38 Hazardous Material Taipan4.9Cat Douglas Fimmell 298.00 28.00C 28.00C 28.00C 27.00C 12.00S 12.00F 27.00C 27.00C 27.00C 27.00C 26.00C 29.00# [29.00#] [29.00#] [29.00C]
25   156 The Perfect Storm Taipan4.9Cat James Quealy 302.00 28.00C [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 18.00S 26.00C 24.00C 22.00C 22.00C [29.00C]
26   190 AUS190 Taipan4.9Sloop Joel Scarr 331.00 28.00C 28.00C 28.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 29.00# 29.00# [29.00#] [29.00#] [29.00C]
27   109890 H16 Hobie16 Mark Stichbury-Coop 345.00 28.00C 28.00C 28.00C 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# [29.00#] [29.00#] [29.00C]
28   107603 Iemanja Hobie16 Damien McBain 348.00 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# 29.00# [29.00#] [29.00#] [29.00C]



Series Results [Mixed Class YS (Div)] for Division 6 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21 Fetz X FlyingDutchman Peter Bartels 29.00 4.00C 3.00C 3.00C 1.00 4.00C 4.00C 1.00 3.00C [4.00C] [4.00C] [4.00C] 3.00C 1.00 1.00 1.00
2   357 Fianzoda B14 David Freemantle 30.00 [4.00C] 3.00C 3.00C 3.00C 3.00F 1.00 3.00C 2.00S 2.00 1.00 [4.00C] 3.00C 3.00C 3.00C [3.00F]
3   322 Misty FlyingDutchman Colin McLeod 38.00 1.00 4.00# 4.00# 4.00# 3.00F 3.00F 4.00# 4.00# 1.00 2.00 4.00C 4.00# [4.00#] [4.00#] [4.00C]