UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 5   [25/11/2006]   updated on :  12/04/2007  9:35:48 PM

Mixed Class YS results (Scaled for 4 "Average" Laps) and scaled for Beat Length Triangle - Windward Return 1 nm beat Wind 10 knots at 337 deg. Waves 0.5m. [Using MCF]
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 105018 Turn Me Loose 31:54 Geoff Rowdon Hobie16 1.0 15:21:54
2 73 Eccles 33:33 Bernard Eade JollyBoat 2.0 15:18:33
3 108466 Kelpie & Squib 33:21 Michael Broise Hobie16 3.0 15:23:21
4 34 Allegro 33:39 Miro Gjergja JollyBoat 4.0 15:18:39
5 88 Bontosher 33:51 Paul Jacquemin JollyBoat 5.0 15:18:51
6 181816 Azura 36:59 Mark Hughes Laser 6.0 15:16:59
7 63 Jolly Royal 35:15 Sid Gladman JollyBoat 7.0 15:20:15
8 190 AUS190 32:59 Joel Scarr Taipan4.9Cat 8.0 15:22:59
9 158 Catsize 33:00 Martin Jones Taipan4.9Cat 9.0 15:23:00
10 202 Smokin 33:27 Des MacCurtain Taipan4.9Cat 10.0 15:23:27
11 184707 Min 38:18 Michael Heath Laser 11.0 15:18:18
12 322 Misty 31:35 Colin McLeod FlyingDutchman 12.0 15:16:35
13 148656 Aka 40:22 Martin Reeves Laser 13.0 15:20:22
14 1305 Out-A-Control 33:35 Clive Parker Nacra5.8 14.0 15:23:35
15 94 The Glide 38:37 Hugh Turner JollyBoat 15.0 15:23:37
16 148679 Jen 41:35 Gregory Burkhalter Laser 16.0 15:21:35
17 181882 Blue Bottle 42:15 Bruce Rodwell Laser 17.0 15:22:15
18 6494 One on One 40:08 Robert Beavis Hobie17 18.0 15:30:08
19 11 Jolly Rotten 40:09 Marcel Bours JollyBoat 19.0 15:25:09
20 233 Serenity 37:35 Stephen Owens Taipan4.9Cat 20.0 15:27:35
21 143413 Albatross 44:10 Robert Garvey Laser 21.0 15:24:10
22 181 Venomenal 39:21 Howard Brooke Taipan4.9Cat 22.0 15:29:21
23 432 Lightening 33:00 Various Skippers 125 23.0 15:08:00
24 102 Capricorn 1 40:11 Greg Goodall F18 24.0 15:30:11
DNF 163970 Wat Da   Dominic Grounds Laser 29.0  
DNF 174330 No Name   Anthony Peterson Laser 29.0  
DNS 104 Teflon   Chris Boag F18 29.0  
DNS 107 Rogue Element   James Ryan Taipan4.9Cat 29.0