UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 7   [18/10/2008]   updated on :  23/11/2008  14:48:56

Division 1 Mixed Class HC results Start : 14:13:00 Wind 10 knots at 40 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Alt. Sail No. ETOrd DidNot CREW CREW. Vis
1 2107 Slic 52:23 1.000 123.0 42:35 1.000 1.000 Craig Batty 125 1.0 15:05:23   1   Isabelle Batty  



Division 2 Mixed Class HC results Start : 14:13:00 Wind 10 knots at 40 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Alt. Sail No. ETOrd DidNot CREW CREW. Vis
1 18726 Nemo 33:52 0.954 116.0 27:51 0.980 0.958 Julie Grimshaw LaserRadial 1.0 14:46:52   1    
2 167091 Fairlight 34:02 0.950 113.0 28:37 0.950 0.950 Graham Kirkwood Laser 2.0 14:47:02   2    
3 192698 Jolly Roger Sailing 34:13 1.000 116.0 29:30   1.000 Buster Hooper LaserRadial   14:47:13 3   Yes
4 180174 Scuttlebutt 35:21 0.959 113.0 30:00 0.915 0.939 Mark Howland Laser 3.0 14:48:21   4    
5 163970 Upside 35:45 0.962 113.0 30:26 0.905 0.955 Robert Argent Laser 4.0 14:48:45 172250 5    
6 10677 Kyantha 37:41 0.935 113.0 31:11 0.858 0.919 Peter Ross Laser 5.0 14:50:41   6    
DNF 190346 Maybe   0.997 113.0       Jim Temple Laser 8.0   193104   DNF  
DNS 193011 Viking 1   1.000 113.0       Nils Musaeus Laser 8.0       DNS  



Division 3 Mixed Class HC results Start : 14:16:00 Wind 10 knots at 40 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Alt. Sail No. ETOrd DidNot CREW CREW. Vis
1 73 Eccles 29:03 0.997 106.0 27:19 1.064 1.016 Bernard Eade JollyBoat 1.0 14:45:03   1   Jason Keats Amber Fletcher  
2 63 Jolly Royal 29:56 0.985 106.0 27:49 1.032 0.994 Sid Gladman JollyBoat 2.0 14:45:56   2   Daryl Gladman Marlene Gladman  
3 28 Jolly Rotten 30:54 1.000 106.0 29:09 1.000 1.000 Marcel Bours JollyBoat 3.0 14:46:54 3   Di Leighfield Dave English  
4 33 Osprey (AK) 30:58 1.003 106.0 29:18 0.998 1.007 Andrew Kaleski JollyBoat 4.0 14:46:58   4   Sonia Aldons Di Leighfield  
5 88 Cherry Ripe 33:09 0.940 106.0 29:23 0.932 0.941 Paul Jacquemin JollyBoat 5.0 14:49:09   5   Brendon Vaughan Toby Lachan  
6 3 Three's Company 35:47 0.944 106.0 31:52 0.863 0.930 Simon Potocnik JollyBoat 6.0 14:51:47   6   Hamish Hunt  
7 25 ZigZagZ 36:24 0.967 106.0 33:12 0.849 0.956 Tony Rogers JollyBoat 7.0 14:52:24   7   Peter Burrow  
DNF 55 Mystic   0.962 106.0       John Clayton JollyBoat 10.0       DNF Justin Spangaro  
DNF 94 The Glide   0.959 106.0       Hugh Turner JollyBoat 10.0       DNF Agnes Sheehan Con Fantas  



Division 4 Mixed Class HC results Start : 14:19:00 Wind 10 knots at 40 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Alt. Sail No. ETOrd DidNot CREW CREW. Vis
1 110053 Organic Banana 35:12 0.938 81.5 40:30 1.089 0.945 Mark Stichbury-Coop Hobie16 1.0 14:54:12 110583 2    
2 183 Felix 34:13 0.963 76.5 43:05 1.051 0.974 Ken Marsh Taipan4.9Cat 2.0 14:53:13   1    
3 218 Jack Hammer 35:36 0.959 76.5 44:38 1.011 0.983 Peter Freeman Taipan4.9Cat 3.0 14:54:36   4    
4 158 Catsize 36:36 0.983 76.5 47:02 0.983 0.991 Marty Jones Taipan4.9Cat 4.0 14:55:36   5    
5 173 173 35:33 1.018 76.5 47:18 1.012 1.019 George Hooper Taipan4.9Cat 5.0 14:54:33   3    
6 181 Venomenal 37:47 0.962 76.5 47:30 0.952 0.963 Howard Brooke Taipan4.9Cat 6.0 14:56:47   6    
7 190 AUS190 39:42 0.969 76.5 50:18 0.906 0.958 James Ryan Taipan4.9Cat 7.0 14:58:42   7    
8 337 Tholomoya 51:42 0.990 73.5 01:09:38 0.669 0.978 Keith Darwent Taipan4.9Sloop 8.0 15:10:42 8   George Darwent  
DNF 161 Preparation H   1.000 73.5       Tim Kirkham Taipan4.9Sloop 14.0       DNF Katrina Kirkham  
DNF 305 Twice Bitten   1.000 76.5       Paul Campbell Taipan4.9Cat 14.0     DNF  
DNF 582 The Shadow   0.990 74.5       Mitchell Bayliss StingrayMk2 14.0       DNF  
DNS 138 Hazardous Material   1.000 76.5       Doug Fimmell Taipan4.9Cat 14.0   72   DNS  
DNS 97621 Crews Control   1.000 81.5       Steven Montile Hobie16 14.0       DNS  



Division 6 Mixed Class HC results Start : 14:16:00 Wind 10 knots at 40 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper Class Score Fin Tim Alt. Sail No. ETOrd DidNot CREW CREW. Vis
1 322 Misty 29:33 0.920 93.0 29:14 0.920 0.940 Colin McLeod FlyingDutchman 1.0 14:45:33   1   Michael Wood  
DNF 21 AUS21   0.994 93.0       Peter Bartels FlyingDutchman 3.0       DNF Charles Hawes