UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 38   [12/04/2008]   updated on :  12/04/2008  16:47:22

Division 1 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 14:11:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 140 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
DNS 2362 PMYC Club Pacer 2362   Various Skippers Pacer 2.0         DNS 1 0.00  



Division 2 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 14:11:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 140 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 182992 Jen 39:40 Greg Burkhalter Laser 1.0 14:50:40     1   1 39.67 02:20:25
2 172250 Wat Da 39:45 Dominic Grounds Laser 2.0 14:50:45     2   1 39.75 02:20:42
3 167091 Fairlight 40:32 Graham Kirkwood Laser 3.0 14:51:32     3   1 40.53 02:23:29
4 189012 WSP Environmental 41:44 Philip Harvey LaserRadial 4.0 14:52:44     6   1 41.73 02:23:54
5 180174 Scuttlebutt 40:58 Mark Howland Laser 5.0 14:51:58     4   1 40.97 02:25:01
6 137584 Upside 41:05 Robert Argent Laser 6.0 14:52:05     5   1 41.08 02:25:26
7 143413 Albatross` 41:48 Robert Garvey Laser 7.0 14:52:48     7   1 41.80 02:27:58
8 178648 Min 42:43 Michael Heath Laser 8.5 14:53:43   178648 8   1 42.72 02:31:13
8 181882 Blue Bottle 42:43 Bruce Rodwell Laser 8.5 14:53:43     8   1 42.72 02:31:13
10 183013 Bonnie Tuesday 42:46 David Wyllie Laser 10.0 14:53:46     9   1 42.77 02:31:23
11 190346 Fayze - 3 42:49 Jim Temple Laser 11.0 14:53:49   10   1 42.82 02:31:34
12 73715 Bright Spark 42:50 Rod Gardner Laser 12.0 14:53:50   11   1 42.83 02:31:37
13 123300 Frostbite 47:22 James Gardner Laser4.7 13.0 14:58:22   13   1 47.37 02:35:18
14 163910 Lasefaire 45:36 Ross Kilborn LaserRadial 14.0 14:56:36     12   1 45.60 02:37:14



Division 3 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 14:14:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 140 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 25 Zig Zag 37:55 Tony Rogers Peter Burrow JollyBoat 1.0 14:51:55     1   1 37.92 02:23:05
2 77 The Quest 38:00 Ian Wight JollyBoat 2.0 14:52:00     2   1 38.00 02:23:24
3 94 The Glide 39:11 Hugh Turner Agnes Sheehan Con Fantas JollyBoat 3.0 14:53:11     3   1 39.18 02:27:52
4 34 Allegro 39:28 Miro Gjergja Simon Potocnik Hannah Irwing JollyBoat 4.0 14:53:28     4   1 39.47 02:28:56
5 33 Osprey (AK) 39:55 Andrew Kaleski Sonia Aldons Di Leighfield JollyBoat 5.0 14:53:55     5   1 39.92 02:30:38
6 120 Good Golly Miss Joll 39:57 Cliff Rothwell JollyBoat 6.0 14:53:57     6   1 39.95 02:30:45
DUT 73 Eccles   Bernard Eade Jason Keats Amber Fletcher JollyBoat           DUT 1 0.00  



Division 4 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 14:17:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 140 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 1781 Voodoo 28:29 Rob Wilson Mosquito 1.0 14:45:29     5   1 28.48 02:15:38
2 173 173 27:27 George Hooper Taipan4.9Cat 2.0 14:44:27   1   1 27.45 02:23:32
3 183 Felix 27:28 Ken Marsh Taipan4.9Cat   14:44:28 Yes 2   1 27.47 02:23:37
4 218 Jack Hammer 27:50 Peter Freeman Taipan4.9Cat 3.0 14:44:50     3   1 27.83 02:25:32
5 190 Rogue Element 27:55 James Ryan Taipan4.9Cat 4.0 14:44:55     4   1 27.92 02:25:58
6 110053 Organic Banana 30:21 Mark Stichbury-Coop Hobie16 5.0 14:47:21     8   1 30.35 02:28:57
7 188 Monsta 28:43 Thilo Schindler Taipan4.9Cat 6.0 14:45:43     6   1 28.72 02:30:09
8 260 AUS260 29:12 Michael Broise Taipan4.9Cat 7.0 14:46:12   7   1 29.20 02:32:41
9 233 Serenity 32:03 Stephen Owens Taipan4.9Cat 8.0 14:49:03     9   1 32.05 02:47:35
10 16548 Tricky Dicky 36:20 Richard Abbey Richard Cough Hobie18 9.0 14:53:20   10   1 36.33 03:05:08
11 97621 Crews Control 39:04 Steve Unknown Hobie16   14:56:04 Yes 11   1 39.07 03:11:44
12 16166 TBA 40:43 G Reid Hobie16 10.0 14:57:43   12   1 40.72 03:19:50



Division 6 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 14:14:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 140 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 21 AUS21 31:52 Peter Bartels Charles Hawes FlyingDutchman 1.0 14:45:52     1   1 31.87 02:17:04
2 322 Misty 34:03 Colin McLeod Michael Wood FlyingDutchman 2.0 14:48:03     2   1 34.05 02:26:27