UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 39   [12/04/2008]   updated on :  12/04/2008  16:49:26

Division 2 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 15:09:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 189012 WSP Environmental 01:02:52 Philip Harvey LaserRadial 1.0 16:11:52     3   1 62.87 03:36:47
2 182992 Jen 01:02:29 Greg Burkhalter Laser 2.0 16:11:29     1   1 62.48 03:41:11
3 190346 Fayze - 3 01:02:51 Jim Temple Laser 3.0 16:11:51   2   1 62.85 03:42:29
4 172250 Wat Da 01:03:07 Dominic Grounds Laser 4.0 16:12:07     4   1 63.12 03:43:25
5 183013 Bonnie Tuesday 01:03:24 David Wyllie Laser 5.0 16:12:24     5   1 63.40 03:44:26
6 178648 Min 01:03:30 Michael Heath Laser 6.0 16:12:30   178648 6   1 63.50 03:44:47
7 167091 Fairlight 01:03:36 Graham Kirkwood Laser 7.0 16:12:36     7   1 63.60 03:45:08
8 73715 Bright Spark 01:03:48 Rod Gardner Laser 8.0 16:12:48   8   1 63.80 03:45:50
9 180174 Scuttlebutt 01:04:12 Mark Howland Laser 9.0 16:13:12     9   1 64.20 03:47:15
10 143413 Albatross` 01:05:39 Robert Garvey Laser 10.0 16:14:39     10   1 65.65 03:52:23
11 137584 Upside 01:06:25 Robert Argent Laser 11.0 16:15:25     11   1 66.42 03:55:06
12 123300 Frostbite 01:12:02 James Gardner Laser4.7 12.0 16:21:02   12   1 72.03 03:56:10
DNF 163910 Lasefaire   Ross Kilborn LaserRadial 15.0         DNF 1 0.00  
DNF 181882 Blue Bottle   Bruce Rodwell Laser 15.0         DNF 1 0.00  



Division 3 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 15:06:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 34 Allegro 01:00:35 Miro Gjergja Simon Potocnik Hannah Irwing JollyBoat 1.0 16:06:35     1   1 60.58 03:48:37
2 94 The Glide 01:00:44 Hugh Turner Agnes Sheehan Con Fantas JollyBoat 2.0 16:06:44     2   1 60.73 03:49:11
3 77 The Quest 01:01:18 Ian Wight JollyBoat 3.0 16:07:18     3   1 61.30 03:51:19
4 25 Zig Zag 01:01:28 Tony Rogers Peter Burrow JollyBoat 4.0 16:07:28     4   1 61.47 03:51:57
5 120 Good Golly Miss Joll 01:02:38 Cliff Rothwell JollyBoat 5.0 16:08:38     5   1 62.63 03:56:21
6 33 Osprey (AK) 01:03:24 Andrew Kaleski Sonia Aldons Di Leighfield JollyBoat 6.0 16:09:24     6   1 63.40 03:59:15
DUT 73 Eccles   Bernard Eade Jason Keats Amber Fletcher JollyBoat           DUT 1 0.00  



Division 4 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 15:03:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 1781 Voodoo 40:11 Rob Wilson Mosquito 1.0 15:43:11     4   1 40.18 03:11:21
2 173 173 38:08 George Hooper Taipan4.9Cat 2.0 15:41:08   1   1 38.13 03:19:23
3 183 Felix 38:23 Ken Marsh Taipan4.9Cat   15:41:23 Yes 2   1 38.38 03:20:42
4 233 Serenity 39:31 Stephen Owens Taipan4.9Cat 3.0 15:42:31     3   1 39.52 03:26:38
5 218 Jack Hammer 41:25 Peter Freeman Taipan4.9Cat 4.0 15:44:25     5   1 41.42 03:36:34
6 190 Rogue Element 41:29 James Ryan Taipan4.9Cat 5.0 15:44:29     6   1 41.48 03:36:54
7 188 Monsta 41:57 Thilo Schindler Taipan4.9Cat 6.0 15:44:57     7   1 41.95 03:39:21
8 260 AUS260 42:12 Michael Broise Taipan4.9Cat 7.0 15:45:12   8   1 42.20 03:40:39
9 110053 Organic Banana 46:49 Mark Stichbury-Coop Hobie16 8.0 15:49:49     9   1 46.82 03:49:47
10 16548 Tricky Dicky 56:27 Richard Abbey Richard Cough Hobie18 9.0 15:59:27   10   1 56.45 04:47:39
DNS 16166 TBA   G Reid Hobie16 11.0       DNS 1 0.00  
DNS 97621 Crews Control   Steve Unknown Hobie16     Yes   DNS 1 0.00  



Division 6 Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 15:06:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd Skipper CREW CREW. Class Score Fin Tim Vis Alt. Sail No. ETOrd DidNot LAPS Mins/Lap YS Cor d T
1 21 AUS21 45:23 Peter Bartels Charles Hawes FlyingDutchman 1.0 15:51:23     1   1 45.38 03:15:12
2 322 Misty 50:10 Colin McLeod Michael Wood FlyingDutchman 2.0 15:56:10     2   1 50.17 03:35:46