UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Race 39   [12/04/2008]   updated on :  12/04/2008  16:49:29

Division 2 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 15:09:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd HC Cor'd T Skipper CREW CREW. Class Score Fin Tim Alt. Sail No. ETOrd DidNot Vis LAPS Mins/Lap
1 183013 Bonnie Tuesday 01:03:24 03:32:59 David Wyllie Laser 1.0 16:12:24   5     1 63.40
2 182992 Jen 01:02:29 03:33:13 Greg Burkhalter Laser 2.0 16:11:29   1     1 62.48
3 167091 Fairlight 01:03:36 03:33:53 Graham Kirkwood Laser 3.0 16:12:36   7     1 63.60
4 189012 WSP Environmental 01:02:52 03:35:29 Philip Harvey LaserRadial 4.0 16:11:52   3     1 62.87
5 73715 Bright Spark 01:03:48 03:37:42 Rod Gardner Laser 5.5 16:12:48 8     1 63.80
5 180174 Scuttlebutt 01:04:12 03:37:42 Mark Howland Laser 5.5 16:13:12   9     1 64.20
7 190346 Fayze - 3 01:02:51 03:38:02 Jim Temple Laser 7.0 16:11:51 2     1 62.85
8 178648 Min 01:03:30 03:38:29 Michael Heath Laser 8.0 16:12:30 178648 6     1 63.50
9 143413 Albatross` 01:05:39 03:38:40 Robert Garvey Laser 9.0 16:14:39   10     1 65.65
10 172250 Wat Da 01:03:07 03:38:57 Dominic Grounds Laser 10.0 16:12:07   4     1 63.12
11 123300 Frostbite 01:12:02 03:43:25 James Gardner Laser4.7 11.0 16:21:02 12     1 72.03
12 137584 Upside 01:06:25 03:44:17 Robert Argent Laser 12.0 16:15:25   11     1 66.42
DNF 163910 Lasefaire     Ross Kilborn LaserRadial 15.0       DNF   1 0.00
DNF 181882 Blue Bottle     Bruce Rodwell Laser 15.0       DNF   1 0.00



Division 3 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 15:06:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd HC Cor'd T Skipper CREW CREW. Class Score Fin Tim Alt. Sail No. ETOrd DidNot Vis LAPS Mins/Lap
1 77 The Quest 01:01:18 03:33:44 Ian Wight JollyBoat 1.0 16:07:18   3     1 61.30
2 25 Zig Zag 01:01:28 03:43:50 Tony Rogers Peter Burrow JollyBoat 2.0 16:07:28   4     1 61.47
3 94 The Glide 01:00:44 03:43:55 Hugh Turner Agnes Sheehan Con Fantas JollyBoat 3.0 16:06:44   2     1 60.73
4 120 Good Golly Miss Joll 01:02:38 03:48:19 Cliff Rothwell JollyBoat 4.0 16:08:38   5     1 62.63
5 33 Osprey (AK) 01:03:24 03:58:32 Andrew Kaleski Sonia Aldons Di Leighfield JollyBoat 5.0 16:09:24   6     1 63.40
6 34 Allegro 01:00:35 04:10:48 Miro Gjergja Simon Potocnik Hannah Irwing JollyBoat 6.0 16:06:35   1     1 60.58
DUT 73 Eccles     Bernard Eade Jason Keats Amber Fletcher JollyBoat         DUT   1 0.00



Division 4 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 15:03:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd HC Cor'd T Skipper CREW CREW. Class Score Fin Tim Alt. Sail No. ETOrd DidNot Vis LAPS Mins/Lap
1 233 Serenity 39:31 03:12:47 Stephen Owens Taipan4.9Cat 1.0 15:42:31   3     1 39.52
2 183 Felix 38:23 03:18:42 Ken Marsh Taipan4.9Cat   15:41:23 2   Yes 1 38.38
3 1781 Voodoo 40:11 03:19:35 Rob Wilson Mosquito 2.0 15:43:11   4     1 40.18
4 173 173 38:08 03:19:59 George Hooper Taipan4.9Cat 3.0 15:41:08 1     1 38.13
5 190 Rogue Element 41:29 03:26:42 James Ryan Taipan4.9Cat 4.0 15:44:29   6     1 41.48
6 218 Jack Hammer 41:25 03:28:07 Peter Freeman Taipan4.9Cat 5.0 15:44:25   5     1 41.42
7 188 Monsta 41:57 03:28:36 Thilo Schindler Taipan4.9Cat 6.0 15:44:57   7     1 41.95
8 260 AUS260 42:12 03:29:37 Michael Broise Taipan4.9Cat 7.0 15:45:12 8     1 42.20
9 110053 Organic Banana 46:49 03:39:27 Mark Stichbury-Coop Hobie16 8.0 15:49:49   9     1 46.82
10 16548 Tricky Dicky 56:27 04:31:15 Richard Abbey Richard Cough Hobie18 9.0 15:59:27 10     1 56.45
DNS 16166 TBA     G Reid Hobie16 11.0     DNS   1 0.00
DNS 97621 Crews Control     Steve Unknown Hobie16       DNS Yes 1 0.00



Division 6 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 15:06:00 Triangle Windward Return 0.7 nm beat Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Elapsd HC Cor'd T Skipper CREW CREW. Class Score Fin Tim Alt. Sail No. ETOrd DidNot Vis LAPS Mins/Lap
1 21 AUS21 45:23 03:13:50 Peter Bartels Charles Hawes FlyingDutchman 1.0 15:51:23   1     1 45.38
2 322 Misty 50:10 03:19:22 Colin McLeod Michael Wood FlyingDutchman 2.0 15:56:10   2     1 50.17