UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Series Scores  updated on :  20/04/2008  15:40:03

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

 

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   1790 Bee Alert MosquitoWSpin Peter Nikitin Lochsport 13.00 2.00 1.00 5.00 5.00
2   1781 Voodoo Mosquito Rob Wilson PMYC 17.00 4.00 2.00 8.00 3.00
3   183 Felix Taipan4.9Cat Ken Marsh   25.00 1.00 5.00 9.00 10.00
4   1774 No Turbulence Mosquito Ross Bennett Lake Learmonth YC 27.00 5.00 4.00 11.00 7.00
5   1802 Totally Mosquito Mick Floyd Bendigo YC 30.00 10.00 8.00 6.00 6.00
6   1808 Grey Matter Mosquito Robert Lott Sugarloaf 39.00 6.00 7.00 15.00 11.00
7   1785 Bear Talk Mosquito Garry Johnstone Lake Boga YC 41.00 7.00 9.00 12.00 13.00
8 6.0S 1755 Prestissmo Mosquito Jon Guymer Lake Learmonth YC 47.00 8.00 6.00 17.00 16.00
9 9.0S 1787 Try Again Mosquito Tim Kennedy Lake Boga 47.00 9.00 10.00 14.00 14.00
10   1792 Veloce Mosquito Andrew Neeson Beaumaris 47.00 11.00 11.00 13.00 12.00
11 2R 113 Viper F16 Chris Boag   53.00 25.00C 25.00C 1.00 2.00
12   1775 Karma Cat MosquitoWSpin Tim Shepperd Gippsland Lakes 53.00 25.00C 25.00C 2.00 1.00
13   1775 Karma Cat MosquitoWSpin Henry Shepperd Gippsland lakes 56.00 3.00 3.00 25.00L 25.00L
14   173 173 Taipan4.9Cat George Hooper   58.00 25.00C 25.00C 4.00 4.00
15   110053 Organic Banana Hobie16 Mark Stichbury-Coop PMYC 60.00 12.00 12.00 18.00 18.00
16   109358 Unexplained Absence Hobie16 Chase Lurati South Gippsland 64.00 13.00 13.00 19.00 19.00
17   188 Monsta Taipan4.9Cat Thilo Schindler PMYC 66.00 25.00C 25.00C 7.00 9.00
18 3.0S 190 AUS 190 Taipan4.9Cat James Ryan PMYC 68.00 25.00C 25.00C 3.00 15.00
19   158 Catsize Taipan4.9Cat Marty Jones PMYC 68.00 25.00C 25.00C 10.00 8.00
20   1305 Out-A-Control Nacra5.8 Clive Parker   83.00 25.00C 25.00C 16.00 17.00
21   109940 Fearless Frog Hobie16 Ludovic Labat PMYC 90.00 25.00C 25.00C 20.00 20.00
22   16548 Tricky Dicky Hobie18 Richard Abbey   93.00 25.00C 25.00C 21.00 22.00
23   97621 Crews Control Hobie16 Steven Montile   95.00 25.00C 25.00C 24.00F 21.00
24   16166 TBA Hobie16 G Reid   98.00 25.00C 25.00C 24.00S 24.00F



Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   51979 51979 420 Timothy Hannah Sorrento 6.00 1.00 1.00 2.00 2.00
2   2591 Suit of Lights Tasar Charles Thompson Cairn Curran SC 14.00 2.00 2.00 3.00 7.00
3   143394 Same Again Laser John Riley PMYC 39.00 4.00 5.00 14.00 16.00
4   21 AUS21 FlyingDutchman Peter Bartels PMYC 48.00 23.00C 23.00C 1.00 1.00
5   73715 Bright Spark Laser Rod Gardner   53.00 3.00 4.00 23.00L 23.00L
6   190346 Fayze - 3 Laser Jim Temple   56.00 23.00C 23.00C 7.00 3.00
7   172250 Wat Da Laser Dominic Grounds PMYC 57.00 8.00S 3.00 23.00L 23.00L
8   52446 TBA 420 K Jenkins   60.00 8.00F 6.00 23.00L 23.00L
9 4.0S 88 Cherry Ripe JollyBoat Paul Jacquemin   61.00 23.00C 23.00C 11.00 4.00
10 5.0S 73 Eccles JollyBoat Bernard Eade PMYC 61.00 23.00C 23.00C 5.00 10.00
11 6.0S 322 Misty FlyingDutchman Colin McLeod PMYC 61.00 23.00C 23.00C 9.00 6.00
12   6050 No Name Fireball Ashley Campbell Nagambie 61.00 8.00F 7.00 23.00L 23.00L
13   94 The Glide JollyBoat Hugh Turner PMYC 62.00 23.00C 23.00C 4.00 12.00
14   183013 Bonnie Tuesday Laser David Wyllie PMYC 63.00 23.00C 23.00C 12.00 5.00
15   148656 Aka Laser Martin Reeves PMYC 65.00 23.00C 23.00C 10.00 9.00
16 6.0S 120 Good Golly Miss Joll JollyBoat Cliff Rothwell PMYC 67.00 23.00C 23.00C 6.00 15.00
17   25 Zig Zag JollyBoat Tony Rogers PMYC 67.00 23.00C 23.00C 13.00 8.00
18   33 Osprey (AK) JollyBoat Andrew Kaleski PMYC 68.00 23.00C 23.00C 8.00 14.00
19   182992 Jen Laser Greg Burkhalter PMYC 72.00 23.00C 23.00C 15.00 11.00
20   180174 Scuttlebutt Laser Mark Howland PMYC 75.00 23.00C 23.00C 16.00 13.00
21   143413 Albatross` Laser Robert Garvey PMYC 80.00 23.00C 23.00C 17.00 17.00
22   77 The Quest JollyBoat Ian Wight PMYC 82.00 23.00C 23.00C 18.00 18.00



Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   269 Streetcar RL 24 SK Paul Davis Colac 4.00 1.00 1.00 1.00 1.00
2 4R 4085 Sparkling Burgundy Timpenny 770 DK Trevor Turnbull Yarrawonga YC 10.00 2.00 2.00 3.00 3.00
3   102 Sasha RL 24 DK Michael Reid Lake Mokoan 10.00 3.00 3.00 2.00 2.00
4   46 Freeloader Castle 650 William Farrell Yarrawonga YC 17.00 5.00 4.00 4.00 4.00
5   42 She Sea Bita John Snowdon Bendigo YC 20.00 4.00 5.00 6.00 5.00
6   3027 Too Cool Timpenny 770 DK Denis Dean Yarrawonga YC 24.00 6.00 6.00 5.00 7.00
7   153 Lets Go Matilda Keith O'Brien Yarrawonga YC 28.00 8.00F 7.00 7.00 6.00



Series Results [Mixed Class YS] for Division 5 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   189012 WSP Environmental LaserRadial Philip Harvey PMYC 5.00 1.00 1.00 2.00 1.00
2   89012 Lighten Up LaserRadial Dylan Perham   7.00 2.00 2.00 1.00 2.00
3   114512 No Name Laser4.7 Camilla Craig Lake Mokoan 13.00 3.00 3.00 4.00 3.00
4   123300 Frostbite Laser4.7 James Gardner   17.00 5.00 5.00 3.00 4.00
5   98986 Cool Bananas Laser4.7 Sarah Floyd Bendigo YC 22.00 6.00 4.00 7.00 5.00
6   93321 Reckless Laser4.7 Jacob McDonald Bendigo YC 23.00 4.00 6.00 6.00 7.00
7   163910 Lasefaire LaserRadial Ross Kilborn PMYC 29.00 9.00C 9.00C 5.00 6.00
8   98963 No Name LaserRadial Gabriel Dornom Cairn Curran 30.00 7.00 7.00 8.00 8.00



Series Results [Mixed Class YS] for Division 6 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   990 Swift Minnow Sam Hannah Sorrento 4.00 1.00 1.00 1.00 1.00
2   4590 Grin'n'Bear It Sabot Kate Hannah Sorrento 13.00 5.00 4.00 2.00 2.00
3 4R 549 Blackened FlyingAnt Rupert Arter Blairgowrie 14.00 2.00 5.00 3.00 4.00
4   854 Insane FlyingAnt Mitchell Cittadini SSCBC/McCrea 14.00 3.00 2.00 4.00 5.00
5   V Whisper Sabot James Oliver SSCBC 20.00 4.00 3.00 10.00F 3.00
6   573 Excalibur FlyingAnt Sinead Stone Albury/Wodonga YC 24.00 6.00 6.00 5.00 7.00
7   1284 Stealth Sabre Kerry Craig Lake Mokoan 31.00 7.00 7.00 8.00 9.00
8   2206 Falcon Pacer Damian Coutts   32.00 10.00C 10.00C 6.00 6.00
9   2107 Slic 125 Craig Batty   35.00 10.00C 10.00C 7.00 8.00