UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Melbourne Yacht Club  Presents

Results by : TopYacht Software

Series Scores  updated on :  19/04/2009  15:17:15

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

 

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   1775 Karma Cat MosquitoWSpin Tim Shepperd   10.00 1.00 1.00 6.00 2.00
2   1781 Voodoo MosquitoTallMast Rob Wilson PMYC 11.00 2.00 3.00 1.00 5.00
3   1705 The Tiger MosquitoWSpin Matthew Stone Somers YC 22.50 8.50 4.00 4.00 6.00
4   1790 Bee Alert MosquitoWSpin Peter Nikitin   24.00 3.00 7.00 11.00 3.00
5   AUS152 Trousers Taipan4.9Cat Colin Dods McCrae 28.00 7.00 6.00 3.00 12.00
6   183 Felix Taipan4.9Cat Ken Marsh   31.00 10.00 5.00 7.00 9.00
7   582 The Shadow Stingraymk2spin Mitchell Bayliss PMYC 39.00 6.00 9.00 17.00 7.00
8   1755 Prestissmo Mosquito Jon Guymer Lake Learmonth YC 40.00 4.00 8.00 5.00 23.00F
9 8.0S 1802 Totally Mosquito Mick Floyd Bendigo YC 49.00 13.00 12.00 8.00 16.00
10   1785 Bear Talk Mosquito Garry Johnstone Lake Boga YC 49.00 12.00 10.00 12.00 15.00
11   158 Catsize Taipan4.9Cat Marty Jones PMYC 49.50 8.50 14.00 14.00 13.00
12   AUS137 Djufrt Taipan5.7WSpin Colin Andrew AYC 53.00 25.00C 25.00C 2.00 1.00
13   1805 Try Hard Mosquito Trevor Armstrong Sugarloaf SC 54.00 11.00 13.00 13.00 17.00
14   AUS145 Capricorn F18 Greg Goodall PMYC 57.00 5.00 2.00 25.00L 25.00L
15   768 Fat Bomber MosquitoWSpin Bill Pepping Sugarloaf SC 58.00 14.00 15.00 15.00 14.00
16   AUS021 @1 Taipan4.9Cat Michael Jopp Mt Martha YC 60.00 15.00 11.00 16.00 18.00
17   AUS065 No Name Taipan4.9Cat David Kentish PMYC 68.00 25.00C 25.00C 10.00 8.00
18   188 Monsta Taipan4.9Cat Thilo Schindler PMYC 70.00 25.00C 25.00C 9.00 11.00
19   337 Tholomoya Taipan4.9Sloop Keith Darwent   76.00 16.00 16.00 23.00S 21.00
20   173 173 Taipan4.9Cat George Hooper   77.00 25.00C 25.00C 23.00S 4.00
21   190 AUS190 Taipan4.9Cat James Ryan PMYC 83.00 25.00C 25.00C 23.00S 10.00
22   99969 Hobie 16 Hobie16 Tim Harvey   92.00 25.00C 25.00C 23.00S 19.00
23   81259 Unknown Hobie16 Malcolm Byrne   93.00 25.00C 25.00C 23.00S 20.00
24   1602 Slipstream Mosquito William Alexander Westernport YC 98.00 25.00C 25.00C 24.00C 24.00C

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   2 Gretel JollyBoat Steve Howden   5.00 1.00 1.00 1.00 2.00
2   120 Good Golly Miss Joll JollyBoat Cliff Rothwell PMYC 14.00 2.00 2.00 3.00 7.00
3   73 Eccles JollyBoat Bernard Eade PMYC 15.00 4.00Q 4.00Q 4.00 3.00
4   94 The Glide JollyBoat Hugh Turner PMYC 22.00 8.00C 8.00C 5.00 1.00
5   2591 Suit of Lights Tasar Charles Thompson Cairn Curran SC 23.00 8.00C 8.00C 2.00 5.00
6   88 Cherry Ripe JollyBoat Paul Jacquemin PMYC 26.00 8.00C 8.00C 6.00 4.00
7   55 Mystic JollyBoat John Clayton PMYC 29.00 8.00C 8.00C 7.00 6.00

Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   3038 UOME Timpenny 670 Douglas Carswell Bendigo YC 4.00 1.00 1.00 1.00 1.00
2   4085 Sparkling Burgungy Timpenny 770 SK Trevor Turnbull Yarrawonga YC 8.00 2.00 2.00 2.00 2.00
3   3797 No Name MacGregor 26 Terry Edwards Cairn Curran SC 16.00 4.00C 4.00C 4.00C 4.00C

Series Results [Mixed Class YS] for Division 5 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   181816 Azura Laser Mark Hughes   4.00 1.00 1.00 1.00 1.00
2   181726 Nemo Uno Laser Peter Ross   15.00 2.00 2.00 5.00 6.00
3   98963 No Name LaserRadial Gabriel Dornom   24.00 3.00 3.00 9.00 9.00
4   98986 Cool Bananas Laser4.7 Sarah Floyd Bendigo YC 31.00 4.00 4.00 11.00 12.00
5   192698 Jolly Roger Sailing LaserRadial Buster Hooper   38.00 16.00C 16.00C 4.00 2.00
6   182992 Jen Laser Greg Burkhalter PMYC 39.00 16.00C 16.00C 3.00 4.00
7   192710 PHTTT Laser Michael Heath PMYC 41.00 16.00C 16.00C 2.00 7.00
8   178648 Scuttlebutt Laser Mark Howland PMYC 42.00 16.00C 16.00C 7.00 3.00
9   170502 Datroublemaker Laser Tim Foster DAC 43.00 16.00C 16.00C 6.00 5.00
10   181882 Blue Bottle Laser Bruce Rodwell PMYC 48.00 16.00C 16.00C 8.00 8.00
11   143413 Albatross Laser Robert Garvey PMYC 52.00 16.00C 16.00C 10.00 10.00
12   161178 Two turns now!! LaserRadial Harry Foster DAC 57.00 16.00C 16.00C 14.00F 11.00
13   1 Nemo Laser Julie Grimshaw PMYC 60.00 16.00C 16.00C 12.00 16.00C
14   194953 Banshee LaserRadial John Hooper   64.00 16.00C 16.00C 16.00C 16.00C
14   193053 No 4 LaserRadial Dominic Grounds PMYC 64.00 16.00C 16.00C 16.00C 16.00C

Series Results [Mixed Class YS] for Division 6 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   554 Way-a-lay II 145 Owen Church PMYC 8.00 1.00 1.00 3.00 3.00
2 2R 24 Puddle Duck Optimist Naomi Kirkwood   11.00 4.00C 4.00C 1.00 2.00
3   2107 Slic 125 Craig Batty   11.00 4.00C 4.00C 2.00 1.00