![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 13.00 | [16.00C] | 3.00 | [5.00] | 4.00 | 3.00 | 1.00 | 2.00 |
| 2 | 2.0S | B26 | REVERIE | Alan Woodward | 16.00 | [16.00C] | 2.00 | 2.00 | 5.00 | [7.00] | 6.00 | 1.00 |
| 3 |   | B143 | DOUBLE MALT | Warren Parker | 16.00 | 1.00 | 4.00 | [10.00R] | 3.00 | 5.00 | 3.00 | [12.00F] |
| 4 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | 21.50 | 3.50 | 8.00 | 3.00 | [8.00] | 2.00 | 5.00 | [22.00C] |
| 5 |   | B331 | AUDACIOUS | Greg Clinnick | 28.00 | 5.00 | [17.00C] | [17.00C] | 9.00 | 4.00 | 7.00 | 3.00 |
| 6 |   | B67 | HOT SHOT | Graham Noel | 30.50 | 3.50 | 6.00 | 6.00 | 7.00 | [9.00] | 8.00 | [12.00F] |
| 7 |   | B347 | ROGUE TRADER | Greg Rayner | 32.00 | 6.00 | 1.00 | 1.00 | 10.00 | 14.00F | [22.00C] | [22.00C] |
| 8 |   | B290 | GIRT BY SEA | James Neeson | 33.00 | [16.00C] | 11.00F | [17.00C] | 2.00 | 6.00 | 2.00 | 12.00F |
| 9 |   | B3 | NO FEARR | Kevin Robinson | 34.00 | 7.00 | 5.00 | 7.00 | [12.00] | 10.00 | [22.00C] | 5.00 |
| 10 |   | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 36.00 | 2.00 | [17.00C] | 8.00 | 6.00 | 8.00 | [22.00C] | 12.00F |
| 11 |   | B429 | MIRRABOOKA | David Bingham | 50.00 | 16.00C | 7.00 | 4.00 | [22.00C] | 11.00 | [22.00C] | 12.00F |
| 12 |   | B942 | SWEET DREAMS | Rob Hurrell | 51.00 | 8.00 | 11.00F | [17.00C] | 11.00 | [14.00F] | 9.00 | 12.00F |
| 13 |   | B25 | FLYING FOX | P.Woodman J.Bransgro | 52.00 | 16.00C | 17.00C | 17.00C | 1.00 | 1.00 | [22.00C] | [22.00C] |
| 14 |   | B7681 | ISLAND TRADER | Greg Rayner | 58.00 | 16.00C | 17.00C | 17.00C | [22.00C] | [22.00C] | 4.00 | 4.00 |
| 15 |   | B7101 | JOINT VENTURE | Alexandra McKinnon | 94.00 | 16.00C | 17.00C | 17.00C | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 16 |   | B538 | ESCAPADE | Gordon Syme | 100.00 | 22.00# | 17.00C | 17.00C | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 17 |   | B133 | FLY BY NIGHT | John Drake | 110.00 | 22.00# | 22.00# | 22.00# | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 17 |   | B14 | MORNING BREEZE | Richard Sheppard | 110.00 | 22.00# | 22.00# | 22.00# | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 17 |   | B2580 | FIRST ACT | Greg /Paul Holden | 110.00 | 22.00# | 22.00# | 22.00# | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 17 |   | B5651 | ZIN ZIN | Greg Kearns | 110.00 | 22.00# | 22.00# | 22.00# | 22.00C | 22.00C | [22.00C] | [22.00C] |
| 17 |   | B59 | RED LINE | Mark Burton | 110.00 | 22.00# | 22.00# | 22.00# | 22.00C | 22.00C | [22.00C] | [22.00C] |
Royal Brighton Yacht Club - Last Change: 16/05/2008 09:20:22|
| TopYacht Software | |