![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH | Vis |
| 1 | H1828 | FELISSITY | Robert Bradley | 01:17:15:08 | 22:15:08 | 0.609 | 13:33:06 | 10 |   |   | 0.667 | Yes |
| 2 | SM1400 | ISUZU MARINE | Jock MacAdie | 01:08:43:19 | 13:43:19 | 1.031 | 14:08:50 | 2 | 1.0 |   | 1.082 |   |
| 3 | B45 | RUSH | John Paterson | 01:08:33:23 | 13:33:23 | 1.061 | 14:23:00 | 1 | 2.0 |   | 1.095 |   |
| 4 | B290 | GIRT BY SEA | James Neeson | 01:16:53:29 | 21:53:29 | 0.678 | 14:50:32 | 9 | 3.0 |   | 0.678 |   |
| 5 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 01:14:54:21 | 19:54:21 | 0.779 | 15:30:24 | 8 | 4.0 |   | 0.746 |   |
| 6 | B2 | JUST A MINOR HICKUP | Peter Coleman | 01:11:37:29 | 16:37:29 | 0.975 | 16:12:33 | 3 | 5.0 |   | 0.893 |   |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:14:12:27 | 19:12:27 | 0.852 | 16:21:53 | 7 | 6.0 |   | 0.773 |   |
| 8 | B26 | REVERIE | Alan Woodward | 01:13:21:16 | 18:21:16 | 0.901 | 16:32:14 | 4 | 7.0 |   | 0.809 |   |
| 9 | S16 | ADDICTION | Peter Davison | 01:14:12:06 | 19:12:06 | 0.872 | 16:44:38 | 6 | 8.0 |   | 0.773 |   |
| 10 | B331 | AUDACIOUS | Greg Clinnick | 01:13:56:42 | 18:56:42 | 0.934 | 17:41:41 | 5 | 9.0 |   | 0.783 |   |
| DNF | B3 | NO FEARR | Kevin Robinson |   |   | 0.918 |   |   | 12.0 | DNF |   |   |
| DNF | B101 | RUNAWAY | James Ryssenbeek |   |   | 0.925 |   |   | 12.0 | DNF |   |   |
Royal Brighton Yacht Club - Last Change: 16/02/2008 17:40:06|
| TopYacht Software | |