![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score |
| 1 | B45 | RUSH | John Paterson | 01:08:33:23 | 13:33:23 | 1.226 | 16:37:12 | 1 | 1.0 |
| 2 | SM1400 | ISUZU MARINE | Jock MacAdie | 01:08:43:19 | 13:43:19 | 1.231 | 16:53:30 | 2 | 2.0 |
| 3 | B2 | JUST A MINOR HICKUP | Peter Coleman | 01:11:37:29 | 16:37:29 | 1.141 | 18:58:08 | 3 | 3.0 |
| 4 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 01:14:54:21 | 19:54:21 | 0.972 | 19:20:54 | 8 | 4.0 |
| 5 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:14:12:27 | 19:12:27 | 1.019 | 19:34:21 | 7 | 5.0 |
| 6 | B26 | REVERIE | Alan Woodward | 01:13:21:16 | 18:21:16 | 1.076 | 19:44:58 | 4 | 6.0 |
| 7 | B331 | AUDACIOUS | Greg Clinnick | 01:13:56:42 | 18:56:42 | 1.110 | 21:01:44 | 5 | 7.0 |
| 8 | S16 | ADDICTION | Peter Davison | 01:14:12:06 | 19:12:06 | 1.115 | 21:24:36 | 6 | 8.0 |
| DNF | B3 | NO FEARR | Kevin Robinson |   |   | 1.095 |   |   | 10.0 |
Royal Brighton Yacht Club - Last Change: 16/02/2008 17:40:08|
| TopYacht Software | |