![]() |
| Sail No | Boat Name | First Name | Last Name | PHD | AMS | IRC |
| B2 | JUST A MINOR HICKUP | Peter | Coleman | 0.975 | 1.011 | 1.141 |
| B3 | NO FEARR | Kevin | Robinson | 0.918 | 0.965 | 1.095 |
| B26 | REVERIE | Alan | Woodward | 0.901 | 0.959 | 1.076 |
| B45 | RUSH | John | Paterson | 1.061 |   | 1.226 |
| B63 | SCHUSS | Denis | McConnell | 0.887 |   | 1.074 |
| B101 | RUNAWAY | James | Ryssenbeek | 0.925 |   |   |
| B120 | UNDER CAPRICORN | Phil Bedlingto | /Andy Ward | 0.852 | 0.897 | 1.019 |
| B290 | GIRT BY SEA | James | Neeson | 0.678 | 0.725 |   |
| B331 | AUDACIOUS | Greg | Clinnick | 0.934 | 0.989 | 1.110 |
| B353 | MAGAZAN 53 | Nick McGuigan | /Gary Rowswell | 0.779 | 0.833 | 0.972 |
| H1828 | FELISSITY | Robert | Bradley | 0.600 | 0.700 |   |
| R142 | SEA FEVER | John | Dayman | 2.000 | 2.000 | 2.000 |
| S16 | ADDICTION | Peter | Davison | 0.872 | 0.937 | 1.115 |
| SM1400 | ISUZU MARINE | Jock | MacAdie | 1.031 | 1.224 | 1.050 |
Royal Brighton Yacht Club - Last Change: 15/02/2008 13:36:13|
| TopYacht Software | |