![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Adj T |
| 1 | B26 | REVERIE | Alan Woodward | 16:15:15 | 02:10:15 | 1.076 | 1.165 | 02:20:09 |
| 2 | B2 | JUST A MINOR HICKUP | Peter Coleman | 16:10:01 | 02:05:01 | 1.139 | 1.214 | 02:22:24 |
| 3 | B347 | ROGUE TRADER | Greg Rayner | 16:27:22 | 02:22:22 | 1.015 | 1.066 | 02:24:30 |
| 4 | B63 | SCHUSS | Denis McConnell | 16:26:17 | 02:21:17 | 1.074 | 1.074 | 02:31:44 |
| 5 | B67 | HOT SHOT | Graham Noel | 16:57:14 | 02:52:14 | 0.895 | 0.881 | 02:34:09 |
| 6 | B120 | UNDER CAPRICORN | Phil Bedlington | 16:39:30 | 02:34:30 | 1.019 | 0.982 | 02:37:26 |
| 7 | B3 | NO FEARR | Kevin Robinson | 16:32:33 | 02:27:33 | 1.095 | 1.028 | 02:41:34 |
| 8 | B353 | MAGAZAN 53 | Nicholas McGuigan | 17:02:56 | 02:57:56 | 0.972 | 0.853 | 02:52:57 |
| RAF | B143 | DOUBLE MALT | Warren Parker |   |   | 0.920 |   |   |
Royal Brighton Yacht Club - Last Change: 16/05/2008 09:15:46|
| TopYacht Software | |