![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B4407 | KARNIVAL | Ken Karn | 14:36:57 | 03:36:57 | 0.930 | 03:21:46 | 2 | 1.0 |   | 0.943 |
| 2 | B26 | REVERIE | Alan Woodward | 14:48:03 | 03:48:03 | 0.897 | 03:24:34 | 4 | 2.0 |   | 0.897 |
| 3 | B63 | SCHUSS | Denis McConnell | 14:58:08 | 03:58:08 | 0.882 | 03:30:02 | 5 | 3.0 |   | 0.859 |
| 4 | B2 | JUST A MINOR HICKUP | Peter Coleman | 14:34:55 | 03:34:55 | 0.980 | 03:30:37 | 1 | 4.0 |   | 0.952 |
| 5 | B331 | AUDACIOUS | Greg Clinnick | 14:42:46 | 03:42:46 | 0.967 | 03:35:25 | 3 | 5.0 |   | 0.918 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 15:00:11 | 04:00:11 | 0.827 | 03:18:38 | 1 | 1.0 |   | 0.827 |
| 2 | B38 | INSTANT KARMA | Paul Wise | 15:11:00 | 04:11:00 | 0.818 | 03:25:19 | 2 | 2.0 |   | 0.791 |
| 3 | B7681 | ISLAND TRADER | Greg Rayner | 15:29:39 | 04:29:39 | 0.764 | 03:26:01 | 3 | 3.0 |   | 0.737 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B290 | GIRT BY SEA | James Neeson | 15:53:38 | 04:53:38 | 0.657 | 03:12:55 | 5 | 1.0 |   | 0.682 |
| 2 | B942 | SWEET DREAMS | Rob Hurrell | 15:47:56 | 04:47:56 | 0.696 | 03:20:24 | 4 | 2.0 |   | 0.696 |
| 3 | B67 | HOT SHOT | Graham Noel | 15:39:10 | 04:39:10 | 0.719 | 03:20:43 | 3 | 3.0 |   | 0.718 |
| 4 | B532 | RECKLESS | Rory Thomas | 15:31:01 | 04:31:01 | 0.746 | 03:22:11 | 1 | 4.0 |   | 0.739 |
| 5 | B143 | DOUBLE MALT | Warren Parker | 15:35:25 | 04:35:25 | 0.742 | 03:24:22 | 2 | 5.0 |   | 0.728 |
Royal Brighton Yacht Club - Last Change: 2/02/2008 19:30:29|
| TopYacht Software | |