![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B2 | JUST A MINOR HICKUP | Peter Coleman | 15:54:55 | 01:49:55 | 0.965 | 01:46:04 | 1 | 1.0 |   | 1.003 |
| 2 | B331 | AUDACIOUS | Greg Clinnick | 16:02:54 | 01:57:54 | 0.935 | 01:50:14 | 2 | 2.0 |   | 0.935 |
| 3 | B26 | REVERIE | Alan Woodward | 16:08:18 | 02:03:18 | 0.896 | 01:50:29 | 3 | 3.0 |   | 0.894 |
| 4 | B3 | NO FEARR | Kevin Robinson | 16:14:50 | 02:09:50 | 0.928 | 02:00:29 | 4 | 4.0 |   | 0.849 |
| DNF | B63 | SCHUSS | Denis McConnell |   |   | 0.887 |   |   | 6.0 | DNF |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 16:13:43 | 02:08:43 | 0.843 | 01:48:30 | 1 | 1.0 |   | 0.867 |
| 2 | B429 | MIRRABOOKA | David Bingham | 16:19:51 | 02:14:51 | 0.828 | 01:51:39 | 2 | 2.0 |   | 0.828 |
| 3 | B38 | INSTANT KARMA | Paul Wise | 16:25:03 | 02:20:03 | 0.816 | 01:54:17 | 5 | 3.0 |   | 0.797 |
| 4 | B25 | FLYING FOX | P.Woodman J.Bransgro | 16:25:02 | 02:20:02 | 0.825 | 01:55:32 | 4 | 4.0 |   | 0.797 |
| 5 | B6505 | RECKLESS | Rory Thomas | 16:24:28 | 02:19:28 | 0.850 | 01:58:33 | 3 | 5.0 |   | 0.801 |
| DNF | B347 | ROGUE TRADER | Greg Rayner |   |   | 0.835 |   |   | 7.0 | DNF |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | ETOrd | Score | DidNot | BCH |
| 1 | B67 | HOT SHOT | Graham Noel | 16:34:56 | 02:29:56 | 0.726 | 01:48:51 | 2 | 1.0 |   | 0.734 |
| 2 | B290 | GIRT BY SEA | James Neeson | 16:48:02 | 02:43:02 | 0.675 | 01:50:03 | 4 | 2.0 |   | 0.675 |
| 3 | B143 | DOUBLE MALT | Warren Parker | 16:37:07 | 02:32:07 | 0.739 | 01:52:25 | 3 | 3.0 |   | 0.723 |
| 4 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 16:28:04 | 02:23:04 | 0.790 | 01:53:01 | 1 | 4.0 |   | 0.769 |
| DNF | B942 | SWEET DREAMS | Rob Hurrell |   |   | 0.705 |   |   | 6.0 | DNF |   |
Royal Brighton Yacht Club - Last Change: 2/02/2008 19:31:17|
| TopYacht Software | |