Divisions 1,2,3 Season Aggregates

Series Results [PHD] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B26 REVERIE Alan Woodward 13.00 [11.00C] [3.00] 1.00 2.00 2.00 1.00 1.00 [3.00] 1.00 2.00 1.00 1.00 1.00
2   B2 JUST A MINOR HICKUP Peter Coleman 34.00 4.00 4.00 2.00 1.00 1.00 3.00 3.00F 1.00 11.00C 4.00 [11.00C] [11.00C] [11.00C]
3 1.0S B63 SCHUSS Denis McConnell 52.00 1.00 1.00 3.00 3.00 11.00C 11.00C 11.00C 6.00F 2.00 3.00 [11.00C] [11.00C] [11.00C]
4   B331 AUDACIOUS Greg Clinnick 52.00 3.00 11.00C 11.00C 11.00C [11.00C] 2.00 [11.00C] 2.00 3.00 5.00 2.00 2.00 [11.00C]
5   B3 NO FEARR Kevin Robinson 56.00 2.00 2.00 4.00 4.00 11.00C 4.00 11.00C 4.00 11.00C [11.00C] [11.00C] 3.00 [11.00C]
6   B4407 KARNIVAL Ken Karn 100.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 1.00 [11.00C] [11.00C] [11.00C]
7   B4198 WIDE LOAD Robert Pitts 110.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   B7101 JOINT VENTURE Alexandra McKinnon 110.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   B7766 LADY GODIVA David Currie 110.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   B51 STILL SWEET REVENGE Michael Fortune 110.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]



Series Results [PHD] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B120 UNDER CAPRICORN Phil Bedlington 19.00 [9.00C] 5.00 [6.00] [5.00] 1.00 1.00 4.00 1.00 2.00 1.00 2.00 1.00 1.00
2 1.0S B6324 WHERE'S WAL? Roger Jepson 36.00 9.00C 2.00 4.00 1.00 9.00C [9.00C] 1.00 [9.00C] 1.00 [9.00C] 1.00 6.00F 2.00
3   B38 INSTANT KARMA Paul Wise 36.00 [9.00C] [9.00C] 5.00 2.00 [9.00C] 2.00 5.00 3.00 5.00 2.00 3.00 6.00F 3.00
4   B429 MIRRABOOKA David Bingham 39.00 9.00C 1.00 1.00 4.00 [9.00C] [9.00C] 3.00 2.00 4.00 [9.00C] 5.00 6.00F 4.00
5   B347 ROGUE TRADER Greg Rayner 58.00 1.00 4.00 3.00 3.00 9.00C 4.00 9.00C 7.00F 9.00C 9.00C [9.00C] [9.00C] [9.00C]
6   B6505 RECKLESS Rory Thomas 61.00 9.00C 3.00 2.00 7.00F 2.00 9.00C 6.00 5.00 9.00C 9.00C [9.00C] [9.00C] [9.00C]
7   B7681 ISLAND TRADER Greg Rayner 62.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [9.00C] [9.00C] 3.00 3.00 4.00 2.00 5.00
8   B25 FLYING FOX P Woodman J Brandsgr 72.00 9.00C 9.00C 9.00C 9.00C 9.00C 3.00 2.00 4.00 9.00C 9.00C [9.00C] [9.00C] [9.00C]



Series Results [PHD] for Division 3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B67 HOT SHOT Graham Noel 15.00 1.00 1.00 1.00 1.00 2.00 [3.00] 2.00 1.00 2.00 [3.00] 2.00 [8.00F] 2.00
2   B143 DOUBLE MALT Warren Parker 25.00 2.00 2.00 4.00R 2.00 3.00 4.00 1.00 3.00 3.00 [5.00] [5.00] [8.00F] 1.00
3   B353 MAGAZAN 53 Nicholas McGuigan 28.00 3.00 [8.00C] 2.00 3.00 1.00 5.00 3.00 4.00 1.00 [8.00C] 3.00 [8.00F] 3.00
4   B942 SWEET DREAMS Rob Hurrell 41.00 4.00 5.00F [8.00C] 4.00 4.00 2.00 5.00F 6.00F [8.00C] 2.00 4.00 [8.00F] 5.00
5   B290 GIRT BY SEA James Neeson 51.00 8.00C 5.00F 8.00C 8.00C 8.00C 1.00 [8.00C] 2.00 6.00Q 1.00 [8.00C] [8.00F] 4.00
6   B532 RECKLESS Rory Thomas 58.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] 4.00 4.00 1.00 1.00 [8.00C]
7   B1104 FARR FETCHED Peter Johns 80.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00F] [8.00C]




Royal Brighton Yacht Club - Last Change:  16/05/2008  09:21:28 TopYacht Software