![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | DA194 | LYLA | Mark Woodland | 33.00 | 2.00 | ABN | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 4.00 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 |
| 2 |   | DA176 | AMAZING GRACE | Charles Stanton | 39.00 | 1.00 | ABN | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 7.00F | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 2.00 |
| 3 |   | DA600 | TARAKONA | Hugh Howard | 63.00 | 4.00 | ABN | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 5.00 | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 |
| 4 |   | DA165 | BEVERLEY II | Don Blanksby | 89.00 | 3.00 | ABN | 2.00 | 4.00 | 3.00 | 4.00 | 7.00C | 7.00C | 4.00 | 5.00 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 7.00C | 7.00C |
| 5 |   | DA145 | WALIKI | Andrew Merritt | 117.00 | 7.00C | ABN | 7.00C | 7.00C | 7.00C | 7.00C | 3.00 | 4.00 | 2.00 | 4.00 | 7.00C | 7.00C | 2.00 | 4.00 | 7.00C | 7.00C | 7.00C | 7.00C | 7.00C | 7.00C | 7.00C |
| 6 |   | DA148 | GRYPHON | Simon Hoffman | 122.00 | 7.00F | ABN | 5.00 | 7.00C | 7.00C | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00C | 7.00C | 7.00F | 6.00 | 7.00F | 4.00 | 7.00C | 7.00C | 7.00F | 4.00 | 7.00F |
Royal Brighton Yacht Club - Last Change: 6/05/2008 10:32:38|
| TopYacht Software | |