![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | DA194 | LYLA | Mark Woodland | 19.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | [4.00] | 1.00 | 2.00 | [3.00] | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 |
| 2 |   | DA176 | AMAZING GRACE | Charles Stanton | 20.00 | 1.00 | 1.00 | [7.00F] | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | [3.00] | 2.00 | 1.00 | 2.00 |
| 3 |   | DA600 | TARAKONA | Hugh Howard | 36.00 | 4.00 | 3.00 | 3.00 | 3.00 | [4.00] | 3.00 | [5.00] | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 |
| 4 |   | DA165 | BEVERLEY II | Don Blanksby | 59.00 | 7.00C | 7.00C | 4.00 | 5.00 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | [7.00C] | [7.00C] |
| 5 |   | DA145 | WALIKI | Andrew Merritt | 68.00 | 3.00 | 4.00 | 2.00 | 4.00 | 7.00C | 7.00C | 2.00 | 4.00 | 7.00C | 7.00C | 7.00C | 7.00C | 7.00C | [7.00C] | [7.00C] |
| 6 |   | DA148 | GRYPHON | Simon Hoffman | 77.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00C | 7.00C | 7.00F | 6.00 | 7.00F | 4.00 | 7.00C | 7.00C | [7.00F] | 4.00 | [7.00F] |
Royal Brighton Yacht Club - Last Change: 15/12/2007 17:13:01|
| TopYacht Software | |