![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
| 1 |   | DA176 | AMAZING GRACE | Charles Stanton | 2.00 | 1.00 | 1.00 |
| 2 |   | DA194 | LYLA | Mark Woodland | 4.00 | 2.00 | 2.00 |
| 3 |   | DA600 | TARAKONA | Hugh Howard | 6.00 | 3.00 | 3.00 |
| 4 |   | DA165 | BEVERLEY II | Don Blanksby | 12.00 | 8.00C | 4.00 |
| 5 |   | DA150 | ELIZABETH | Robert Boyd | 16.00 | 8.00C | 8.00C |
| 5 |   | DA145 | WALIKI | Andrew Merritt | 16.00 | 8.00C | 8.00C |
| 5 |   | DA148 | GRYPHON | Simon Hoffman | 16.00 | 8.00C | 8.00C |
Royal Brighton Yacht Club - Last Change: 24/11/2007 18:24:28|
| TopYacht Software | |