![]() |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | DA194 | LYLA | Mark Woodland | RBYC | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| 2 |   | DA176 | AMAZING GRACE | Charles Stanton | RBYC | 8.00 | 1.00 | 2.00 | 2.00 | 3.00 |
| 3 |   | DA165 | BEVERLEY II | Don Blanksby | RBYC | 13.00 | 3.00 | 4.00 | 4.00 | 2.00 |
| 4 |   | DA600 | TARAKONA | Hugh Howard | RBYC | 14.00 | 4.00 | 3.00 | 3.00 | 4.00 |
| 5 |   | DA148 | GRYPHON | Simon Hoffman |   | 25.00 | 7.00F | 8.00F | 5.00 | 5.00 |
| 6 |   | DA145 | WALIKI | Andrew Merritt | RBYC | 31.00 | 7.00C | 8.00C | 8.00C | 8.00C |
| 7 |   | DA150 | ELIZABETH | Robert Boyd | RBYC | 32.00 | 8.00# | 8.00C | 8.00C | 8.00C |
Royal Brighton Yacht Club - Last Change: 8/05/2008 13:05:22|
| TopYacht Software | |