![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | YS Cor d T |
| ABN | DA145 | WALIKI | Andrew Merritt |   |   | 0.0 | ABN |   |
| ABN | DA148 | GRYPHON | Simon Hoffman |   |   | 0.0 | ABN |   |
| ABN | DA150 | ELIZABETH | Robert Boyd |   |   | 0.0 | ABN |   |
| ABN | DA165 | BEVERLEY II | Don Blanksby |   |   | 0.0 | ABN |   |
| ABN | DA176 | AMAZING GRACE | Charles Stanton |   |   | 0.0 | ABN |   |
| ABN | DA194 | LYLA | Mark Woodland |   |   | 0.0 | ABN |   |
| ABN | DA600 | TARAKONA | Hugh Howard |   |   | 0.0 | ABN |   |
Royal Brighton Yacht Club - Last Change: 3/05/2008 16:57:20|
| TopYacht Software | |